A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
J-Sebastien Aubin | CAN | 0 | Free Agent | $1,500,000 | 0 | |
J.P. Dumont | CAN | 0 | Washington Capitals | $4,000,000 | 2 | |
Jack Campbell | USA | 0 | Heat | $600,000 | 4 | |
Jack Hillen | USA | 0 | New Jersey Devils | $525,000 | 4 | |
Jack Johnson | USA | 0 | IceHogs | $1,425,000 | 5 | |
Jack Skille | USA | 0 | Free Agent | $550,000 | 0 | |
Jaden Schwartz | CAN | 0 | Rivermen | $800,000 | 4 | |
Jaime Sifers | USA | 0 | Montréal Canadiens | $505,000 | 3 | |
Jake Dowell | USA | 0 | $687,500 | 1 | ||
Jakub Cutta | SVK | 0 | Free Agent | $0 | 0 | |
Jakub Kindl | CZE | 0 | Heat | $1,100,000 | 3 | |
Jakub Klepis | CZE | 0 | Free Agent | $0 | 0 | |
Jakub Petruzalek | CZE | 0 | $507,500 | 3 | ||
Jakub Voracek | CZE | 0 | San Jose Sharks | $1,270,833 | 3 | |
Jamal Mayers | CAN | 0 | Free Agent | $0 | 0 | |
Jame Pollock | SWE | 0 | Free Agent | $0 | 0 | |
James Dowd | USA | 0 | Free Agent | $0 | 0 | |
James Neal | CAN | 0 | St-Louis Blues | $821,667 | 3 | |
James Sheppard | CAN | 0 | Monsters | $1,400,000 | 1 | |
James van Riemsdyk | USA | 0 | Calgary Flames | $1,654,000 | 5 | |
James Vandermeer | CAN | 0 | Penguins | $2,300,000 | 5 | |
James Wisniewski | USA | 0 | Washington Capitals | $900,000 | 1 | |
James Wright | CAN | 0 | Senators | $850,000 | 5 | |
James Wyman | USA | 0 | $550,000 | 5 | ||
Jamie Allison | USA | 0 | Free Agent | $0 | 0 | |
Jamie Benn | CAN | 0 | Calgary Flames | $821,667 | 5 | |
Jamie Fraser | CAN | 0 | $500,000 | 3 | ||
Jamie Heward | CAN | 39 | Bears | $500,000 | 1 | |
Jamie Hunt | CAN | 0 | $500,000 | 4 | ||
Jamie Langenbrunner | USA | 0 | Montréal Canadiens | $2,800,000 | 1 | |
Jamie Langenbrunner | USA | 36 | Montréal Canadiens | $2,800,000 | 1 | |
Jamie Lundmark | CAN | 0 | Free Agent | $0 | 0 | |
Jamie McBain | USA | 0 | Philadelphie Flyers | $850,000 | 5 | |
Jamie McGinn | CAN | 0 | Free Agent | $996,667 | 0 | |
Jamie Pushor | CAN | 0 | Free Agent | $0 | 0 | |
Jamie Rivers | CAN | 0 | Free Agent | $0 | 0 | |
Jamie Wright | CAN | 0 | Free Agent | $0 | 0 | |
Jan Bulis | CZE | 0 | Free Agent | $0 | 0 | |
Jan Hejda | CZE | 0 | Boston Bruins | $2,000,000 | 3 | |
Jan Hlavac | CZE | 0 | Free Agent | $0 | 0 | |
Jan Hrdina | CZE | 0 | Free Agent | $0 | 0 | |
Jan Lasak | SVQ | 0 | Free Agent | $0 | 0 | |
Jani Hurme | FIN | 0 | Free Agent | $0 | 0 | |
Jani Rita | CAN | 0 | Free Agent | $0 | 0 | |
Janis Sprukts | LVA | 0 | Free Agent | $0 | 0 | |
Janne Niinimaa | FIN | 0 | Free Agent | $0 | 0 | |
Janne Niskala | SWE | 0 | $600,000 | 3 | ||
Janne Pesonen | FIN | 0 | $875,000 | 3 | ||
Jannik Hansen | DNK | 0 | Penguins | $508,333 | 1 | |
Jared Aulin | CZE | 0 | Free Agent | $0 | 0 | |
Jared Boll | USA | 0 | Boston Bruins | $743,333 | 1 | |
Jared Cowen | CAN | 0 | Free Agent | $0 | 0 | |
Jared Knight | USA | 0 | Bulldogs | $700,000 | 4 | |
Jared Ross | USA | 0 | $500,000 | 3 | ||
Jarkko Immonen | FIN | 0 | Free Agent | $0 | 0 | |
Jarkko Ruutu | FIN | 36 | Bruins | $1,300,000 | 1 | |
Jarome Iginla | CAN | 0 | Montréal Canadiens | $7,000,000 | 3 | |
Jaromir Jagr | CZE | 0 | $500,000 | 1 | ||
Jaroslav Balastik | CZE | 0 | Free Agent | $0 | 0 | |
Jaroslav Bednar | FIN | 0 | Free Agent | $0 | 0 | |
Jaroslav Halak | SVK | 0 | Philadelphie Flyers | $775,000 | 5 | |
Jaroslav Hlinka | CZE | 0 | $600,000 | 1 | ||
Jaroslav Kristek | CZE | 0 | Free Agent | $0 | 0 | |
Jaroslav Modry | CZE | 0 | Free Agent | $0 | 0 | |
Jaroslav Obsut | CAN | 0 | Free Agent | $0 | 0 | |
Jaroslav Spacek | CZE | 0 | Montréal Canadiens | $1,350,000 | 5 | |
Jaroslav Spacek | CZE | 37 | Calgary Flames | $3,333,333 | 1 | |
Jaroslav Svoboda | CZE | 0 | Free Agent | $0 | 0 | |
Jarred Tinordi | USA | 0 | Monsters | $800,000 | 4 | |
Jarret Stoll | CAN | 0 | Detroit Red Wings | $3,800,000 | 2 | |
Jason Allison | CZE | 0 | $500,000 | 1 | ||
Jason Arnott | CAN | 0 | Montréal Canadiens | $4,500,000 | 1 | |
Jason Bacashihua | USA | 0 | $900,000 | 1 | ||
Jason Blake | USA | 0 | Colorado Avalanche | $3,000,000 | 1 | |
Jason Bonsignore | CAN | 0 | Free Agent | $0 | 0 | |
Jason Botterill | USA | 0 | Free Agent | $0 | 0 | |
Jason Chimera | CAN | 0 | Sharks | $1,875,000 | 3 | |
Jason Demers | CAN | 0 | Moose | $543,000 | 5 | |
Jason Doig | CZE | 0 | Free Agent | $0 | 0 | |
Jason Garrison | CAN | 0 | Bruins | $1,280,000 | 3 | |
Jason Holland | CAN | 0 | Free Agent | $0 | 0 | |
Jason Jaffray | CAN | 0 | $551,000 | 1 | ||
Jason Jaspers | CAN | 0 | Free Agent | $0 | 0 | |
Jason King | CAN | 0 | Free Agent | $0 | 0 | |
Jason Krog | CAN | 0 | Free Agent | $0 | 0 | |
Jason Labarbera | CAN | 0 | Monarchs | $1,050,000 | 5 | |
Jason Macdonald | CAN | 0 | Free Agent | $0 | 0 | |
Jason Morgan | CAN | 0 | Free Agent | $0 | 0 | |
Jason Pominville | CAN | 0 | Calgary Flames | $1,033,000 | 2 | |
Jason Ryznar | CAN | 0 | Free Agent | $0 | 0 | |
Jason Spezza | CAN | 0 | Pittsburg Penguins | $3,000,000 | 3 | |
Jason Strudwick | CAN | 36 | Devils | $800,000 | 1 | |
Jason Ward | CAN | 0 | Free Agent | $0 | 0 | |
Jason Wiemer | CAN | 0 | Free Agent | $0 | 0 | |
Jason Williams | CAN | 0 | Rivermen | $2,200,000 | 1 | |
Jason Zucker | USA | 0 | Bruins | $500,000 | 4 | |
Jassen Cullimore | CAN | 38 | Bruins | $830,000 | 1 | |
Jay Beagle | CAN | 0 | $875,000 | 4 | ||
Jay Bouwmeester | CAN | 0 | Vancouver Canucks | $4,875,000 | 3 | |
Jay Harrison | CAN | 0 | Free Agent | $0 | 0 | |
Jay Henderson | USA | 0 | Free Agent | $0 | 0 | |
Jay Leach | USA | 0 | Free Agent | $577,000 | 0 | |
Jay Mcclement | CAN | 0 | New Jersey Devils | $1,000,000 | 2 | |
Jay McKee | CAN | 0 | Vancouver Canucks | $800,000 | 5 | |
Jay Pandolfo | USA | 37 | Moose | $1,001,000 | 1 | |
Jay Rosehill | CAN | 0 | Free Agent | $0 | 0 | |
Jean-Francois Damphousse | CAN | 0 | Free Agent | $0 | 0 | |
Jean-Francois Fortin | CAN | 0 | Free Agent | $0 | 0 | |
Jean-Francois Jacques | CAN | 0 | Rivermen | $500,000 | 1 | |
Jean-Francois Labbe | CAN | 0 | Free Agent | $0 | 0 | |
Jean-Guy Trudel | CAN | 0 | Free Agent | $0 | 0 | |
Jean-Luc Grand Pierre | CAN | 0 | Free Agent | $0 | 0 | |
Jean-Marc Pelletier | USA | 0 | Free Agent | $0 | 0 | |
Jean-Philippe Cote | CAN | 0 | Free Agent | $0 | 0 | |
Jean-Pierre Vigier | CAN | 0 | Free Agent | $0 | 0 | |
Jean-Sebastien Giguere | CAN | 0 | Devils | $805,000 | 3 | |
Jed Ortmeyer | USA | 0 | Griffins | $851,000 | 1 | |
Jeff Carter | CAN | 0 | Pittsburg Penguins | $6,500,000 | 5 | |
Jeff Cowan | CAN | 0 | $725,000 | 1 | ||
Jeff Deslauriers | CAN | 0 | IceHogs | $625,000 | 3 | |
Jeff Finger | USA | 0 | Free Agent | $1,500,000 | 0 | |
Jeff Friesen | CAN | 0 | Free Agent | $0 | 0 | |
Jeff Giuliano | USA | 0 | Free Agent | $0 | 0 | |
Jeff Halpern | USA | 0 | Senators | $2,000,000 | 2 | |
Jeff Heerema | CAN | 0 | Free Agent | $0 | 0 | |
Jeff Hoggan | CAN | 0 | Free Agent | $0 | 0 | |
Jeff Jillson | CAN | 0 | Free Agent | $0 | 0 | |
Jeff Macmillan | CAN | 0 | Free Agent | $0 | 0 | |
Jeff O'Neill | CAN | 0 | Free Agent | $0 | 0 | |
Jeff Paul | CAN | 0 | Free Agent | $0 | 0 | |
Jeff Schultz | CAN | 0 | Detroit Red Wings | $3,500,000 | 3 | |
Jeff Skinner | CAN | 0 | Montréal Canadiens | $800,000 | 4 | |
Jeff Taffe | USA | 0 | Free Agent | $0 | 0 | |
Jeff Tambellini | CAN | 0 | Bears | $550,000 | 1 | |
Jeff Toms | CZE | 0 | Free Agent | $0 | 0 | |
Jeff Woywitka | CAN | 0 | Senators | $725,000 | 2 | |
Jeffrey Hamilton | USA | 0 | Free Agent | $0 | 0 | |
Jeffrey Penner | CAN | 0 | $1,208,333 | 5 | ||
Jere Karalahti | CAN | 0 | Free Agent | $0 | 0 | |
Jere Lehtinen | FIN | 0 | Washington Capitals | $550,000 | 1 | |
Jeremy Colliton | CAN | 0 | $605,000 | 3 | ||
Jeremy Duchesne | USA | 0 | $530,000 | 5 | ||
Jeremy Reich | CAN | 0 | Free Agent | $0 | 0 | |
Jeremy Stevenson | USA | 0 | Free Agent | $0 | 0 | |
Jeremy Williams | CAN | 0 | $500,000 | 1 | ||
Jeremy Yablonski | CAN | 0 | Free Agent | $0 | 0 | |
Jerome Gauthier-Leduc | CAN | 0 | Monsters | $500,000 | 4 | |
Jerome Samson | CAN | 0 | $500,000 | 5 | ||
Jerred Smithson | CAN | 0 | Bears | $500,000 | 2 | |
Jesse Boulerice | USA | 0 | Free Agent | $0 | 0 | |
Jesse Fibiger | FIN | 0 | Free Agent | $0 | 0 | |
Jesse Joensuu | FIN | 0 | $850,000 | 3 | ||
Jesse Schultz | CAN | 0 | Free Agent | $0 | 0 | |
Jesse Wallin | CAN | 0 | Free Agent | $0 | 0 | |
Jesse Winchester | CAN | 0 | IceHogs | $550,000 | 2 | |
Jhonas Enroth | SWE | 0 | Heat | $1,250,000 | 3 | |
Jim Fahey | USA | 0 | Free Agent | $0 | 0 | |
Jim Slater | USA | 0 | Penguins | $775,000 | 2 | |
Jimmie Olvestad | USA | 0 | Free Agent | $0 | 0 | |
Jimmy Howard | USA | 0 | San Jose Sharks | $716,667 | 2 | |
Jiri Bicek | USA | 0 | Free Agent | $0 | 0 | |
Jiri Fischer | CAN | 0 | Free Agent | $0 | 0 | |
Jiri Hudler | CZE | 0 | $1,015,000 | 1 | ||
Jiri Novotny | CZE | 0 | Free Agent | $0 | 0 | |
Jiri Slegr | CZE | 0 | Free Agent | $0 | 0 | |
Jiri Tlusty | CZE | 0 | Free Agent | $0 | 0 | |
Joakim Lindstrom | SWE | 0 | $500,000 | 1 | ||
Jocelyn Thibault | CAN | 0 | Free Agent | $0 | 0 | |
Jochen Hecht | DEU | 0 | Chicago Blackhawks | $2,500,000 | 2 | |
Jody Shelley | CAN | 0 | Free Agent | $0 | 0 | |
Joe Basaraba | CAN | 0 | Free Agent | $0 | 0 | |
Joe Callahan | USA | 0 | $575,000 | 3 | ||
Joe Corvo | USA | 0 | Free Agent | $0 | 0 | |
Joe Dipenta | CAN | 0 | Free Agent | $0 | 0 | |
Joe Jensen | USA | 0 | $500,000 | 3 | ||
Joe Motzko | USA | 0 | Free Agent | $0 | 0 | |
Joe Pavelski | USA | 0 | Montréal Canadiens | $1,637,500 | 4 | |
Joe Thornton | CAN | 0 | Chicago Blackhawks | $7,200,000 | 5 | |
Joel Bouchard | CAN | 0 | Free Agent | $0 | 0 | |
Joel Kwiatkowski | CAN | 0 | Free Agent | $0 | 0 | |
Joel Lundqvist | SWE | 0 | $500,000 | 2 | ||
Joel Perrault | CAN | 0 | Free Agent | $0 | 0 | |
Joel Rechlicz | USA | 0 | Free Agent | $0 | 0 | |
Joel Ward | CAN | 0 | Ottawa Senators | $500,000 | 3 | |
Joey Hishon | CAN | 0 | Bruins | $700,000 | 4 | |
Joey MacDonald | CAN | 0 | IceHogs | $650,000 | 2 | |
Joey Mormina | CAN | 0 | $500,000 | 1 | ||
Joey Tenute | CAN | 0 | Free Agent | $0 | 0 | |
Joey Tetarenko | CAN | 0 | Free Agent | $0 | 0 | |
Joffrey Lupul | CAN | 0 | Monarchs | $2,311,667 | 2 | |
Johan Backlund | SWE | 0 | $800,000 | 5 | ||
Johan Franzen | SWE | 0 | Pittsburg Penguins | $941,667 | 3 | |
Johan Hedberg | SWE | 0 | New Jersey Devils | $1,087,500 | 2 | |
Johan Holmqvist | SWE | 0 | Free Agent | $0 | 0 | |
Johan Larsson | SWE | 0 | Heat | $550,000 | 3 | |
Johan Motin | SWE | 0 | Bulldogs | $875,000 | 5 | |
John Carlson | USA | 0 | Bruins | $845,833 | 5 | |
John Curry | USA | 0 | $500,000 | 3 | ||
John Erskine | CAN | 0 | Free Agent | $1,250,000 | 0 | |
John Grahame | USA | 0 | Free Agent | $0 | 0 | |
John Jakopin | CAN | 0 | Free Agent | $500,000 | 0 | |
John LeClair | USA | 0 | Free Agent | $0 | 0 | |
John Madden | CAN | 0 | Devils | $2,939,000 | 1 | |
John McCarthy | USA | 0 | Free Agent | $0 | 0 | |
John McFarland | CAN | 0 | Phantoms | $600,000 | 4 | |
John Mitchell | CAN | 0 | Bulldogs | $500,000 | 3 | |
John Negrin | CAN | 0 | $820,333 | 3 | ||
John Pohl | USA | 0 | Free Agent | $0 | 0 | |
John Scott | CAN | 0 | Penguins | $500,000 | 2 | |
John Tavares | CAN | 0 | Detroit Red Wings | $3,750,000 | 5 | |
John Tripp | CAN | 0 | Free Agent | $0 | 0 | |
John Zeiler | USA | 0 | $559,333 | 3 | ||
John-Michael Liles | USA | 0 | Chicago Blackhawks | $2,000,000 | 3 | |
Johnathan Aitken | CAN | 0 | Free Agent | $0 | 0 | |
Johnny Boychuk | CAN | 0 | Boston Bruins | $500,000 | 1 | |
Johnny Oduya | SWE | 0 | Montréal Canadiens | $3,500,000 | 5 | |
Jon Disalvatore | CAN | 0 | Free Agent | $0 | 0 | |
Jon Kalinski | CAN | 0 | $875,000 | 3 | ||
Jon Klemm | CAN | 0 | Free Agent | $0 | 0 | |
Jon Sim | CAN | 0 | Bears | $550,000 | 1 | |
Jonas Andersson | CAN | 0 | Free Agent | $0 | 0 | |
Jonas Frogren | SWE | 0 | $1,065,000 | 3 | ||
Jonas Gustavsson | SWE | 0 | Griffins | $900,000 | 4 | |
Jonas Hiller | CHE | 0 | Monarchs | $1,500,000 | 6 | |
Jonas Johansson | USA | 0 | Free Agent | $0 | 0 | |
Jonas Junland | SWE | 0 | $868,333 | 3 | ||
Jonas Ronnqvist | SWE | 0 | Free Agent | $0 | 0 | |
Jonathan Bernier | CAN | 0 | Penguins | $715,000 | 5 | |
Jonathan Cheechoo | CAN | 0 | Free Agent | $0 | 0 | |
Jonathan Ericsson | SWE | 0 | Bulldogs | $500,000 | 1 | |
Jonathan Ferland | CAN | 0 | Free Agent | $0 | 0 | |
Jonathan Filewich | CAN | 0 | $690,000 | 1 | ||
Jonathan Merrill | USA | 0 | Monsters | $600,000 | 4 | |
Jonathan Quick | USA | 0 | Los Angeles Kings | $770,000 | 1 | |
Jonathan Sigalet | CAN | 0 | $575,000 | 2 | ||
Jonathan Toews | CAN | 0 | New Jersey Devils | $2,800,000 | 1 | |
Joni Pitkanen | FIN | 0 | Detroit Red Wings | $4,000,000 | 4 | |
Jordan Hendry | CAN | 0 | Sharks | $500,000 | 1 | |
Jordan Krestanovich | SWE | 0 | Free Agent | $0 | 0 | |
Jordan Lavallee | USA | 0 | $525,000 | 1 | ||
Jordan Leopold | USA | 0 | Calgary Flames | $1,750,000 | 5 | |
Jordan Sigalet | CAN | 0 | Free Agent | $0 | 0 | |
Jordan Staal | CAN | 0 | Philadelphie Flyers | $4,000,000 | 5 | |
Jordan Weal | CAN | 0 | Free Agent | $0 | 0 | |
Jordin Tootoo | CAN | 0 | Bulldogs | $975,000 | 5 | |
Jose Theodore | CAN | 0 | Phantoms | $4,500,000 | 1 | |
Josef Boumedienne | USA | 0 | Free Agent | $0 | 0 | |
Josef Marha | USA | 0 | Free Agent | $0 | 0 | |
Josef Melichar | CZE | 0 | Free Agent | $0 | 0 | |
Josef Vasicek | CZE | 0 | Free Agent | $0 | 0 | |
Joseph Crabb | USA | 0 | $550,000 | 3 | ||
Josh Bailey | CAN | 0 | Detroit Red Wings | $1,725,000 | 3 | |
Josh Gorges | CAN | 0 | San Jose Sharks | $1,100,000 | 3 | |
Josh Gratton | CAN | 0 | Free Agent | $0 | 0 | |
Josh Green | CAN | 0 | Free Agent | $0 | 0 | |
Josh Harding | CAN | 0 | Buffalo Sabres | $1,100,000 | 1 | |
Josh Holden | CAN | 0 | Free Agent | $0 | 0 | |
Josh Langfeld | USA | 0 | Free Agent | $0 | 0 | |
Josh Tordjman | CAN | 0 | $516,667 | 3 | ||
Joshua Hennessy | USA | 0 | $500,000 | 2 | ||
Jozef Balej | USA | 0 | Free Agent | $0 | 0 | |
Jozef Stumpel | SVK | 0 | Free Agent | $0 | 0 | |
Jukka Hentunen | CAN | 0 | Free Agent | $0 | 0 | |
Julien Vauclair | CAN | 0 | Free Agent | $0 | 0 | |
Junior Lessard | CAN | 0 | Free Agent | $0 | 0 | |
Juraj Kolnik | SVK | 0 | Free Agent | $0 | 0 | |
Jussi Jokinen | FIN | 0 | Chicago Blackhawks | $1,812,500 | 2 | |
Jussi Markkanen | FIN | 0 | Free Agent | $0 | 0 | |
Jussi Timonen | FIN | 0 | Free Agent | $0 | 0 | |
Justin Abdelkader | USA | 0 | Free Agent | $500,000 | 0 | |
Justin Falk | CAN | 0 | Monarchs | $741,667 | 5 | |
Justin Faulk | USA | 0 | Devils | $600,000 | 4 | |
Justin Holl | USA | 0 | Phantoms | $500,000 | 4 | |
Justin Kurtz | CHE | 0 | Free Agent | $0 | 0 | |
Justin Mapletoft | CZE | 0 | Free Agent | $0 | 0 | |
Justin Mercier | USA | 0 | $735,000 | 5 | ||
Justin Papineau | CAN | 0 | Free Agent | $0 | 0 | |
Justin Peters | CAN | 0 | Monsters | $500,000 | 5 | |
Justin Pogge | CAN | 0 | $683,333 | 3 | ||
Justin Williams | CAN | 0 | Boston Bruins | $1,500,000 | 2 |
1677