A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Wade Belak | CAN | 0 | Bruins | $550,000 | 1 | |
Wade Brookbank | CAN | 0 | Free Agent | $0 | 0 | |
Wade Dubielewicz | CAN | 0 | Free Agent | $0 | 0 | |
Wade Flaherty | CAN | 42 | Bears | $1,500,000 | 1 | |
Wade Redden | CAN | 0 | Los Angeles Kings | $1,550,000 | 3 | |
Warren Peters | CAN | 0 | $500,000 | 3 | ||
Wayne Primeau | CAN | 0 | Bulldogs | $1,093,000 | 1 | |
Wayne Simmonds | CAN | 0 | Chicago Blackhawks | $821,667 | 3 | |
Wes O'Neill | CAN | 0 | $815,000 | 3 | ||
William Thomas | USA | 0 | Free Agent | $0 | 0 | |
Willie Mitchell | CAN | 0 | Calgary Flames | $3,500,000 | 3 | |
Wojtek Wolski | POL | 0 | Buffalo Sabres | $2,800,000 | 1 | |
Wyatt Smith | USA | 0 | Free Agent | $0 | 0 |
1677