A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Fabian Brunnstrom | SWE | 0 | Pirates | $1,225,000 | 3 | |
Fedor Fedorov | RUS | 0 | $500,000 | 1 | ||
Fedor Tyutin | RUS | 0 | St-Louis Blues | $2,843,750 | 1 | |
Fernando Pisani | CAN | 0 | Free Agent | $0 | 0 | |
Filip Kuba | CZE | 0 | Philadelphie Flyers | $1,700,000 | 4 | |
Filip Novak | CZE | 0 | Free Agent | $0 | 0 | |
Francis Bouillon | USA | 0 | Ottawa Senators | $1,875,000 | 1 | |
Francis Lessard | CAN | 0 | Free Agent | $0 | 0 | |
Francis Wathier | CAN | 0 | $500,000 | 5 | ||
Francois Beauchemin | CAN | 0 | Vancouver Canucks | $1,650,000 | 3 | |
Frans Nielsen | DNK | 0 | St-Louis Blues | $525,000 | 4 | |
Frantisek Kaberle | CZE | 0 | Free Agent | $0 | 0 | |
Frazer McLaren | CAN | 0 | $543,000 | 5 | ||
Fred Brathwaite | CAN | 0 | Free Agent | $0 | 0 | |
Freddy Meyer | USA | 0 | Rivermen | $587,500 | 3 | |
Frederic Cassivi | CAN | 0 | Bears | $650,000 | 1 | |
Fredrik Modin | SWE | 0 | Free Agent | $0 | 0 | |
Fredrik Norrena | FIN | 0 | Free Agent | $0 | 0 | |
Fredrik Sjostrom | SWE | 0 | Pirates | $750,000 | 2 |
1677