|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 63 | 55 | 75 | 78 | 80 | 83 | 87 | 88 | 82 | 82 | 89 | 86 | 34 | 97 | 78 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Phantoms | 30 | 30 | 13 | 13 | 4 | 871 | 92 | 3.09 | 0.904 | 1 | 2 | 4 | 4 | 1785:41 | 3 | 1 | 0 |
| 2012-13 | Phantoms | 43 | 40 | 14 | 19 | 8 | 875 | 104 | 2.55 | 0.894 | 6 | 0 | 3 | 0 | 2450:29 | 4 | 4 | 1 |
| FARM TOTALS | 73 | 70 | 27 | 32 | 12 | 1,746 | 196 | 2.78 | 0.888 | 7 | 2 | 7 | 4 | 4236:10 | 7 | 5 | 1 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Phantoms | 30 | 4 | 14 | 0.714 |
| 2012-13 | Phantoms | 43 | 5 | 19 | 0.737 |
| FARM TOTALS | 73 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $4,500,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
