A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Barret Jackman | CAN | 0 | New Jersey Devils | $6,380,000 | 2 | |
Barrett Heisten | CAN | 0 | Free Agent | $0 | 0 | |
Barry Brust | CAN | 0 | Penguins | $700,000 | 1 | |
Barry Tallackson | USA | 0 | $500,000 | 3 | ||
Bates Battaglia | USA | 0 | Free Agent | $0 | 0 | |
Beau Bennett | USA | 0 | Penguins | $700,000 | 4 | |
Ben Bishop | USA | 0 | Pirates | $893,333 | 3 | |
Ben Clymer | USA | 0 | Free Agent | $0 | 0 | |
Ben Eager | CAN | 0 | Phantoms | $965,000 | 3 | |
Ben Guite | CAN | 0 | Free Agent | $0 | 0 | |
Ben Lovejoy | USA | 0 | Los Angeles Kings | $875,000 | 3 | |
Ben Maxwell | CAN | 0 | $850,000 | 3 | ||
Ben Simon | CAN | 0 | Free Agent | $0 | 0 | |
Ben Walter | CAN | 0 | Free Agent | $0 | 0 | |
Benjamin Ondrus | CAN | 0 | $550,000 | 3 | ||
Benn Ferriero | USA | 0 | $635,000 | 5 | ||
Benoit Gratton | SWE | 0 | Free Agent | $0 | 0 | |
Benoit Pouliot | CAN | 0 | Montréal Canadiens | $803,250 | 5 | |
Billy Tibbetts | USA | 0 | Free Agent | $0 | 0 | |
Bjorn Melin | SWE | 0 | Free Agent | $0 | 0 | |
Blair Betts | CAN | 0 | Sharks | $1,526,000 | 1 | |
Blair Jones | CAN | 0 | $500,000 | 1 | ||
Blake Bellefeuille | CAN | 0 | Free Agent | $0 | 0 | |
Blake Comeau | CAN | 0 | Griffins | $650,000 | 2 | |
Blake Sloan | USA | 0 | Free Agent | $0 | 0 | |
Blake Wheeler | USA | 0 | Vancouver Canucks | $2,825,000 | 3 | |
Bob Wren | CAN | 0 | Free Agent | $0 | 0 | |
Bobby Allen | USA | 0 | Free Agent | $0 | 0 | |
Bobby Butler | USA | 0 | Heat | $810,000 | 1 | |
Bobby Holik | CZE | 0 | Free Agent | $0 | 0 | |
Bobby Ryan | USA | 0 | Pittsburg Penguins | $1,921,667 | 1 | |
Bobby Sanguinetti | USA | 0 | $855,000 | 5 | ||
Boris Valabik | SVK | 0 | Rivermen | $858,333 | 1 | |
Boyd Devereaux | CAN | 0 | $575,000 | 3 | ||
Boyd Gordon | CAN | 0 | Free Agent | $0 | 0 | |
Boyd Kane | CAN | 0 | $500,000 | 3 | ||
Brad Bombardir | USA | 0 | Free Agent | $0 | 0 | |
Brad Boyes | CAN | 0 | Philadelphie Flyers | $4,000,000 | 5 | |
Brad Brown | CAN | 0 | Free Agent | $0 | 0 | |
Brad Church | CAN | 0 | Free Agent | $0 | 0 | |
Brad DeFauw | CAN | 0 | Free Agent | $0 | 0 | |
Brad Fast | CAN | 0 | Free Agent | $0 | 0 | |
Brad Ference | CAN | 0 | Free Agent | $0 | 0 | |
Brad Isbister | CAN | 0 | Free Agent | $0 | 0 | |
Brad Larsen | CAN | 0 | Free Agent | $0 | 0 | |
Brad Leeb | USA | 0 | Free Agent | $0 | 0 | |
Brad Lukowich | CAN | 0 | Devils | $1,566,667 | 1 | |
Brad Marchand | CAN | 0 | Pirates | $550,000 | 1 | |
Brad Moran | CAN | 0 | Free Agent | $0 | 0 | |
Brad Norton | USA | 0 | Free Agent | $0 | 0 | |
Brad Richards | CAN | 0 | Philadelphie Flyers | $7,800,000 | 1 | |
Brad Richardson | CAN | 0 | Heat | $646,250 | 4 | |
Brad Smyth | CAN | 0 | Free Agent | $0 | 0 | |
Brad Staubitz | CAN | 0 | Free Agent | $500,000 | 0 | |
Brad Stuart | CAN | 0 | Bears | $3,750,000 | 3 | |
Brad Tapper | CAN | 0 | Free Agent | $0 | 0 | |
Brad Winchester | USA | 0 | Pirates | $600,000 | 1 | |
Bradley Ross | CAN | 0 | Moose | $800,000 | 4 | |
Brady Murray | CAN | 0 | $942,400 | 1 | ||
Brandon Bochenski | USA | 0 | Free Agent | $525,000 | 0 | |
Brandon Crombeen | USA | 0 | Senators | $600,000 | 1 | |
Brandon Davidson | CAN | 0 | Free Agent | $0 | 0 | |
Brandon Dubinsky | USA | 0 | San Jose Sharks | $1,850,000 | 1 | |
Brandon Gormley | CAN | 0 | Heat | $800,000 | 4 | |
Brandon Nolan | CAN | 0 | $500,000 | 1 | ||
Brandon Prust | CAN | 0 | Free Agent | $500,000 | 0 | |
Brandon Reid | CAN | 0 | Free Agent | $0 | 0 | |
Brandon Segal | CAN | 0 | Free Agent | $500,000 | 0 | |
Brandon Sutter | USA | 0 | Monarchs | $1,225,000 | 3 | |
Brandon Yip | CAN | 0 | Monsters | $750,000 | 5 | |
Branislav Mezei | SVK | 0 | Free Agent | $500,000 | 0 | |
Branko Radivojevic | SVK | 0 | Free Agent | $0 | 0 | |
Brayden Irwin | CAN | 0 | Free Agent | $0 | 0 | |
Brayden Schenn | CAN | 0 | Heat | $1,550,000 | 3 | |
Braydon Coburn | CAN | 0 | San Jose Sharks | $1,300,000 | 1 | |
Brendan Bell | CAN | 0 | $500,000 | 3 | ||
Brendan Mikkelson | CAN | 0 | $821,667 | 3 | ||
Brendan Morrison | CAN | 0 | Montréal Canadiens | $2,750,000 | 2 | |
Brendan Witt | CAN | 0 | Bruins | $2,766,667 | 2 | |
Brenden Morrow | CAN | 0 | Philadelphie Flyers | $4,100,000 | 4 | |
Brent Burns | CAN | 0 | IceHogs | $3,550,000 | 1 | |
Brent Johnson | USA | 0 | Bulldogs | $812,000 | 1 | |
Brent Krahn | CAN | 0 | $500,000 | 3 | ||
Brent Seabrook | CAN | 0 | Chicago Blackhawks | $3,500,000 | 5 | |
Brent Sopel | CAN | 0 | Rivermen | $2,333,333 | 2 | |
Brett Bulmer | CAN | 0 | Devils | $700,000 | 4 | |
Brett Carson | CAN | 0 | IceHogs | $508,333 | 3 | |
Brett Clark | CAN | 0 | San Jose Sharks | $3,500,000 | 3 | |
Brett Connolly | CAN | 0 | Heat | $800,000 | 4 | |
Brett Festerling | CAN | 0 | Pirates | $500,000 | 3 | |
Brett Lebda | USA | 0 | Montréal Canadiens | $650,000 | 2 | |
Brett Lysak | USA | 0 | Free Agent | $0 | 0 | |
Brett McLean | CAN | 0 | $500,000 | 2 | ||
Brett Skinner | CAN | 0 | $550,000 | 3 | ||
Brett Sterling | USA | 0 | $585,000 | 1 | ||
Brett Sutter | CAN | 0 | $536,667 | 3 | ||
Brian Boucher | USA | 0 | San Jose Sharks | $650,000 | 1 | |
Brian Boyle | USA | 0 | Moose | $835,000 | 1 | |
Brian Campbell | CAN | 0 | Griffins | $7,142,875 | 3 | |
Brian Eklund | USA | 0 | Free Agent | $500,000 | 0 | |
Brian Elliott | CAN | 0 | Rivermen | $942,400 | 1 | |
Brian Finley | CAN | 0 | Pirates | $700,000 | 1 | |
Brian Gionta | USA | 0 | St-Louis Blues | $4,500,000 | 2 | |
Brian Lee | USA | 0 | Moose | $1,275,000 | 1 | |
Brian McGrattan | CAN | 0 | Free Agent | $547,000 | 0 | |
Brian Pothier | USA | 0 | Pittsburg Penguins | $2,050,000 | 2 | |
Brian Rafalski | USA | 0 | Detroit Red Wings | $6,000,000 | 4 | |
Brian Rolston | USA | 0 | Senators | $850,000 | 3 | |
Brian Salcido | USA | 0 | $850,000 | 3 | ||
Brian Sutherby | CAN | 0 | Free Agent | $0 | 0 | |
Brian Swanson | USA | 0 | Free Agent | $0 | 0 | |
Brian Willsie | CAN | 0 | $527,000 | 1 | ||
Brock Beukeboom | CAN | 0 | Monarchs | $500,000 | 4 | |
Brock Nelson | USA | 0 | Senators | $700,000 | 4 | |
Brock Trotter | CAN | 0 | $875,000 | 5 | ||
Brooks Laich | CAN | 0 | Vancouver Canucks | $2,066,667 | 2 | |
Brooks Orpik | USA | 0 | Colorado Avalanche | $3,750,000 | 2 | |
Bruno Gervais | CAN | 0 | Monarchs | $740,833 | 1 | |
Bruno St Jacques | CAN | 0 | Free Agent | $0 | 0 | |
Bryan Allen | CAN | 0 | Colorado Avalanche | $2,900,000 | 5 | |
Bryan Berard | USA | 0 | Free Agent | $0 | 0 | |
Bryan Bickell | CAN | 0 | Los Angeles Kings | $550,000 | 3 | |
Bryan Helmer | CAN | 0 | Free Agent | $0 | 0 | |
Bryan Little | CAN | 0 | Chicago Blackhawks | $900,000 | 1 | |
Bryan McCabe | CAN | 0 | Los Angeles Kings | $1,850,000 | 4 | |
Bryan Muir | CAN | 0 | Free Agent | $0 | 0 | |
Bryan Rodney | CAN | 0 | Free Agent | $0 | 0 | |
Bryan Smolinski | USA | 0 | Free Agent | $0 | 0 | |
Bryan Young | CAN | 0 | Free Agent | $0 | 0 | |
Bryce Lampman | USA | 0 | Free Agent | $0 | 0 | |
Bryce Salvador | CAN | 0 | Chicago Blackhawks | $550,000 | 3 | |
Burke Henry | CAN | 0 | Free Agent | $0 | 0 | |
Byron Bitz | CAN | 0 | Devils | $740,000 | 3 | |
Byron Ritchie | CAN | 0 | Free Agent | $0 | 0 |
1677