|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 50 | 84 | 77 | 70 | 99 | 99 | 65 | 81 | 64 | 67 | 81 | 61 | 92 | 83 | 35 | 96 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 38 | 18 | 31 | 49 | 4 | 43 | 8 | 0 | 1 | 0 | 157 | 11.5 |
| 2011-12 | Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 47 | 3 | 3 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 45 | 6.7 |
| FARM TOTALS | 38 | 18 | 31 | 49 | 4 | 43 | 8 | 0 | 1 | 0 | 157 | 11.5 | |
| PRO TOTALS | 49 | 3 | 3 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 45 | 6.7 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 38 | 1 | 20 | 55 | 101 | 33 | 22 | 634 | 1191 | 53.2 |
| 2011-12 | Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2012-13 | Devils | 47 | 0 | 4 | 26 | 0 | 8 | 5 | 96 | 179 | 53.6 |
| FARM TOTALS | 38 | 1 | 20 | 55 | 101 | 33 | 22 | 634 | 1,191 | 53.2 | |
| PRO TOTALS | 49 | 0 | 4 | 26 | 0 | 8 | 5 | 97 | 180 | 53.9 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 38 | 630:45 | 16:35 | 118:15 | 03:06 | 117:41 | 03:05 | 866:41 | 22:48 | 127:08 |
| 2011-12 | Devils | 2 | 02:45 | 01:22 | 01:10 | 00:35 | 00:00 | 0 | 03:55 | 01:57 | 00:05 |
| 2012-13 | Devils | 47 | 383:41 | 08:09 | 71:47 | 01:31 | 15:51 | 00:20 | 471:19 | 10:01 | 00:54 |
| FARM TOTALS | 38 | 630:45 | 16:35 | 118:15 | 03:06 | 117:41 | 03:05 | 866:41 | 22:48 | 03:20 | |
| PRO TOTALS | 49 | 386:26 | 07:53 | 72:57 | 01:29 | 15:51 | 00:19 | 475:14 | 09:41 | 00:54 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 38 | 33 | 110 | 43 | 25 | 1 | 0 | 3 | 7 | 2 | 1 |
| 2011-12 | Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 47 | 43 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 38 | 33 | 110 | 43 | 25 | 1 | 0 | 3 | 7 | 2 | 8 | |
| PRO TOTALS | 49 | 43 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 38 | 10 | 21 | 31 | 125 | 8 | 10 | 18 | 26 | 0 | 0 | 0 | 6 |
| 2011-12 | Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 47 | 3 | 3 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| FARM TOTALS | 38 | 10 | 21 | 31 | 125 | 8 | 10 | 18 | 26 | 0 | 0 | 0 | 6 | |
| PRO TOTALS | 49 | 3 | 3 | 6 | 41 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 4 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Devils | 38 | 2 | 5 | 0 |
| 2011-12 | Devils | 2 | 0 | 0 | 0 |
| 2012-13 | Devils | 47 | 0 | 0 | 0 |
| FARM TOTALS | 38 | 2 | 5 | 40 | |
| PRO TOTALS | 49 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,000,000 | $1,000,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
