• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Jared Boll
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : USA 
    : 6' 3" : 210 lbs : 0
    Drafted : N/A : $743,333 1  
    :99% - 36 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    82 95 40 72 78 78 82 43 25 38 49 56 55 87 73 33 97 57

    -
    2011-12 Bruins 4 0 0 0 0 7 0 0 0 0 0 0
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 30 6 2 8 -6 68 1 0 2 1 19 31.6
    2012-13 Bruins 2 0 0 0 0 2 0 0 0 0 0 0
      34 6 2 8 -6 75 1 0 2 1 19 31.6
      2 0 0 0 0 2 0 0 0 0 0 0
    -

    -
    2011-12 Bruins 4 0 0 0 1 0 0 0 1 0
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 30 0 14 7 10 3 11 59 172 34.3
    2012-13 Bruins 2 0 0 1 0 0 0 0 0 0
      34 0 14 7 11 3 11 59 173 34.1
      2 0 0 1 0 0 0 0 0 0
    -

    -
    2011-12 Bruins 4 15:59 03:59 00:00 0 00:00 0 15:59 03:59 00:17
    2011-12 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Bruins 30 447:12 14:54 40:57 01:21 57:53 01:55 546:02 18:12 33:37
    2012-13 Bruins 2 12:16 06:08 00:00 0 00:00 0 12:16 06:08 00:12
      34 463:11 13:37 40:57 01:12 57:53 01:42 562:01 16:31 00:59
      2 12:16 06:08 00:00 0 00:00 0 12:16 06:08 00:12
    -

    -
    2011-12 Bruins 4 1 0 7 5 1 0 0 0 0 0
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 30 57 39 68 20 1 1 0 1 0 2
    2012-13 Bruins 2 1 0 2 0 0 0 0 0 0 0
      34 58 39 75 25 2 1 0 1 0 3
      2 1 0 2 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Bruins 4 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 30 5 0 5 16 1 1 2 3 0 1 1 0
    2012-13 Bruins 2 0 0 0 0 0 0 0 0 0 0 0 0
      34 5 0 5 16 1 1 2 3 0 1 1 0
      2 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Bruins 4 0 0 0
    2011-12 Bruins 0 0 0 0
    2012-13 Bruins 30 0 5 0
    2012-13 Bruins 2 0 0 0
      34 0 5 0
      2 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $743,333 - - - - - - - - -
    1