A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
MacGregor Sharp | CAN | 0 | $875,000 | 5 | ||
Magnus Johansson | SWE | 0 | Free Agent | $0 | 0 | |
Maksim Mayorov | RUS | 0 | $891,667 | 3 | ||
Manny Fernandez | CAN | 0 | San Jose Sharks | $1,250,000 | 1 | |
Manny Legace | CAN | 0 | Phantoms | $2,650,000 | 4 | |
Manny Malhotra | CAN | 0 | Detroit Red Wings | $1,200,000 | 3 | |
Marc Chouinard | CAN | 0 | Free Agent | $0 | 0 | |
Marc Denis | CAN | 0 | Free Agent | $0 | 0 | |
Marc Methot | CAN | 0 | Pirates | $1,012,500 | 3 | |
Marc Moro | CAN | 0 | Free Agent | $0 | 0 | |
Marc Pouliot | CAN | 0 | Sharks | $825,000 | 1 | |
Marc Savard | CAN | 0 | Washington Capitals | $5,000,000 | 3 | |
Marc Staal | CAN | 0 | Vancouver Canucks | $826,667 | 1 | |
Marc-Andre Bergeron | CAN | 0 | Detroit Red Wings | $1,254,000 | 1 | |
Marc-Andre Cliche | CAN | 0 | $850,000 | 5 | ||
Marc-Andre Fleury | CAN | 0 | Pittsburg Penguins | $1,683,175 | 5 | |
Marc-Andre Gragnani | CAN | 0 | Heat | $875,000 | 2 | |
Marc-Edouard Vlasic | CAN | 0 | Montréal Canadiens | $1,100,000 | 4 | |
Marcel Goc | DEU | 0 | Chicago Blackhawks | $550,000 | 2 | |
Marcel Hossa | SVK | 0 | $780,000 | 1 | ||
Marco Sturm | DEU | 0 | Chicago Blackhawks | $1,500,000 | 2 | |
Marcus Nilson | SWE | 0 | Free Agent | $0 | 0 | |
Marek Malik | CZE | 0 | Free Agent | $1,150,000 | 0 | |
Marek Posmyk | CAN | 0 | Free Agent | $0 | 0 | |
Marek Schwarz | CZE | 0 | $500,000 | 5 | ||
Marek Svatos | SVK | 0 | Free Agent | $2,050,000 | 0 | |
Marek Zidlicky | CZE | 0 | Los Angeles Kings | $3,350,000 | 4 | |
Marian Cisar | SVK | 0 | Free Agent | $0 | 0 | |
Marian Gaborik | SVK | 0 | Montréal Canadiens | $6,333,333 | 3 | |
Marian Hossa | SVK | 0 | Philadelphie Flyers | $5,275,000 | 4 | |
Mario Bliznak | SVK | 0 | $500,000 | 5 | ||
Mark Alt | USA | 0 | Moose | $500,000 | 4 | |
Mark Bell | CAN | 0 | Free Agent | $0 | 0 | |
Mark Cullen | USA | 0 | Free Agent | $0 | 0 | |
Mark Eaton | USA | 0 | IceHogs | $2,000,000 | 3 | |
Mark Fistric | CAN | 0 | Buffalo Sabres | $788,889 | 1 | |
Mark Flood | CAN | 0 | Free Agent | $525,000 | 0 | |
Mark Fraser | CAN | 0 | Monarchs | $500,000 | 4 | |
Mark Giordano | CAN | 0 | Colorado Avalanche | $891,700 | 1 | |
Mark Hartigan | CAN | 0 | Free Agent | $0 | 0 | |
Mark Letestu | CAN | 0 | Heat | $1,150,000 | 3 | |
Mark Mancari | CAN | 0 | Free Agent | $0 | 0 | |
Mark Mowers | USA | 0 | Free Agent | $0 | 0 | |
Mark Parrish | USA | 0 | Free Agent | $0 | 0 | |
Mark Popovic | CAN | 0 | Free Agent | $0 | 0 | |
Mark Pysyk | CAN | 0 | Penguins | $600,000 | 4 | |
Mark Rycroft | CAN | 0 | Free Agent | $0 | 0 | |
Mark Smith | CAN | 0 | Free Agent | $0 | 0 | |
Mark Streit | CHE | 0 | Boston Bruins | $4,100,000 | 3 | |
Mark Stuart | USA | 0 | Monsters | $1,300,000 | 4 | |
Mark Visentin | CAN | 0 | Griffins | $600,000 | 4 | |
Mark Wotton | CAN | 0 | Free Agent | $0 | 0 | |
Martin Biron | CAN | 0 | Washington Capitals | $3,500,000 | 2 | |
Martin Brodeur | CAN | 0 | Montréal Canadiens | $5,200,000 | 2 | |
Martin Cibak | USA | 0 | Free Agent | $0 | 0 | |
Martin Erat | CZE | 0 | IceHogs | $1,675,000 | 1 | |
Martin Gelinas | CAN | 0 | $500,000 | 1 | ||
Martin Gerber | CHE | 0 | Free Agent | $0 | 0 | |
Martin Grenier | CAN | 0 | Free Agent | $0 | 0 | |
Martin Hanzal | CZE | 0 | Rivermen | $980,000 | 1 | |
Martin Havlat | CZE | 0 | St-Louis Blues | $2,550,000 | 2 | |
Martin Houle | CAN | 0 | $500,000 | 1 | ||
Martin Lapointe | CAN | 0 | Free Agent | $0 | 0 | |
Martin Lojek | CZE | 0 | $500,000 | 3 | ||
Martin Marincin | SLO | 0 | Free Agent | $0 | 0 | |
Martin Prusek | CZE | 0 | Bruins | $500,000 | 3 | |
Martin Rucinsky | CZE | 0 | Free Agent | $0 | 0 | |
Martin Samuelsson | CZE | 0 | Free Agent | $0 | 0 | |
Martin Skoula | CZE | 0 | Free Agent | $0 | 0 | |
Martin Sonnenberg | CAN | 0 | Free Agent | $0 | 0 | |
Martin Spanhel | CAN | 0 | Free Agent | $0 | 0 | |
Martin St Louis | CAN | 0 | Detroit Red Wings | $5,250,000 | 3 | |
Martin St Pierre | CAN | 0 | Free Agent | $0 | 0 | |
Martin Straka | CZE | 0 | Free Agent | $0 | 0 | |
Martin Strbak | CZE | 0 | Free Agent | $0 | 0 | |
Martins Karsums | LVA | 0 | $883,333 | 3 | ||
Marty Murray | CAN | 0 | Free Agent | $0 | 0 | |
Marty Reasoner | USA | 0 | Senators | $550,000 | 3 | |
Marty Turco | CAN | 0 | St-Louis Blues | $9,000,000 | 1 | |
Masi Marjamaki | CZE | 0 | Free Agent | $0 | 0 | |
Mason Raymond | CAN | 0 | Pittsburg Penguins | $883,333 | 1 | |
Mathias Tjarnqvist | SWE | 0 | Free Agent | $0 | 0 | |
Mathieu Biron | SVK | 0 | Free Agent | $0 | 0 | |
Mathieu Carle | CAN | 0 | $850,000 | 5 | ||
Mathieu Dandenault | CAN | 0 | $1,222,000 | 2 | ||
Mathieu Darche | CAN | 0 | Free Agent | $0 | 0 | |
Mathieu Garon | CAN | 0 | Vancouver Canucks | $4,310,000 | 1 | |
Mathieu Perreault | CAN | 0 | Pirates | $716,667 | 5 | |
Mathieu Roy | CAN | 0 | Vancouver Canucks | $525,000 | 5 | |
Matt Beleskey | CAN | 0 | Griffins | $666,667 | 3 | |
Matt Bradley | CAN | 0 | Bears | $550,000 | 2 | |
Matt Carkner | CAN | 0 | Boston Bruins | $600,000 | 1 | |
Matt Carle | USA | 0 | Montréal Canadiens | $3,437,500 | 2 | |
Matt Climie | CAN | 0 | $650,000 | 3 | ||
Matt Cooke | CAN | 0 | Vancouver Canucks | $2,000,000 | 2 | |
Matt Cullen | USA | 0 | New Jersey Devils | $2,875,000 | 4 | |
Matt D'Agostini | CAN | 0 | Pirates | $500,000 | 1 | |
Matt Davidson | USA | 0 | Free Agent | $0 | 0 | |
Matt Duchene | CAN | 0 | Washington Capitals | $3,400,000 | 5 | |
Matt Ellis | CAN | 0 | Free Agent | $0 | 0 | |
Matt Ellison | CAN | 0 | Free Agent | $0 | 0 | |
Matt Foy | CAN | 0 | Free Agent | $0 | 0 | |
Matt Gilroy | USA | 0 | Boston Bruins | $1,750,000 | 5 | |
Matt Greene | USA | 0 | Senators | $1,150,000 | 2 | |
Matt Halischuk | CAN | 0 | $875,000 | 3 | ||
Matt Hendricks | USA | 0 | IceHogs | $550,000 | 1 | |
Matt Herr | CAN | 0 | Free Agent | $0 | 0 | |
Matt Hunwick | USA | 0 | Devils | $750,000 | 1 | |
Matt Hussey | USA | 0 | Free Agent | $0 | 0 | |
Matt Jones | USA | 0 | $562,500 | 3 | ||
Matt Keetley | CAN | 0 | $601,667 | 1 | ||
Matt Keith | CAN | 0 | $500,000 | 1 | ||
Matt Lashoff | USA | 0 | Free Agent | $0 | 0 | |
Matt Moulson | CAN | 0 | St-Louis Blues | $500,000 | 1 | |
Matt Murley | USA | 0 | Free Agent | $0 | 0 | |
Matt Niskanen | USA | 0 | Moose | $850,000 | 1 | |
Matt Pelech | CAN | 0 | $850,000 | 3 | ||
Matt Pettinger | CAN | 0 | Free Agent | $0 | 0 | |
Matt Ryan | CAN | 0 | $500,000 | 3 | ||
Matt Smaby | USA | 0 | Bears | $791,667 | 1 | |
Matt Stajan | CAN | 0 | New Jersey Devils | $1,750,000 | 3 | |
Matt Underhill | CAN | 0 | Free Agent | $0 | 0 | |
Matt Walker | CAN | 0 | Free Agent | $0 | 0 | |
Matt Zaba | CAN | 0 | Free Agent | $575,000 | 0 | |
Matthew Corrente | CAN | 0 | $821,667 | 5 | ||
Matthew Lombardi | CAN | 0 | Los Angeles Kings | $1,817,000 | 2 | |
Matthew Martin | CAN | 0 | $852,500 | 5 | ||
Matthew Spiller | CAN | 0 | Free Agent | $0 | 0 | |
Mattias Johansson | USA | 0 | Free Agent | $0 | 0 | |
Mattias Ohlund | SWE | 0 | Boston Bruins | $3,607,143 | 3 | |
Mattias Ritola | SWE | 0 | $511,667 | 1 | ||
Mattias Timander | SWE | 0 | Free Agent | $0 | 0 | |
Mattias Weinhandl | SWE | 0 | Free Agent | $0 | 0 | |
Max Pacioretty | USA | 0 | Bruins | $875,000 | 3 | |
Maxim Afinogenov | RUS | 0 | Ottawa Senators | $800,000 | 5 | |
Maxim Balmochnykh | USA | 0 | Free Agent | $0 | 0 | |
Maxim Galanov | CAN | 0 | Free Agent | $0 | 0 | |
Maxim Kondratiev | RUS | 0 | Free Agent | $0 | 0 | |
Maxim Kuznetsov | RUS | 0 | Free Agent | $0 | 0 | |
Maxim Lapierre | CAN | 0 | Phantoms | $687,500 | 1 | |
Maxim Noreau | CAN | 0 | $575,000 | 5 | ||
Maxime Fortunus | CAN | 0 | $512,500 | 5 | ||
Maxime Ouellet | CAN | 0 | Free Agent | $0 | 0 | |
Maxime Talbot | CAN | 0 | Free Agent | $550,000 | 0 | |
Maxwell Reinhart | CAN | 0 | IceHogs | $600,000 | 4 | |
Michael Bournival | CAN | 0 | Sharks | $600,000 | 4 | |
Michael Cammalleri | CAN | 0 | Buffalo Sabres | $6,000,000 | 5 | |
Michael Del Zotto | CAN | 0 | Buffalo Sabres | $1,087,000 | 5 | |
Michael Frolik | CZE | 0 | Senators | $1,275,000 | 3 | |
Michael Funk | CAN | 0 | $500,000 | 1 | ||
Michael Garnett | CAN | 0 | $500,000 | 3 | ||
Michael Grabner | AUT | 0 | Bulldogs | $843,333 | 5 | |
Michael Leighton | CAN | 0 | Montréal Canadiens | $800,000 | 4 | |
Michael Morrison | USA | 0 | Free Agent | $0 | 0 | |
Michael Nylander | SWE | 0 | Monsters | $1,750,000 | 2 | |
Michael Ryan | USA | 0 | $500,000 | 2 | ||
Michael Ryder | CAN | 0 | Monsters | $2,000,000 | 3 | |
Michael Santorelli | CAN | 0 | $591,667 | 3 | ||
Michael Sauer | USA | 0 | $846,667 | 3 | ||
Michael Vernace | CAN | 0 | $500,000 | 3 | ||
Michael Wall | CAN | 0 | $500,000 | 1 | ||
Michael York | USA | 0 | $500,000 | 2 | ||
Michael Zigomanis | CAN | 0 | Free Agent | $0 | 0 | |
Michal Barinka | RUS | 0 | $500,000 | 1 | ||
Michal Grosek | CZE | 0 | Free Agent | $0 | 0 | |
Michal Handzus | SVK | 0 | Vancouver Canucks | $4,000,000 | 1 | |
Michal Neuvirth | CZE | 0 | Rivermen | $821,667 | 3 | |
Michal Repik | CZE | 0 | Free Agent | $845,833 | 0 | |
Michal Rozsival | CZE | 0 | Colorado Avalanche | $5,000,000 | 4 | |
Michal Sivek | SVK | 0 | Free Agent | $0 | 0 | |
Micheal Haley | CAN | 0 | Free Agent | $0 | 0 | |
Michel Ouellet | CAN | 0 | Free Agent | $0 | 0 | |
Michel Riesen | CAN | 0 | Free Agent | $0 | 0 | |
Micki Dupont | CAN | 0 | Free Agent | $0 | 0 | |
Miikka Kiprusoff | FIN | 0 | Washington Capitals | $5,833,333 | 3 | |
Mika Noronen | FIN | 0 | Free Agent | $0 | 0 | |
Mika Pyorala | FIN | 0 | $500,000 | 5 | ||
Mikael Backlund | SWE | 0 | Pirates | $1,300,000 | 3 | |
Mikael Granlund | FIN | 0 | Heat | $700,000 | 4 | |
Mikael Holmqvist | SWE | 0 | Free Agent | $0 | 0 | |
Mikael Samuelsson | SWE | 0 | San Jose Sharks | $1,200,000 | 1 | |
Mikael Tellqvist | SWE | 0 | St-Louis Blues | $750,000 | 4 | |
Mike Bishai | SWE | 0 | Free Agent | $0 | 0 | |
Mike Blunden | CAN | 0 | Moose | $735,000 | 2 | |
Mike Brodeur | CAN | 0 | Free Agent | $520,000 | 0 | |
Mike Brown | USA | 0 | Phantoms | $500,000 | 1 | |
Mike Card | CAN | 0 | $500,000 | 1 | ||
Mike Commodore | CAN | 0 | St-Louis Blues | $3,750,000 | 2 | |
Mike Comrie | CAN | 0 | San Jose Sharks | $4,000,000 | 3 | |
Mike Duco | CAN | 0 | $546,667 | 5 | ||
Mike Dunham | USA | 0 | Free Agent | $0 | 0 | |
Mike Fisher | CAN | 0 | Colorado Avalanche | $1,500,000 | 1 | |
Mike Fountain | CAN | 0 | Free Agent | $0 | 0 | |
Mike Glumac | CAN | 0 | Free Agent | $0 | 0 | |
Mike Green | CAN | 0 | St-Louis Blues | $5,250,000 | 3 | |
Mike Grier | USA | 0 | IceHogs | $1,775,000 | 1 | |
Mike Iggulden | CAN | 0 | $500,000 | 1 | ||
Mike Johnson | CAN | 0 | Free Agent | $0 | 0 | |
Mike Knuble | CAN | 0 | Colorado Avalanche | $2,800,000 | 4 | |
Mike Komisarek | USA | 0 | Monsters | $1,700,000 | 2 | |
Mike Leclerc | CAN | 0 | Free Agent | $0 | 0 | |
Mike Lundin | USA | 0 | Senators | $687,500 | 1 | |
Mike McKenna | USA | 0 | $500,000 | 3 | ||
Mike Mottau | USA | 0 | Ottawa Senators | $762,000 | 1 | |
Mike Pandolfo | CAN | 0 | Free Agent | $0 | 0 | |
Mike Rathje | CAN | 0 | Free Agent | $0 | 0 | |
Mike Ribeiro | CAN | 0 | Chicago Blackhawks | $4,000,000 | 5 | |
Mike Richards | CAN | 0 | Los Angeles Kings | $5,750,000 | 2 | |
Mike Rupp | USA | 0 | Free Agent | $0 | 0 | |
Mike Siklenka | CAN | 0 | Free Agent | $0 | 0 | |
Mike Smith | CAN | 0 | Detroit Red Wings | $2,200,000 | 5 | |
Mike Stuart | CAN | 0 | Free Agent | $0 | 0 | |
Mike Stutzel | CZE | 0 | Free Agent | $0 | 0 | |
Mike Van Ryn | CAN | 0 | Free Agent | $0 | 0 | |
Mike Watt | CAN | 0 | Free Agent | $0 | 0 | |
Mike Weaver | CAN | 0 | Detroit Red Wings | $800,000 | 4 | |
Mike Weber | USA | 0 | $750,267 | 1 | ||
Mike Wilson | USA | 0 | Free Agent | $0 | 0 | |
Mikhail Grabovski | DEU | 0 | IceHogs | $2,900,000 | 1 | |
Mikhail Kuleshov | USA | 0 | Free Agent | $0 | 0 | |
Mikhail Yakubov | CAN | 0 | Free Agent | $0 | 0 | |
Mikkel Boedker | DNK | 0 | $1,725,000 | 3 | ||
Mikko Jokela | CAN | 0 | Free Agent | $0 | 0 | |
Mikko Koivu | FIN | 0 | St-Louis Blues | $3,250,000 | 3 | |
Mikko Lehtonen | FIN | 0 | Free Agent | $0 | 0 | |
Mikko Luoma | CAN | 0 | Free Agent | $0 | 0 | |
Milan Bartovic | RUS | 0 | Free Agent | $0 | 0 | |
Milan Hejduk | CZE | 0 | Washington Capitals | $3,900,000 | 2 | |
Milan Hnilicka | CZE | 42 | Bears | $1,500,000 | 1 | |
Milan Jurcina | SVK | 0 | Bruins | $881,000 | 1 | |
Milan Kraft | FIN | 0 | Free Agent | $0 | 0 | |
Milan Lucic | CAN | 0 | Rivermen | $850,000 | 1 | |
Milan Michalek | CZE | 0 | Buffalo Sabres | $5,000,000 | 2 | |
Miroslav Satan | SVK | 0 | Moose | $700,000 | 1 | |
Miroslav Zalesak | CZE | 0 | Free Agent | $0 | 0 | |
Mitchell Fritz | CAN | 0 | $500,000 | 3 |
1677