• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Johnny Boychuk
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 2" : 225 lbs : 0
    Drafted : N/A : $500,000 1  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    93 64 65 72 75 63 62 67 30 64 70 77 65 92 83 43 96 70

    -
    2011-12 Bruins 37 2 20 22 3 67 2 0 0 0 59 3.4
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 11 0 4 4 4 39 0 0 0 0 7 0.0
    2012-13 Bruins 37 0 4 4 -20 89 0 0 0 0 26 0.0
      48 2 24 26 7 106 2 0 0 0 66 3.0
      37 0 4 4 -20 89 0 0 0 0 26 0.0
    -

    -
    2011-12 Bruins 37 0 46 27 33 18 40 0 0 0
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 11 0 5 7 4 4 8 0 0 0
    2012-13 Bruins 37 0 49 4 0 5 27 0 0 0
      48 0 5 34 37 22 48 0 0 0
      37 0 49 4 0 5 27 0 0 0
    -

    -
    2011-12 Bruins 37 638:00 17:14 113:23 03:03 103:40 02:48 855:03 23:06 75:37
    2011-12 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Bruins 11 175:44 15:58 21:10 01:55 17:15 01:34 214:09 19:28 26:40
    2012-13 Bruins 37 642:25 17:21 73:45 01:59 02:25 00:03 718:35 19:25 01:07
      48 813:44 16:57 134:33 02:48 120:55 02:31 1069:12 22:16 02:07
      37 642:25 17:21 73:45 01:59 02:25 00:03 718:35 19:25 01:07
    -

    -
    2011-12 Bruins 37 70 69 67 45 3 2 4 0 0 2
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 11 13 15 39 25 0 0 4 0 0 0
    2012-13 Bruins 37 41 38 89 45 3 1 4 0 0 0
      48 83 84 106 70 3 2 8 0 0 0
      37 41 38 89 45 3 1 4 0 0 0
    -

    -
    : : :
    2011-12 Bruins 37 0 14 14 46 2 6 8 10 0 0 0 3
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 11 0 3 3 4 0 1 1 3 0 0 0 0
    2012-13 Bruins 37 0 4 4 26 0 0 0 0 0 0 0 0
      48 0 17 3 50 2 7 9 13 0 0 0 3
      37 0 4 4 26 0 4 0 0 0 4 0 0
    -
    : : :

    -
    2011-12 Bruins 37 0 0 0
    2011-12 Bruins 0 0 0 0
    2012-13 Bruins 11 0 0 0
    2012-13 Bruins 37 0 0 0
      48 0 0 0
      37 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $500,000 - - - - - - - - -
    1