• Fédération Estrienne de Hockey Simulé

« back

next »

  • 77 371
    Blues2
    Penguins4
  • 79 381
    Canadiens9
    Blues2
  • 81 389
    Blues0
    Red Wings0
  • 82 395
    Red Wings0
    Blues0
  • 83 402
    Blues0
    Blackhawks0
  • 85 413
    Blues
    Penguins
  • 77 372
    Rivermen2
    Monsters5
  • 79 381
    Monsters1
    Rivermen0
  • 80 388
    Rivermen5
    Phantoms3
  • 82 395
    Sharks0
    Rivermen0
  • 83 405
    Rivermen0
    Griffins0
  • 85 413
    Griffins
    Rivermen
Jim Slater
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : USA 
    : 6' 0" : 200 lbs : 0
    Drafted : N/A : $775,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    88 64 65 76 68 70 74 59 90 52 68 79 65 93 80 68 96 67

    -
    2011-12 Penguins 31 8 12 20 8 33 0 1 1 0 47 17.0
    2011-12 Penguins 10 0 1 1 0 2 0 0 0 0 3 0.0
    2012-13 Penguins 45 10 12 22 12 67 2 0 1 0 76 13.2
    2012-13 Penguins 3 0 0 0 0 0 0 0 0 0 0 0
      76 18 24 42 20 100 2 1 2 0 123 14.6
      13 0 1 1 0 2 0 0 0 0 3 0.0
    -

    -
    2011-12 Penguins 31 0 17 24 37 14 9 252 442 57.0
    2011-12 Penguins 10 0 1 2 0 0 2 26 40 65.0
    2012-13 Penguins 45 1 23 22 41 8 17 298 513 58.1
    2012-13 Penguins 3 0 0 1 0 0 0 3 5 60.0
      76 1 23 46 78 22 26 550 955 57.6
      13 0 1 3 0 0 2 29 45 64.4
    -

    -
    2011-12 Penguins 31 402:38 12:59 104:54 03:23 00:00 0 507:32 16:22 54:30
    2011-12 Penguins 10 23:47 02:22 30:31 03:03 00:24 00:02 54:42 05:28 00:18
    2012-13 Penguins 45 635:50 14:07 77:52 01:43 59:31 01:19 773:13 17:10 77:38
    2012-13 Penguins 3 15:15 05:05 00:29 00:09 00:00 0 15:44 05:14 00:02
      76 1038:28 13:39 182:46 02:24 59:31 00:46 1280:45 16:51 01:44
      13 39:02 03:00 31:00 02:23 00:24 00:01 70:26 05:25 00:17
    -

    -
    2011-12 Penguins 31 45 62 33 15 2 0 1 1 2 4
    2011-12 Penguins 10 1 7 2 0 0 0 0 0 0 0
    2012-13 Penguins 45 61 62 67 25 5 1 1 2 0 2
    2012-13 Penguins 3 2 2 0 0 0 0 0 0 0 0
      76 106 124 100 40 7 1 2 3 2 5
      13 3 9 2 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Penguins 31 7 10 17 43 0 0 0 0 1 2 3 4
    2011-12 Penguins 10 0 1 1 2 0 0 0 0 0 0 0 1
    2012-13 Penguins 45 8 7 15 61 2 4 6 11 0 1 1 4
    2012-13 Penguins 3 0 0 0 0 0 0 0 0 0 0 0 0
      76 15 17 15 104 2 4 6 11 1 3 4 8
      13 0 1 1 2 0 1 0 0 0 1 0 1
    -
    : : :

    -
    2011-12 Penguins 31 0 2 0
    2011-12 Penguins 10 0 0 0
    2012-13 Penguins 45 1 2 0
    2012-13 Penguins 3 0 0 0
      76 1 4 25
      13 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $775,000 $775,000 - - - - - - - -
    2