|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 56 | 66 | 80 | 77 | 82 | 83 | 84 | 84 | 82 | 87 | 90 | 86 | 84 | 97 | 78 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Griffins | 11 | 10 | 6 | 4 | 0 | 317 | 33 | 3.25 | 0.906 | 0 | 0 | 3 | 0 | 610:38 | 0 | 0 | 0 |
| 2012-13 | Griffins | 44 | 43 | 31 | 9 | 4 | 867 | 84 | 1.90 | 0.912 | 6 | 1 | 3 | 0 | 2655:59 | 5 | 3 | 4 |
| FARM TOTALS | 55 | 53 | 37 | 13 | 4 | 1,184 | 117 | 2.15 | 0.901 | 6 | 1 | 6 | 0 | 3266:37 | 5 | 3 | 4 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Griffins | 11 | 0 | 3 | 1.000 |
| 2012-13 | Griffins | 44 | 11 | 51 | 0.784 |
| FARM TOTALS | 55 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $900,000 | $900,000 | $900,000 | $900,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
