Game 407 Preview: Penguins at Bulldogs
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 55 | Bulldogs | 2 | Penguins | 4 | - | Boxscore | ||
| 81 | 391 | Bulldogs | - | Penguins | - | - | - | ||
| 83 | 407 | Penguins | - | Bulldogs | - | - | - | ||
| 96 | 465 | Penguins | - | Bulldogs | - | - | - | ||
![]() |
WINS VERSUS Bulldogs : 1
Last 10 Games : 6-2-2 (OTW1)
Away Record : 10-9-5
Overall Record : 27-13-8
Last 10 Games : 6-2-2 (OTW1)
Away Record : 10-9-5
Overall Record : 27-13-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Robert Nilsson | 100 | 48 | 21 | 28 | 49 | 14 | 12 |
| Beau Bennett | 100 | 44 | 11 | 26 | 37 | 13 | 57 |
| Pascal Dupuis | 100 | 44 | 16 | 20 | 36 | 14 | 5 |
| Kyle Brodziak | 98 | 40 | 9 | 19 | 28 | 12 | 2 |
| Dennis Wideman | 100 | 48 | 4 | 22 | 26 | 18 | 17 |
| Derek Dorsett | 100 | 48 | 15 | 9 | 24 | 12 | 130 |
| Zach Bogosian | 100 | 48 | 3 | 21 | 24 | 19 | 152 |
| Jim Slater | 100 | 45 | 10 | 12 | 22 | 12 | 67 |
| David Clarkson | 100 | 42 | 9 | 3 | 12 | 2 | 93 |
| James Vandermeer | 100 | 48 | 1 | 10 | 11 | 3 | 62 |
| Logan Couture | 100 | 48 | 6 | 4 | 10 | 1 | 2 |
| Pierre-Marc Bouchard | 100 | 44 | 1 | 5 | 6 | -2 | 40 |
| Mark Pysyk | 100 | 40 | 1 | 1 | 2 | 4 | 23 |
| Radek Martinek | 100 | 42 | 1 | 1 | 2 | 5 | 15 |
| Dean McAmmond | 100 | 35 | 0 | 1 | 1 | -5 | 7 |
| John Scott | 100 | 47 | 0 | 1 | 1 | 0 | 30 |
| Clayton Stoner | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Boulton | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jannik Hansen | 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Tyler Seguin | 93 | 35 | 12 | 20 | 32 | 4 | 39 |
| Cody Franson | 90 | 46 | 0 | 10 | 10 | 3 | 15 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Andy Chiodo | 100 | 17 | 9 | 3 | 5 | 1.61 | 0.932 | 2 |
| Barry Brust | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Injured Reserve | ||||||||
| Jonathan Bernier | 79 | 29 | 17 | 8 | 1 | 2.12 | 0.914 | 3 |
| Cory Schneider | 61 | 9 | 1 | 2 | 2 | 1.95 | 0.919 | 1 |
![]() |
WINS VERSUS Penguins : 0
Last 10 Games : 5-4-1 (L1)
Home Record : 12-12-1
Overall Record : 23-18-7
Last 10 Games : 5-4-1 (L1)
Home Record : 12-12-1
Overall Record : 23-18-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Colby Armstrong | 95 | 44 | 21 | 20 | 41 | 7 | 67 |
| Colin Fraser | 96 | 45 | 15 | 23 | 38 | 17 | 66 |
| Ron Hainsey | 98 | 45 | 11 | 21 | 32 | 14 | 33 |
| Ian Laperriere | 100 | 41 | 10 | 22 | 32 | 0 | 269 |
| Nick Schultz | 97 | 29 | 8 | 15 | 23 | 12 | 16 |
| Craig Adams | 100 | 48 | 13 | 9 | 22 | 8 | 153 |
| John Mitchell | 100 | 48 | 11 | 11 | 22 | 3 | 8 |
| Devin Setoguchi | 100 | 47 | 12 | 7 | 19 | -4 | 0 |
| Cody McLeod | 100 | 48 | 7 | 12 | 19 | 3 | 121 |
| Paul Martin | 100 | 43 | 2 | 17 | 19 | 1 | 0 |
| Kent Huskins | 100 | 48 | 4 | 14 | 18 | 5 | 39 |
| Eric Brewer | 100 | 47 | 2 | 7 | 9 | 3 | 33 |
| Jordin Tootoo | 100 | 30 | 3 | 3 | 6 | 2 | 29 |
| Luca Caputi | 100 | 45 | 1 | 4 | 5 | -1 | 10 |
| Wayne Primeau | 100 | 37 | 2 | 1 | 3 | 1 | 13 |
| Radko Gudas | 100 | 40 | 0 | 2 | 2 | -3 | 44 |
| Michael Grabner | 100 | 32 | 1 | 0 | 1 | -1 | 0 |
| Kevin Porter | 100 | 12 | 0 | 1 | 1 | -3 | 5 |
| Jonathan Ericsson | 100 | 37 | 0 | 1 | 1 | -3 | 9 |
| Aaron Voros | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Johan Motin | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jared Knight | 100 | 9 | 0 | 0 | 0 | 3 | 13 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Brent Johnson | 100 | 33 | 17 | 11 | 2 | 2.28 | 0.906 | 5 |
| Chris Mason | 100 | 19 | 5 | 7 | 5 | 3.37 | 0.874 | 0 |
| Yann Danis | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |

