A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Gabe Gauthier | USA | 0 | $650,000 | 1 | ||
Garnet Exelby | CAN | 0 | Free Agent | $1,391,667 | 0 | |
Garrett Stafford | USA | 0 | $500,000 | 1 | ||
Garth Murray | CAN | 0 | Free Agent | $0 | 0 | |
Gary Roberts | CAN | 0 | Free Agent | $0 | 0 | |
Gavin Morgan | CAN | 0 | Free Agent | $0 | 0 | |
Geoff Platt | CAN | 0 | Free Agent | $0 | 0 | |
Geoff Sanderson | CAN | 0 | Free Agent | $0 | 0 | |
George Parros | USA | 0 | Free Agent | $500,000 | 0 | |
Georges Laraque | CAN | 0 | Bruins | $950,000 | 5 | |
Gerald Coleman | USA | 0 | $500,000 | 1 | ||
Gilbert Brule | CAN | 0 | Griffins | $1,246,667 | 3 | |
Glen Metropolit | CAN | 0 | Griffins | $550,000 | 2 | |
Glen Murray | CAN | 0 | Free Agent | $0 | 0 | |
Goran Bezina | CAN | 0 | Free Agent | $0 | 0 | |
Gordie Dwyer | CAN | 0 | Free Agent | $0 | 0 | |
Graham Mink | USA | 0 | Free Agent | $0 | 0 | |
Grant Clitsome | CAN | 0 | Pittsburg Penguins | $625,000 | 5 | |
Grant Lewis | USA | 0 | $587,500 | 3 | ||
Grant Marshall | CAN | 0 | Free Agent | $0 | 0 | |
Grant McNeill | CHE | 0 | Free Agent | $0 | 0 | |
Grant Stevenson | USA | 0 | Free Agent | $0 | 0 | |
Greg Classen | CAN | 0 | Free Agent | $0 | 0 | |
Greg de Vries | CAN | 0 | Free Agent | $0 | 0 | |
Greg Jacina | CAN | 0 | Free Agent | $0 | 0 | |
Greg Mauldin | USA | 0 | Free Agent | $0 | 0 | |
Greg McKegg | CAN | 0 | Free Agent | $0 | 0 | |
Greg Moore | USA | 0 | $725,000 | 1 | ||
Greg Zanon | CAN | 0 | New Jersey Devils | $1,933,333 | 4 | |
Gregory Campbell | CAN | 0 | Monarchs | $762,500 | 4 | |
Gregory Stewart | CAN | 0 | $500,000 | 1 | ||
Guillaume Desbiens | CAN | 0 | Pirates | $625,000 | 2 | |
Guillaume Latendresse | CAN | 0 | Philadelphie Flyers | $803,250 | 5 | |
Guillaume Lefebvre | CAN | 0 | Free Agent | $0 | 0 |
1677