Game 416 Preview: Bulldogs at Pirates
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 112 | Bulldogs | 2 | Pirates | 4 | - | Boxscore | ||
| 29 | 133 | Pirates | 0 | Bulldogs | 1 | True | Boxscore | ||
| 85 | 416 | Bulldogs | - | Pirates | - | - | - | ||
| 122 | 580 | Pirates | - | Bulldogs | - | - | - | ||
![]() |
WINS VERSUS Pirates : 2
Last 10 Games : 5-4-1 (L1)
Away Record : 11-6-6
Overall Record : 23-18-7
Last 10 Games : 5-4-1 (L1)
Away Record : 11-6-6
Overall Record : 23-18-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Colby Armstrong | 95 | 44 | 21 | 20 | 41 | 7 | 67 |
| Colin Fraser | 96 | 45 | 15 | 23 | 38 | 17 | 66 |
| Ron Hainsey | 98 | 45 | 11 | 21 | 32 | 14 | 33 |
| Ian Laperriere | 100 | 41 | 10 | 22 | 32 | 0 | 269 |
| Nick Schultz | 97 | 29 | 8 | 15 | 23 | 12 | 16 |
| Craig Adams | 100 | 48 | 13 | 9 | 22 | 8 | 153 |
| John Mitchell | 100 | 48 | 11 | 11 | 22 | 3 | 8 |
| Devin Setoguchi | 100 | 47 | 12 | 7 | 19 | -4 | 0 |
| Cody McLeod | 100 | 48 | 7 | 12 | 19 | 3 | 121 |
| Paul Martin | 100 | 43 | 2 | 17 | 19 | 1 | 0 |
| Kent Huskins | 100 | 48 | 4 | 14 | 18 | 5 | 39 |
| Eric Brewer | 100 | 47 | 2 | 7 | 9 | 3 | 33 |
| Jordin Tootoo | 100 | 30 | 3 | 3 | 6 | 2 | 29 |
| Luca Caputi | 100 | 45 | 1 | 4 | 5 | -1 | 10 |
| Wayne Primeau | 100 | 37 | 2 | 1 | 3 | 1 | 13 |
| Radko Gudas | 100 | 40 | 0 | 2 | 2 | -3 | 44 |
| Michael Grabner | 100 | 32 | 1 | 0 | 1 | -1 | 0 |
| Kevin Porter | 100 | 12 | 0 | 1 | 1 | -3 | 5 |
| Jonathan Ericsson | 100 | 37 | 0 | 1 | 1 | -3 | 9 |
| Aaron Voros | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Johan Motin | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jared Knight | 100 | 9 | 0 | 0 | 0 | 3 | 13 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Brent Johnson | 100 | 33 | 17 | 11 | 2 | 2.28 | 0.906 | 5 |
| Chris Mason | 100 | 19 | 5 | 7 | 5 | 3.37 | 0.874 | 0 |
| Yann Danis | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
![]() |
WINS VERSUS Bulldogs : 0
Last 10 Games : 4-4-2 (L3)
Home Record : 11-11-1
Overall Record : 18-24-8
Last 10 Games : 4-4-2 (L3)
Home Record : 11-11-1
Overall Record : 18-24-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Emerson Etem | 99 | 44 | 13 | 23 | 36 | 0 | 75 |
| Valtteri Filppula | 100 | 48 | 13 | 21 | 34 | -2 | 16 |
| Eric Belanger | 100 | 34 | 16 | 13 | 29 | -8 | 12 |
| Toby Petersen | 100 | 45 | 13 | 12 | 25 | -9 | 5 |
| Fabian Brunnstrom | 98 | 42 | 9 | 12 | 21 | -11 | 0 |
| Mikael Backlund | 98 | 46 | 5 | 6 | 11 | -1 | 7 |
| Alexander Petrovic | 100 | 44 | 3 | 7 | 10 | 0 | 47 |
| Marc Methot | 100 | 44 | 1 | 9 | 10 | -15 | 74 |
| Danny Biega | 100 | 50 | 1 | 8 | 9 | -6 | 61 |
| Ryan Wilson | 100 | 22 | 1 | 6 | 7 | -10 | 17 |
| Paul Bissonnette | 100 | 36 | 3 | 3 | 6 | -3 | 25 |
| Brad Winchester | 100 | 43 | 3 | 3 | 6 | -6 | 74 |
| Shane O'Brien | 96 | 50 | 0 | 5 | 5 | -10 | 119 |
| Aaron Johnson | 99 | 44 | 0 | 4 | 4 | 3 | 42 |
| Mathieu Perreault | 100 | 29 | 2 | 0 | 2 | 3 | 0 |
| Matt D'Agostini | 100 | 18 | 1 | 1 | 2 | -2 | 4 |
| Brett Festerling | 100 | 49 | 0 | 2 | 2 | -6 | 7 |
| Alexandre Giroux | 100 | 10 | 1 | 0 | 1 | 0 | 0 |
| Guillaume Desbiens | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Marchand | 100 | 16 | 0 | 0 | 0 | -1 | 0 |
| Steve Bernier | 100 | 33 | 0 | 0 | 0 | 1 | 7 |
| Oskars Bartulis | 100 | 45 | 0 | 0 | 0 | -1 | 17 |
| Injured Reserve | |||||||
| Fredrik Sjostrom | 94 | 50 | 7 | 9 | 16 | -10 | 0 |
| Victor Oreskovich | 94 | 50 | 5 | 7 | 12 | -11 | 26 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Brian Finley | 100 | 13 | 5 | 5 | 2 | 2.08 | 0.910 | 1 |
| Steve Passmore | 100 | 7 | 0 | 1 | 1 | 4.71 | 0.873 | 0 |
| Injured Reserve | ||||||||
| Ben Bishop | 94 | 37 | 13 | 18 | 5 | 2.56 | 0.891 | 3 |

