Game 398 Preview: Bulldogs at Griffins
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
9 | 40 | Griffins | 6 | Bulldogs | 5 | True | Boxscore | ||
33 | 159 | Griffins | 2 | Bulldogs | 1 | - | Boxscore | ||
82 | 398 | Bulldogs | - | Griffins | - | - | - | ||
112 | 538 | Bulldogs | - | Griffins | - | - | - |
WINS VERSUS Griffins : 0
: 5-4-1 (L1)
: 11-6-6
: 23-18-7
: 5-4-1 (L1)
: 11-6-6
: 23-18-7
CON | |||||||
---|---|---|---|---|---|---|---|
Colby Armstrong | 95 | 44 | 21 | 20 | 41 | 7 | 67 |
Colin Fraser | 96 | 45 | 15 | 23 | 38 | 17 | 66 |
Ron Hainsey | 98 | 45 | 11 | 21 | 32 | 14 | 33 |
Ian Laperriere | 100 | 41 | 10 | 22 | 32 | 0 | 269 |
Nick Schultz | 97 | 29 | 8 | 15 | 23 | 12 | 16 |
Craig Adams | 100 | 48 | 13 | 9 | 22 | 8 | 153 |
John Mitchell | 100 | 48 | 11 | 11 | 22 | 3 | 8 |
Devin Setoguchi | 100 | 47 | 12 | 7 | 19 | -4 | 0 |
Cody McLeod | 100 | 48 | 7 | 12 | 19 | 3 | 121 |
Paul Martin | 100 | 43 | 2 | 17 | 19 | 1 | 0 |
Kent Huskins | 100 | 48 | 4 | 14 | 18 | 5 | 39 |
Eric Brewer | 100 | 47 | 2 | 7 | 9 | 3 | 33 |
Jordin Tootoo | 100 | 30 | 3 | 3 | 6 | 2 | 29 |
Luca Caputi | 100 | 45 | 1 | 4 | 5 | -1 | 10 |
Wayne Primeau | 100 | 37 | 2 | 1 | 3 | 1 | 13 |
Radko Gudas | 100 | 40 | 0 | 2 | 2 | -3 | 44 |
Michael Grabner | 100 | 32 | 1 | 0 | 1 | -1 | 0 |
Kevin Porter | 100 | 12 | 0 | 1 | 1 | -3 | 5 |
Jonathan Ericsson | 100 | 37 | 0 | 1 | 1 | -3 | 9 |
Aaron Voros | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Johan Motin | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Jared Knight | 100 | 9 | 0 | 0 | 0 | 3 | 13 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Brent Johnson | 100 | 33 | 17 | 11 | 2 | 2.28 | 0.906 | 5 |
Chris Mason | 100 | 19 | 5 | 7 | 5 | 3.37 | 0.874 | 0 |
Yann Danis | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
WINS VERSUS Bulldogs : 2
: 6-3-1 (W2)
: 18-5-1
: 35-11-4
: 6-3-1 (W2)
: 18-5-1
: 35-11-4
CON | |||||||
---|---|---|---|---|---|---|---|
Gilbert Brule | 100 | 49 | 18 | 23 | 41 | 8 | 54 |
Nikolai Kulemin | 97 | 47 | 15 | 10 | 25 | 5 | 11 |
Brian Campbell | 96 | 49 | 6 | 17 | 23 | -1 | 4 |
Andrew Ladd | 100 | 50 | 8 | 14 | 22 | -4 | 52 |
Clarke MacArthur | 100 | 46 | 7 | 9 | 16 | 10 | 10 |
Evgeny Kuznetsov | 100 | 50 | 7 | 9 | 16 | -5 | 48 |
Tom Gilbert | 100 | 49 | 2 | 13 | 15 | 4 | 6 |
Derek Forbort | 99 | 46 | 3 | 9 | 12 | 2 | 55 |
Glen Metropolit | 100 | 50 | 6 | 5 | 11 | 0 | 11 |
Blake Comeau | 100 | 32 | 5 | 6 | 11 | 2 | 8 |
Tom Kostopoulos | 100 | 50 | 2 | 9 | 11 | -2 | 61 |
Rostislav Olesz | 100 | 50 | 7 | 3 | 10 | 0 | 8 |
Kim Johnsson | 99 | 47 | 2 | 4 | 6 | 1 | 46 |
Alexandre R. Picard | 100 | 41 | 0 | 5 | 5 | 2 | 8 |
Sean Bergenheim | 100 | 43 | 1 | 0 | 1 | 2 | 2 |
Kamil Kreps | 100 | 46 | 0 | 1 | 1 | 2 | 0 |
Matt Beleskey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Carcillo | 100 | 9 | 0 | 0 | 0 | 0 | 2 |
Jed Ortmeyer | 100 | 20 | 0 | 0 | 0 | 0 | 0 |
Dylan Reese | 100 | 29 | 0 | 0 | 0 | 3 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jonas Gustavsson | 100 | 44 | 31 | 9 | 4 | 1.90 | 0.912 | 6 |
Andrew Raycroft | 100 | 5 | 2 | 1 | 0 | 1.67 | 0.940 | 1 |
Corey Crawford | 100 | 3 | 2 | 1 | 0 | 1.62 | 0.926 | 1 |
Mark Visentin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Pickard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |