A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Saku Koivu | FIN | 0 | San Jose Sharks | $4,750,000 | 2 | |
Sam Gagner | CAN | 0 | Monsters | $1,625,000 | 1 | |
Sami Helenius | CZE | 0 | Free Agent | $0 | 0 | |
Sami Lepisto | FIN | 0 | Montréal Canadiens | $700,000 | 1 | |
Sami Salo | FIN | 0 | Boston Bruins | $2,000,000 | 2 | |
Samuel Pahlsson | SWE | 0 | Senators | $1,150,000 | 3 | |
Sandis Ozolinsh | LVA | 0 | Free Agent | $0 | 0 | |
Sascha Goc | LVA | 0 | Free Agent | $0 | 0 | |
Scott Barney | SWE | 0 | Free Agent | $0 | 0 | |
Scott Clemmensen | USA | 0 | Buffalo Sabres | $500,000 | 3 | |
Scott Fankhouser | USA | 0 | Free Agent | $0 | 0 | |
Scott Ferguson | GER | 0 | Free Agent | $0 | 0 | |
Scott Gomez | USA | 0 | Colorado Avalanche | $2,000,000 | 2 | |
Scott Hannan | CAN | 0 | Los Angeles Kings | $4,500,000 | 5 | |
Scott Hartnell | CAN | 0 | IceHogs | $800,000 | 3 | |
Scott Jackson | CAN | 0 | Devils | $521,667 | 5 | |
Scott Langkow | CAN | 0 | Free Agent | $0 | 0 | |
Scott Lehman | CAN | 0 | $500,000 | 1 | ||
Scott Nichol | CAN | 0 | Free Agent | $750,000 | 0 | |
Scott Niedermayer | CAN | 0 | Boston Bruins | $6,750,000 | 1 | |
Scott Parker | USA | 0 | Free Agent | $0 | 0 | |
Scott Parse | USA | 0 | Moose | $550,000 | 5 | |
Scott Walker | CAN | 0 | Free Agent | $0 | 0 | |
Scottie Upshall | CAN | 0 | St-Louis Blues | $1,225,000 | 2 | |
Sean Avery | CAN | 0 | Free Agent | $550,000 | 0 | |
Sean Bentivoglio | CAN | 0 | $531,667 | 3 | ||
Sean Bergenheim | FIN | 0 | Griffins | $862,500 | 1 | |
Sean Brown | CAN | 0 | Free Agent | $0 | 0 | |
Sean Collins | USA | 0 | $850,000 | 3 | ||
Sean Hill | USA | 0 | Free Agent | $0 | 0 | |
Sean McMorrow | USA | 0 | Free Agent | $0 | 0 | |
Sean O'Donnell | CAN | 0 | New Jersey Devils | $2,002,000 | 1 | |
Sean Pronger | FIN | 0 | Free Agent | $0 | 0 | |
Sebastian Wannstrom | SWE | 0 | Monarchs | $600,000 | 4 | |
Sebastien Bisaillon | CAN | 0 | $500,000 | 1 | ||
Sebastien Caron | CAN | 0 | Free Agent | $0 | 0 | |
Sebastien Charpentier | CAN | 0 | Free Agent | $0 | 0 | |
Semyon Varlamov | RUS | 0 | New Jersey Devils | $821,667 | 3 | |
Serge Aubin | CAN | 0 | Free Agent | $0 | 0 | |
Serge Payer | CAN | 0 | Free Agent | $0 | 0 | |
Sergei Brylin | RUS | 0 | Free Agent | $0 | 0 | |
Sergei Fedorov | RUS | 0 | Free Agent | $0 | 0 | |
Sergei Gonchar | RUS | 0 | Chicago Blackhawks | $5,000,000 | 1 | |
Sergei Kostitsyn | BLR | 0 | Monarchs | $817,000 | 1 | |
Sergei Krivokrasov | CAN | 0 | Free Agent | $0 | 0 | |
Sergei Samsonov | RUS | 0 | Monsters | $650,000 | 3 | |
Sergei Shirokov | RUS | 0 | $1,350,000 | 5 | ||
Sergei Varlamov | RUS | 0 | Free Agent | $0 | 0 | |
Sergei Zinovjev | RUS | 0 | Free Agent | $0 | 0 | |
Sergei Zubov | RUS | 0 | Rivermen | $756,000 | 1 | |
Sergey Gusev | RUS | 0 | Free Agent | $0 | 0 | |
Shane Doan | CAN | 0 | Pittsburg Penguins | $4,550,000 | 1 | |
Shane Endicott | RUS | 0 | Free Agent | $0 | 0 | |
Shane Hnidy | CAN | 0 | Devils | $750,000 | 2 | |
Shane O'Brien | CAN | 0 | Pirates | $1,600,000 | 3 | |
Shane Willis | UKR | 0 | Free Agent | $0 | 0 | |
Shaone Morrisonn | CAN | 0 | Boston Bruins | $550,000 | 2 | |
Shaun Heshka | CAN | 0 | $525,000 | 5 | ||
Shawn Bates | USA | 0 | Free Agent | $0 | 0 | |
Shawn Belle | CAN | 0 | $600,000 | 2 | ||
Shawn Heins | FIN | 0 | Free Agent | $0 | 0 | |
Shawn Horcoff | CAN | 0 | Monsters | $3,500,000 | 5 | |
Shawn Matthias | CAN | 0 | Monsters | $850,000 | 1 | |
Shawn Thornton | CAN | 0 | Boston Bruins | $800,000 | 2 | |
Shea Weber | CAN | 0 | Chicago Blackhawks | $4,500,000 | 3 | |
Shean Donovan | CAN | 0 | Free Agent | $0 | 0 | |
Sheldon Brookbank | CAN | 0 | Monarchs | $500,000 | 1 | |
Sheldon Souray | CAN | 0 | Washington Capitals | $2,400,000 | 1 | |
Sidney Crosby | CAN | 0 | Detroit Red Wings | $8,700,000 | 2 | |
Simon Gagne | CAN | 0 | Detroit Red Wings | $3,500,000 | 2 | |
Simon Gamache | CAN | 0 | Free Agent | $0 | 0 | |
Simon Lajeunesse | CAN | 0 | Free Agent | $0 | 0 | |
Spencer Machacek | CAN | 0 | $858,333 | 3 | ||
Stacy Roest | USA | 0 | Free Agent | $0 | 0 | |
Staffan Kronwall | SWE | 0 | Free Agent | $500,000 | 0 | |
Stan Neckar | CAN | 0 | Free Agent | $0 | 0 | |
Stanislav Chistov | RUS | 0 | $500,000 | 4 | ||
Stefan Meyer | CAN | 0 | $683,333 | 1 | ||
Stefan Ruzicka | SVK | 0 | Free Agent | $0 | 0 | |
Stephane Robidas | CAN | 0 | Pittsburg Penguins | $1,500,000 | 3 | |
Stephane Veilleux | CAN | 0 | Rivermen | $546,667 | 1 | |
Stephane Yelle | CAN | 37 | Monarchs | $600,000 | 1 | |
Stephen Guolla | CAN | 0 | Free Agent | $0 | 0 | |
Stephen Johns | USA | 0 | Rivermen | $500,000 | 4 | |
Stephen Peat | CAN | 0 | Free Agent | $0 | 0 | |
Stephen Weiss | CAN | 0 | Buffalo Sabres | $3,100,000 | 2 | |
Steve Begin | CAN | 0 | Free Agent | $0 | 0 | |
Steve Bernier | CAN | 0 | Pirates | $2,000,000 | 1 | |
Steve Brule | CAN | 0 | Free Agent | $0 | 0 | |
Steve Downie | CAN | 0 | Montréal Canadiens | $821,667 | 1 | |
Steve Eminger | CAN | 0 | Bears | $550,000 | 2 | |
Steve Gainey | CAN | 0 | Free Agent | $0 | 0 | |
Steve Kariya | CAN | 0 | Free Agent | $0 | 0 | |
Steve Kelly | CAN | 0 | Free Agent | $0 | 0 | |
Steve MacIntyre | CAN | 0 | Moose | $537,500 | 3 | |
Steve Martins | CAN | 0 | Free Agent | $0 | 0 | |
Steve Mason | CAN | 0 | Los Angeles Kings | $905,000 | 3 | |
Steve McCarthy | CAN | 0 | Free Agent | $0 | 0 | |
Steve McKenna | CAN | 0 | Free Agent | $0 | 0 | |
Steve Mclaren | CAN | 0 | Free Agent | $0 | 0 | |
Steve Montador | CAN | 0 | Sharks | $800,000 | 2 | |
Steve Ott | CAN | 0 | San Jose Sharks | $1,425,000 | 5 | |
Steve Passmore | CAN | 0 | Pirates | $550,000 | 1 | |
Steve Regier | CAN | 0 | Free Agent | $0 | 0 | |
Steve Shields | CAN | 42 | Devils | $500,000 | 1 | |
Steve Staios | CAN | 0 | Monsters | $1,200,000 | 4 | |
Steve Sullivan | CAN | 0 | Washington Capitals | $3,000,000 | 2 | |
Steve Valiquette | CAN | 0 | Senators | $1,000,000 | 3 | |
Steve Wagner | USA | 0 | $872,500 | 1 | ||
Steven Goertzen | CAN | 0 | $500,000 | 2 | ||
Steven Reinprecht | CAN | 0 | St-Louis Blues | $750,000 | 1 | |
Steven Stamkos | CAN | 0 | Vancouver Canucks | $3,725,000 | 3 | |
Steven Zalewski | USA | 0 | $660,000 | 5 | ||
Sven Butenschon | CAN | 0 | Free Agent | $500,000 | 0 |
1677