|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 64 | 72 | 77 | 77 | 78 | 77 | 78 | 77 | 74 | 78 | 79 | 76 | 51 | 98 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | IceHogs | 16 | 11 | 8 | 5 | 1 | 377 | 38 | 2.69 | 0.908 | 1 | 0 | 2 | 0 | 847:15 | 1 | 0 | 2 |
| 2012-13 | IceHogs | 12 | 6 | 4 | 3 | 1 | 195 | 22 | 2.50 | 0.899 | 1 | 0 | 2 | 0 | 528:35 | 1 | 0 | 0 |
| FARM TOTALS | 28 | 17 | 12 | 8 | 2 | 572 | 60 | 2.62 | 0.895 | 2 | 0 | 4 | 0 | 1375:50 | 2 | 0 | 2 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | IceHogs | 16 | 0 | 14 | 1.000 |
| 2012-13 | IceHogs | 12 | 0 | 3 | 1.000 |
| FARM TOTALS | 28 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $625,000 | $625,000 | $625,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
