|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 63 | 57 | 87 | 86 | 89 | 90 | 89 | 89 | 82 | 90 | 99 | 99 | 45 | 97 | 84 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 23 | 22 | 10 | 11 | 0 | 604 | 58 | 2.79 | 0.904 | 1 | 0 | 0 | 19 | 1249:55 | 1 | 1 | 2 |
| 2012-13 | Devils | 36 | 35 | 16 | 12 | 7 | 981 | 82 | 2.27 | 0.916 | 1 | 0 | 2 | 2 | 2171:05 | 6 | 4 | 2 |
| PRO TOTALS | 59 | 57 | 26 | 23 | 7 | 1,585 | 140 | 2.46 | 0.912 | 2 | 0 | 2 | 21 | 3421:00 | 7 | 5 | 4 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Devils | 23 | 2 | 10 | 0.800 |
| 2012-13 | Devils | 36 | 6 | 14 | 0.571 |
| PRO TOTALS | 59 | 8 | 24 | 0.667 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,087,500 | $1,087,500 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
