|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 41 | 82 | 78 | 65 | 81 | 83 | 60 | 31 | 60 | 57 | 85 | 57 | 89 | 82 | 32 | 97 | 70 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Devils | 35 | 0 | 4 | 4 | -2 | 9 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| 2012-13 | Devils | 43 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 78 | 1 | 5 | 6 | 7 | 9 | 0 | 0 | 1 | 0 | 28 | 3.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Devils | 35 | 0 | 15 | 3 | 0 | 2 | 17 | 0 | 0 | 0 |
| 2012-13 | Devils | 43 | 0 | 19 | 5 | 0 | 0 | 10 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 78 | 0 | 34 | 8 | 0 | 2 | 27 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 1 | 08:54 | 08:54 | 00:00 | 0 | 00:00 | 0 | 08:54 | 08:54 | 00:30 |
| 2011-12 | Devils | 35 | 346:51 | 09:54 | 15:31 | 00:26 | 24:20 | 00:41 | 386:42 | 11:02 | 00:43 |
| 2012-13 | Devils | 43 | 323:24 | 07:31 | 38:12 | 00:53 | 03:00 | 00:04 | 364:36 | 08:28 | 00:16 |
| FARM TOTALS | 1 | 08:54 | 08:54 | 00:00 | 0 | 00:00 | 0 | 08:54 | 08:54 | 00:30 | |
| PRO TOTALS | 78 | 670:15 | 08:35 | 53:43 | 00:41 | 27:20 | 00:21 | 751:18 | 09:37 | 00:36 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Devils | 35 | 7 | 29 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2012-13 | Devils | 43 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 78 | 14 | 63 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Devils | 35 | 0 | 3 | 3 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Devils | 43 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 78 | 1 | 4 | 5 | 27 | 1 | 5 | 1 | 0 | 1 | 5 | 0 | 1 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Devils | 1 | 0 | 0 | 0 |
| 2011-12 | Devils | 35 | 0 | 0 | 0 |
| 2012-13 | Devils | 43 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | |
| PRO TOTALS | 78 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $525,000 | $525,000 | $525,000 | $525,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
