A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
PA Parenteau | CAN | 0 | Sharks | $500,000 | 4 | |
Pascal Dupuis | CAN | 0 | Penguins | $3,255,000 | 1 | |
Pascal Leclaire | CAN | 0 | Monsters | $3,800,000 | 3 | |
Pascal Pelletier | CAN | 0 | $500,000 | 1 | ||
Pascal Rheaume | FIN | 0 | Free Agent | $0 | 0 | |
Pascal Trepanier | USA | 0 | Free Agent | $0 | 0 | |
Pat Kavanagh | SWE | 0 | Free Agent | $0 | 0 | |
Patric Hornqvist | SWE | 0 | Detroit Red Wings | $713,333 | 3 | |
Patrice Bergeron | CAN | 0 | Detroit Red Wings | $4,750,000 | 2 | |
Patrick Boileau | CAN | 0 | Free Agent | $0 | 0 | |
Patrick Coulombe | CAN | 0 | Free Agent | $0 | 0 | |
Patrick Davis | USA | 0 | $509,167 | 3 | ||
Patrick DesRochers | CAN | 0 | Free Agent | $0 | 0 | |
Patrick Dwyer | USA | 0 | Sharks | $500,000 | 3 | |
Patrick Eaves | CAN | 0 | IceHogs | $1,400,000 | 2 | |
Patrick Fischer | CHE | 0 | Free Agent | $0 | 0 | |
Patrick Holland | CAN | 0 | Free Agent | $0 | 0 | |
Patrick Kaleta | USA | 0 | Monarchs | $522,500 | 5 | |
Patrick Kane | USA | 0 | Ottawa Senators | $3,725,000 | 1 | |
Patrick Lalime | CAN | 0 | Bruins | $1,000,000 | 1 | |
Patrick Leahy | USA | 0 | Free Agent | $0 | 0 | |
Patrick Marleau | CAN | 0 | Pittsburg Penguins | $6,300,000 | 4 | |
Patrick O'Sullivan | CAN | 0 | Monsters | $2,925,000 | 5 | |
Patrick Rissmiller | USA | 0 | Free Agent | $0 | 0 | |
Patrick Sharp | CAN | 0 | Los Angeles Kings | $5,000,000 | 5 | |
Patrick Thoresen | NOR | 0 | $500,000 | 1 | ||
Patrick Traverse | CAN | 0 | Free Agent | $0 | 0 | |
Patrik Berglund | SWE | 0 | Moose | $1,246,667 | 3 | |
Patrik Elias | CZE | 0 | Pittsburg Penguins | $6,000,000 | 3 | |
Patrik Nemeth | SWE | 0 | Bears | $600,000 | 4 | |
Paul Bissonnette | CAN | 0 | Pirates | $630,000 | 2 | |
Paul Gaustad | USA | 0 | Senators | $2,300,000 | 1 | |
Paul Healey | CAN | 0 | Free Agent | $0 | 0 | |
Paul Kariya | CAN | 0 | Devils | $3,000,000 | 2 | |
Paul Manning | CAN | 0 | Free Agent | $0 | 0 | |
Paul Mara | USA | 0 | Senators | $1,950,000 | 4 | |
Paul Martin | USA | 0 | Bulldogs | $1,833,333 | 1 | |
Paul Ranger | CAN | 0 | Moose | $933,333 | 1 | |
Paul Stastny | CAN | 0 | Los Angeles Kings | $5,000,000 | 2 | |
Paul Szczechura | CAN | 0 | $600,000 | 3 | ||
Pavel Brendl | CZE | 0 | Free Agent | $0 | 0 | |
Pavel Datsyuk | RUS | 0 | San Jose Sharks | $7,000,000 | 1 | |
Pavel Kubina | CZE | 0 | Washington Capitals | $5,000,000 | 3 | |
Pavel Rosa | CZE | 0 | Free Agent | $0 | 0 | |
Pavel Skrbek | CAN | 0 | Free Agent | $0 | 0 | |
Pavel Trnka | CZE | 0 | Free Agent | $0 | 0 | |
Pavel Vorobiev | CAN | 0 | Free Agent | $0 | 0 | |
Pavol Demitra | SVK | 0 | Senators | $2,500,000 | 1 | |
Pekka Rinne | FIN | 0 | New Jersey Devils | $725,000 | 5 | |
Per Ledin | SWE | 0 | $600,000 | 3 | ||
Per Svartvadet | USA | 0 | Free Agent | $0 | 0 | |
Perttu Lindgren | FIN | 0 | $693,889 | 5 | ||
Pete Vandermeer | CAN | 0 | Free Agent | $0 | 0 | |
Peter Budaj | SVK | 0 | Heat | $1,000,000 | 2 | |
Peter Forsberg | SWE | 0 | $1,000,000 | 2 | ||
Peter Harrold | USA | 0 | Moose | $583,333 | 1 | |
Peter Mannino | USA | 0 | $550,000 | 3 | ||
Peter Mueller | USA | 0 | San Jose Sharks | $1,700,000 | 1 | |
Peter Olvecky | SVK | 0 | $550,000 | 3 | ||
Peter Regin | DNK | 0 | Colorado Avalanche | $607,500 | 3 | |
Peter Sarno | SWE | 0 | Free Agent | $0 | 0 | |
Peter Schaefer | CAN | 0 | Free Agent | $0 | 0 | |
Peter Sejna | SVK | 0 | Free Agent | $0 | 0 | |
Peter Skudra | LVA | 0 | Bruins | $500,000 | 1 | |
Peter Smrek | CZE | 0 | Free Agent | $0 | 0 | |
Peter Sykora | CAN | 0 | Free Agent | $0 | 0 | |
Peter Worrell | CAN | 0 | Free Agent | $0 | 0 | |
Petr Buzek | SVQ | 0 | Free Agent | $0 | 0 | |
Petr Cajanek | CZE | 0 | Free Agent | $0 | 0 | |
Petr Hubacek | CZE | 0 | Free Agent | $0 | 0 | |
Petr Kalus | CZE | 0 | $821,667 | 4 | ||
Petr Kanko | CZE | 0 | $500,000 | 3 | ||
Petr Nedved | CZE | 0 | Free Agent | $0 | 0 | |
Petr Prucha | CZE | 0 | Devils | $1,600,000 | 1 | |
Petr Schastlivy | CZE | 0 | Free Agent | $0 | 0 | |
Petr Straka | CHE | 0 | IceHogs | $500,000 | 4 | |
Petr Svoboda | CZE | 0 | Free Agent | $0 | 0 | |
Petr Sykora | CZE | 0 | $2,500,000 | 3 | ||
Petr Taticek | CZE | 0 | $500,000 | 2 | ||
Petr Tenkrat | CZE | 0 | Free Agent | $0 | 0 | |
Petr Vrana | CZE | 0 | $500,000 | 3 | ||
Petri Kontiola | FIN | 0 | Free Agent | $0 | 0 | |
Petteri Nokelainen | FIN | 0 | Chicago Blackhawks | $850,000 | 3 | |
Petteri Nummelin | FIN | 0 | Free Agent | $0 | 0 | |
Petteri Wirtanen | FIN | 0 | $500,000 | 1 | ||
Phil Kessel | USA | 0 | Buffalo Sabres | $5,400,000 | 2 | |
Phil Oreskovic | CAN | 0 | $508,333 | 3 | ||
Philip Lane | USA | 0 | Moose | $600,000 | 4 | |
Philip Larsen | DNK | 0 | $850,000 | 5 | ||
Philippe Dupuis | CAN | 0 | $522,500 | 3 | ||
Philippe Sauve | USA | 0 | Free Agent | $0 | 0 | |
Pierre Dagenais | CZE | 0 | Free Agent | $0 | 0 | |
Pierre Hedin | CZE | 0 | Free Agent | $0 | 0 | |
Pierre-Luc Letourneau-Leblond | CAN | 0 | $500,000 | 3 | ||
Pierre-Marc Bouchard | CAN | 0 | Penguins | $550,000 | 2 | |
PJ Axelsson | SWE | 0 | Free Agent | $0 | 0 | |
PK Subban | CAN | 0 | Sharks | $875,000 | 5 |
1677