• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
James Vandermeer
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 6' 1" : 210 lbs : 0
    Drafted : N/A : $2,300,000 5  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    99 54 68 72 69 75 75 52 30 48 56 64 60 98 89 52 96 67

    -
    2011-12 Penguins 35 1 2 3 -9 32 0 0 0 1 19 5.3
    2011-12 Penguins 7 0 0 0 -1 2 0 0 0 0 1 0.0
    2012-13 Penguins 48 1 10 11 3 62 1 0 0 0 34 2.9
      83 2 12 14 -6 94 1 0 0 1 53 3.8
      7 0 0 0 -1 2 0 0 0 0 1 0.0
    -

    -
    2011-12 Penguins 35 0 27 9 10 7 25 0 0 0
    2011-12 Penguins 7 0 1 0 0 0 2 0 0 0
    2012-13 Penguins 48 0 27 16 13 6 28 0 0 0
      83 0 27 25 23 13 53 0 0 0
      7 0 1 0 0 0 2 0 0 0
    -

    -
    2011-12 Penguins 35 464:49 13:16 95:47 02:44 61:56 01:46 622:32 17:47 45:43
    2011-12 Penguins 7 25:23 03:37 20:31 02:55 00:24 00:03 46:18 06:36 00:21
    2012-13 Penguins 48 769:31 16:01 107:39 02:14 93:34 01:56 970:44 20:13 65:31
      83 1234:20 14:52 203:26 02:27 155:30 01:52 1593:16 19:11 01:20
      7 25:23 03:37 20:31 02:55 00:24 00:03 46:18 06:36 00:21
    -

    -
    2011-12 Penguins 35 36 35 32 10 1 0 2 0 0 0
    2011-12 Penguins 7 2 0 2 0 0 0 0 0 0 0
    2012-13 Penguins 48 63 64 62 20 0 1 1 0 1 1
      83 99 99 94 30 1 1 3 0 1 1
      7 2 0 2 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Penguins 35 1 1 2 17 0 0 0 1 0 1 1 1
    2011-12 Penguins 7 0 0 0 1 0 0 0 0 0 0 0 0
    2012-13 Penguins 48 0 8 8 31 1 2 3 1 0 0 0 2
      83 1 9 8 48 1 2 3 2 0 1 1 3
      7 0 0 0 1 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Penguins 35 0 0 0
    2011-12 Penguins 7 0 0 0
    2012-13 Penguins 48 0 0 0
      83 0 0 0
      7 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $2,300,000 $2,300,000 $2,300,000 $2,300,000 $2,300,000 - - - - -
    5