Game 415 Preview: Ottawa at Montréal
2012-13 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 23 | 115 | Ottawa Senators | 2 | Montréal Canadiens | 3 | - | Boxscore | ||
| 28 | 139 | Montréal Canadiens | 3 | Ottawa Senators | 2 | True | Boxscore | ||
| 61 | 299 | Montréal Canadiens | 0 | Ottawa Senators | 1 | - | Boxscore | ||
| 64 | 314 | Montréal Canadiens | 1 | Ottawa Senators | 2 | - | Boxscore | ||
| 83 | 399 | Ottawa Senators | - | Montréal Canadiens | - | - | - | ||
| 86 | 415 | Ottawa Senators | - | Montréal Canadiens | - | - | - | ||
| 102 | 491 | Montréal Canadiens | - | Ottawa Senators | - | - | - | ||
| 137 | 632 | Ottawa Senators | - | Montréal Canadiens | - | - | - | ||
![]() |
WINS VERSUS Canadiens : 3
: 7-2-1 (SOW1)
: 10-10-3
: 27-14-7
: 7-2-1 (SOW1)
: 10-10-3
: 27-14-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Patrick Kane | 95 | 48 | 25 | 33 | 58 | 5 | 5 |
| Nik Antropov | 100 | 48 | 23 | 28 | 51 | 13 | 35 |
| Antoine Vermette | 98 | 48 | 13 | 22 | 35 | 1 | 10 |
| Vinny Prospal | 100 | 48 | 17 | 12 | 29 | -1 | 14 |
| Maxim Afinogenov | 100 | 48 | 5 | 21 | 26 | 3 | 23 |
| Dustin Penner | 98 | 48 | 13 | 7 | 20 | 9 | 33 |
| Ed Jovanovski | 100 | 42 | 2 | 11 | 13 | 1 | 195 |
| Ryan Whitney | 99 | 48 | 1 | 12 | 13 | -8 | 104 |
| Olli Jokinen | 100 | 45 | 6 | 6 | 12 | -1 | 75 |
| Joel Ward | 100 | 48 | 4 | 3 | 7 | -3 | 11 |
| Dan Girardi | 100 | 48 | 0 | 7 | 7 | 8 | 80 |
| Henrik Tallinder | 100 | 48 | 1 | 5 | 6 | 10 | 0 |
| Kurtis Foster | 100 | 35 | 3 | 2 | 5 | 3 | 7 |
| Dan Cleary | 100 | 48 | 1 | 4 | 5 | 3 | 4 |
| Alexander Frolov | 100 | 43 | 0 | 4 | 4 | 1 | 19 |
| Dan Hamhuis | 100 | 48 | 1 | 1 | 2 | 3 | 16 |
| Francis Bouillon | 100 | 20 | 0 | 1 | 1 | 1 | 0 |
| Mike Mottau | 100 | 45 | 0 | 1 | 1 | 2 | 13 |
| Kirill Kabanov | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Foligno | 100 | 10 | 0 | 0 | 0 | -1 | 10 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist | 98 | 48 | 27 | 13 | 6 | 2.00 | 0.929 | 3 |
| Cristobal Huet | 100 | 8 | 0 | 1 | 1 | 2.14 | 0.921 | 0 |
![]() |
WINS VERSUS Senators : 1
: 5-3-2 (L1)
: 14-6-4
: 25-17-8
: 5-3-2 (L1)
: 14-6-4
: 25-17-8
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jamie Langenbrunner | 100 | 98 | 16 | 52 | 68 | 20 | 48 |
| Ryan Getzlaf | 100 | 43 | 14 | 20 | 34 | 6 | 132 |
| Jarome Iginla | 100 | 50 | 17 | 16 | 33 | 0 | 155 |
| Marian Gaborik | 99 | 44 | 14 | 14 | 28 | -14 | 84 |
| Brendan Morrison | 100 | 48 | 12 | 9 | 21 | 4 | 10 |
| Joe Pavelski | 100 | 50 | 7 | 14 | 21 | 1 | 17 |
| Steve Downie | 100 | 50 | 6 | 14 | 20 | -4 | 227 |
| Jason Arnott | 100 | 50 | 11 | 8 | 19 | 6 | 4 |
| Jeff Skinner | 100 | 50 | 10 | 8 | 18 | 2 | 48 |
| Matt Carle | 100 | 50 | 3 | 15 | 18 | 0 | 12 |
| Zdeno Chara | 100 | 50 | 1 | 13 | 14 | -2 | 132 |
| Benoit Pouliot | 100 | 47 | 4 | 2 | 6 | 4 | 27 |
| Jaroslav Spacek | 100 | 50 | 1 | 5 | 6 | 6 | 14 |
| Marc-Edouard Vlasic | 100 | 50 | 1 | 5 | 6 | -4 | 19 |
| Johnny Oduya | 100 | 50 | 1 | 5 | 6 | 5 | 4 |
| Christian Thomas | 100 | 29 | 1 | 4 | 5 | 5 | 8 |
| Sami Lepisto | 100 | 50 | 0 | 3 | 3 | 5 | 24 |
| Chris Thorburn | 100 | 12 | 1 | 1 | 2 | 3 | 16 |
| Ian Moran | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vesce | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lebda | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deryk Engelland | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaime Sifers | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Martin Brodeur | 100 | 50 | 25 | 17 | 8 | 2.19 | 0.919 | 2 |
| Michael Leighton | 100 | 2 | 0 | 0 | 0 | 4.00 | 0.891 | 0 |

