|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 46 | 78 | 70 | 78 | 77 | 75 | 57 | 26 | 54 | 59 | 73 | 57 | 99 | 94 | 35 | 97 | 70 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 34 | 4 | 8 | 12 | 2 | 34 | 2 | 0 | 0 | 1 | 54 | 7.4 |
| 2011-12 | Bruins | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2012-13 | Bruins | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 47 | 0 | 1 | 1 | -7 | 27 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| FARM TOTALS | 35 | 4 | 9 | 13 | 4 | 34 | 2 | 0 | 0 | 1 | 54 | 7.4 | |
| PRO TOTALS | 51 | 0 | 1 | 1 | -7 | 29 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 34 | 0 | 48 | 25 | 22 | 14 | 45 | 0 | 1 | 0 |
| 2011-12 | Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 47 | 0 | 23 | 8 | 0 | 2 | 10 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 0 | 1 | 25 | 23 | 16 | 45 | 0 | 1 | 0.0 | |
| PRO TOTALS | 51 | 0 | 23 | 8 | 0 | 2 | 10 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 34 | 687:18 | 20:12 | 102:21 | 03:00 | 102:38 | 03:01 | 892:17 | 26:14 | 66:33 |
| 2011-12 | Bruins | 4 | 17:49 | 04:27 | 00:37 | 00:09 | 00:00 | 0 | 18:26 | 04:36 | 00:09 |
| 2012-13 | Bruins | 1 | 18:08 | 18:08 | 06:31 | 06:31 | 01:29 | 01:29 | 26:08 | 26:08 | 02:03 |
| 2012-13 | Bruins | 47 | 641:56 | 13:39 | 02:08 | 00:02 | 00:00 | 0 | 644:04 | 13:42 | 00:39 |
| FARM TOTALS | 35 | 705:26 | 20:09 | 108:52 | 03:06 | 104:07 | 02:58 | 918:25 | 26:14 | 01:57 | |
| PRO TOTALS | 51 | 659:45 | 12:56 | 02:45 | 00:03 | 00:00 | 0 | 662:30 | 12:59 | 00:40 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 34 | 55 | 69 | 34 | 10 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2011-12 | Bruins | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 47 | 35 | 54 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 57 | 72 | 34 | 10 | 0 | 0 | 1 | 1 | 1 | 1 | |
| PRO TOTALS | 51 | 38 | 55 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 34 | 2 | 5 | 7 | 47 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 1 |
| 2011-12 | Bruins | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 47 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 2 | 6 | 1 | 47 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 51 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Bruins | 34 | 0 | 0 | 0 |
| 2011-12 | Bruins | 4 | 0 | 0 | 0 |
| 2012-13 | Bruins | 1 | 0 | 0 | 0 |
| 2012-13 | Bruins | 47 | 0 | 0 | 0 |
| FARM TOTALS | 35 | 0 | 0 | 0 | |
| PRO TOTALS | 51 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $2,000,000 | $2,000,000 | $2,000,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
