Game 391 Preview: Montréal at New Jersey
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 57 | 281 | New Jersey Devils | 0 | Montréal Canadiens | 2 | - | Boxscore | ||
| 77 | 375 | Montréal Canadiens | 2 | New Jersey Devils | 3 | - | Boxscore | ||
| 81 | 391 | Montréal Canadiens | - | New Jersey Devils | - | - | - | ||
| 115 | 556 | New Jersey Devils | - | Montréal Canadiens | - | - | - | ||
| 120 | 573 | Montréal Canadiens | - | New Jersey Devils | - | - | - | ||
| 123 | 586 | New Jersey Devils | - | Montréal Canadiens | - | - | - | ||
![]() |
WINS VERSUS Devils : 2
Last 10 Games : 5-3-2 (L1)
Away Record : 11-11-4
Overall Record : 25-17-8
Last 10 Games : 5-3-2 (L1)
Away Record : 11-11-4
Overall Record : 25-17-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jamie Langenbrunner | 100 | 98 | 16 | 52 | 68 | 20 | 48 |
| Ryan Getzlaf | 100 | 43 | 14 | 20 | 34 | 6 | 132 |
| Jarome Iginla | 100 | 50 | 17 | 16 | 33 | 0 | 155 |
| Marian Gaborik | 99 | 44 | 14 | 14 | 28 | -14 | 84 |
| Brendan Morrison | 100 | 48 | 12 | 9 | 21 | 4 | 10 |
| Joe Pavelski | 100 | 50 | 7 | 14 | 21 | 1 | 17 |
| Steve Downie | 100 | 50 | 6 | 14 | 20 | -4 | 227 |
| Jason Arnott | 100 | 50 | 11 | 8 | 19 | 6 | 4 |
| Jeff Skinner | 100 | 50 | 10 | 8 | 18 | 2 | 48 |
| Matt Carle | 100 | 50 | 3 | 15 | 18 | 0 | 12 |
| Zdeno Chara | 100 | 50 | 1 | 13 | 14 | -2 | 132 |
| Benoit Pouliot | 100 | 47 | 4 | 2 | 6 | 4 | 27 |
| Jaroslav Spacek | 100 | 50 | 1 | 5 | 6 | 6 | 14 |
| Marc-Edouard Vlasic | 100 | 50 | 1 | 5 | 6 | -4 | 19 |
| Johnny Oduya | 100 | 50 | 1 | 5 | 6 | 5 | 4 |
| Christian Thomas | 100 | 29 | 1 | 4 | 5 | 5 | 8 |
| Sami Lepisto | 100 | 50 | 0 | 3 | 3 | 5 | 24 |
| Chris Thorburn | 100 | 12 | 1 | 1 | 2 | 3 | 16 |
| Ian Moran | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vesce | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lebda | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deryk Engelland | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaime Sifers | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Martin Brodeur | 100 | 50 | 25 | 17 | 8 | 2.19 | 0.919 | 2 |
| Michael Leighton | 100 | 2 | 0 | 0 | 0 | 4.00 | 0.891 | 0 |
![]() |
WINS VERSUS Canadiens : 0
Last 10 Games : 6-3-1 (W3)
Home Record : 13-7-4
Overall Record : 22-18-9
Last 10 Games : 6-3-1 (W3)
Home Record : 13-7-4
Overall Record : 22-18-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jonathan Toews | 100 | 48 | 19 | 30 | 49 | 13 | 49 |
| Vincent Lecavalier | 100 | 49 | 19 | 23 | 42 | 3 | 54 |
| Rene Bourque | 100 | 49 | 17 | 22 | 39 | 5 | 134 |
| Henrik Zetterberg | 96 | 40 | 14 | 20 | 34 | 2 | 20 |
| Matt Stajan | 100 | 49 | 5 | 21 | 26 | 7 | 19 |
| Tomas Kaberle | 100 | 48 | 7 | 15 | 22 | 15 | 130 |
| Alexei Ponikarovsky | 100 | 49 | 12 | 9 | 21 | 5 | 56 |
| Matt Cullen | 100 | 43 | 10 | 9 | 19 | 6 | 6 |
| Andrei Markov | 100 | 27 | 0 | 18 | 18 | 12 | 24 |
| Todd Bertuzzi | 100 | 49 | 5 | 10 | 15 | 10 | 76 |
| Sean O'Donnell | 100 | 49 | 4 | 7 | 11 | -9 | 60 |
| Cam Barker | 100 | 48 | 0 | 11 | 11 | 5 | 68 |
| Drew Stafford | 100 | 49 | 6 | 2 | 8 | 3 | 4 |
| Jay Mcclement | 100 | 47 | 3 | 3 | 6 | -2 | 2 |
| Barret Jackman | 100 | 49 | 1 | 5 | 6 | 10 | 75 |
| Greg Zanon | 100 | 48 | 1 | 4 | 5 | -9 | 10 |
| Troy Brouwer | 100 | 17 | 2 | 1 | 3 | 1 | 13 |
| Jack Hillen | 100 | 43 | 1 | 1 | 2 | 9 | 0 |
| Eric Nystrom | 100 | 28 | 0 | 2 | 2 | 5 | 13 |
| Aaron Ward | 100 | 20 | 0 | 1 | 1 | 4 | 10 |
| Brett Bulmer | 100 | 6 | 0 | 0 | 0 | -1 | 7 |
| David Desharnais | 100 | 7 | 0 | 0 | 0 | -1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Johan Hedberg | 100 | 36 | 16 | 12 | 7 | 2.27 | 0.923 | 1 |
| Pekka Rinne | 100 | 14 | 6 | 6 | 2 | 2.93 | 0.906 | 0 |
| Semyon Varlamov | 100 | 1 | 0 | 0 | 0 | 2.86 | 0.833 | 0 |

