• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Jason Williams
Position(s):
  • • 
  • Status: Farm Team
    : : 0 : CAN 
    : 5' 11" : 192 lbs : 0
    Drafted : N/A : $2,200,000 1  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    56 40 96 78 64 54 53 56 67 54 58 55 61 95 87 46 96 60

    -
    2011-12 Rivermen 41 2 1 3 3 0 0 0 0 1 8 25.0
    2012-13 Rivermen 37 1 3 4 5 0 0 0 0 0 4 25.0
    2012-13 Blues 1 0 0 0 -1 0 0 0 0 0 0 0
      78 3 4 7 8 0 0 0 0 1 12 25.0
      1 0 0 0 -1 0 0 0 0 0 0 0
    -

    -
    2011-12 Rivermen 41 0 3 0 4 3 1 6 12 50.0
    2012-13 Rivermen 37 0 2 2 6 5 3 2 4 50.0
    2012-13 Blues 1 0 1 1 0 0 0 0 0 0
      78 0 2 2 10 8 4 8 16 50.0
      1 0 1 1 0 0 0 0 0 0
    -

    -
    2011-12 Rivermen 41 140:17 03:25 04:59 00:07 24:05 00:35 169:21 04:07 14:20
    2012-13 Rivermen 37 176:09 04:45 00:24 00:00 20:00 00:32 196:33 05:18 13:06
    2012-13 Blues 1 15:44 15:44 00:00 0 01:02 01:02 16:46 16:46 00:34
      78 316:26 04:03 05:23 00:04 44:05 00:33 365:54 04:41 00:21
      1 16:46 15:44 00:00 0 01:02 01:02 16:46 16:46 00:34
    -

    -
    2011-12 Rivermen 41 13 12 0 0 0 0 0 0 0 0
    2012-13 Rivermen 37 10 11 0 0 0 0 0 0 0 0
    2012-13 Blues 1 0 2 0 0 0 0 0 0 0 0
      78 23 23 0 0 0 0 0 0 0 0
      1 0 2 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Rivermen 41 2 1 3 8 0 0 0 0 0 0 0 0
    2012-13 Rivermen 37 1 3 4 4 0 0 0 0 0 0 0 0
    2012-13 Blues 1 0 0 0 0 0 0 0 0 0 0 0 0
      78 3 4 4 12 0 0 0 0 0 0 0 0
      1 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2011-12 Rivermen 41 1 1 0
    2012-13 Rivermen 37 0 0 0
    2012-13 Blues 1 0 0 0
      78 1 1 100
      1 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $2,200,000 - - - - - - - - -
    1