A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Cal Clutterbuck | CAN | 0 | Bears | $725,833 | 1 | |
Cal O'Reilly | CAN | 0 | Free Agent | $533,333 | 0 | |
Cale Hulse | CAN | 0 | Free Agent | $0 | 0 | |
Calle Jarnkrok | SWE | 0 | Phantoms | $600,000 | 4 | |
Calvin Pickard | CAN | 0 | Griffins | $500,000 | 4 | |
Cam Barker | CAN | 0 | New Jersey Devils | $2,768,587 | 1 | |
Cam Fowler | CAN | 0 | Philadelphie Flyers | $800,000 | 4 | |
Cam Janssen | USA | 0 | Devils | $550,000 | 2 | |
Cam Paddock | CAN | 0 | $517,500 | 3 | ||
Cam Severson | CAN | 0 | Free Agent | $0 | 0 | |
Cam Ward | CAN | 0 | Buffalo Sabres | $2,666,667 | 1 | |
Cameron Mann | CAN | 0 | Free Agent | $0 | 0 | |
Carey Price | CAN | 0 | Detroit Red Wings | $2,200,000 | 1 | |
Carl Corazzini | USA | 0 | Free Agent | $0 | 0 | |
Carl Gunnarsson | SWE | 0 | Pittsburg Penguins | $800,000 | 5 | |
Carlo Colaiacovo | CAN | 0 | Los Angeles Kings | $1,283,333 | 2 | |
Carsen Germyn | CAN | 0 | Free Agent | $0 | 0 | |
Casey Borer | USA | 0 | $512,500 | 1 | ||
Casey Wellman | USA | 0 | Free Agent | $0 | 0 | |
Chad Johnson | CAN | 0 | Monsters | $850,000 | 5 | |
Chad Kilger | CAN | 0 | Free Agent | $0 | 0 | |
Chad Kolarik | USA | 0 | $615,000 | 5 | ||
Chad Larose | USA | 0 | San Jose Sharks | $1,700,000 | 4 | |
Chad Wiseman | CAN | 0 | Free Agent | $0 | 0 | |
Charles Linglet | CAN | 0 | Free Agent | $0 | 0 | |
Charlie Coyle | USA | 0 | Rivermen | $700,000 | 4 | |
Charlie Stephens | CAN | 0 | Free Agent | $0 | 0 | |
Chris Armstrong | USA | 0 | Free Agent | $0 | 0 | |
Chris Beckford-Tseu | CAN | 0 | $500,000 | 1 | ||
Chris Bourque | USA | 0 | $633,333 | 1 | ||
Chris Butler | USA | 0 | Senators | $850,000 | 3 | |
Chris Campoli | CAN | 0 | Devils | $633,333 | 2 | |
Chris Clark | USA | 0 | Free Agent | $0 | 0 | |
Chris Conner | USA | 0 | $500,000 | 1 | ||
Chris Dingman | CAN | 0 | Free Agent | $0 | 0 | |
Chris Drury | USA | 0 | Rivermen | $7,050,000 | 3 | |
Chris Durno | CAN | 0 | Free Agent | $0 | 0 | |
Chris Gratton | CAN | 0 | Free Agent | $0 | 0 | |
Chris Hajt | USA | 0 | Free Agent | $0 | 0 | |
Chris Herperger | CAN | 0 | Free Agent | $0 | 0 | |
Chris Holt | CAN | 0 | $500,000 | 1 | ||
Chris Kelly | CAN | 0 | Washington Capitals | $2,125,000 | 1 | |
Chris Kunitz | CAN | 0 | Philadelphie Flyers | $3,725,000 | 5 | |
Chris Mason | CAN | 0 | Bulldogs | $1,250,000 | 1 | |
Chris McAllister | CAN | 0 | Free Agent | $0 | 0 | |
Chris Neil | CAN | 0 | Boston Bruins | $800,000 | 2 | |
Chris Nielsen | CAN | 0 | Free Agent | $0 | 0 | |
Chris Osgood | CAN | 0 | Bears | $1,500,000 | 2 | |
Chris Phillips | CAN | 0 | St-Louis Blues | $4,500,000 | 1 | |
Chris Porter | CAN | 0 | $875,000 | 3 | ||
Chris Pronger | CAN | 0 | Pittsburg Penguins | $6,250,000 | 2 | |
Chris Simon | CAN | 0 | Free Agent | $0 | 0 | |
Chris Stewart | CAN | 0 | Los Angeles Kings | $850,000 | 3 | |
Chris Taylor | USA | 0 | Free Agent | $0 | 0 | |
Chris Thorburn | CAN | 0 | Montréal Canadiens | $660,000 | 3 | |
Christian Backman | SWE | 0 | Free Agent | $0 | 0 | |
Christian Berglund | CAN | 0 | Free Agent | $0 | 0 | |
Christian Ehrhoff | DEU | 0 | Chicago Blackhawks | $3,755,000 | 5 | |
Christian Hanson | USA | 0 | Monarchs | $500,000 | 3 | |
Christian Laflamme | DEU | 0 | Free Agent | $0 | 0 | |
Christian Thomas | CAN | 0 | Montréal Canadiens | $600,000 | 4 | |
Christoph Brandner | CAN | 0 | Free Agent | $0 | 0 | |
Christoph Schubert | DEU | 0 | Bears | $550,000 | 1 | |
Christopher Higgins | USA | 0 | Sharks | $1,700,000 | 2 | |
Christopher Minard | CAN | 0 | Free Agent | $0 | 0 | |
Chuck Kobasew | CAN | 0 | Bears | $2,333,333 | 4 | |
Clarke MacArthur | CAN | 0 | Griffins | $1,400,000 | 3 | |
Clarke Wilm | CAN | 0 | Free Agent | $0 | 0 | |
Claude Giroux | CAN | 0 | Colorado Avalanche | $850,000 | 1 | |
Clay Wilson | USA | 0 | Free Agent | $0 | 0 | |
Clayton Stoner | CAN | 0 | Penguins | $665,500 | 5 | |
Cody Almond | CAN | 0 | $643,333 | 5 | ||
Cody Bass | CAN | 0 | $513,333 | 1 | ||
Cody Franson | CAN | 0 | Penguins | $693,889 | 5 | |
Cody McCormick | CAN | 0 | Free Agent | $0 | 0 | |
Cody McLeod | CAN | 0 | Bulldogs | $500,000 | 1 | |
Cody Rudkowsky | CAN | 0 | Free Agent | $0 | 0 | |
Colby Armstrong | CAN | 0 | Bulldogs | $1,200,000 | 3 | |
Cole Jarrett | DEU | 0 | Free Agent | $0 | 0 | |
Colin Forbes | USA | 0 | Free Agent | $0 | 0 | |
Colin Fraser | CAN | 0 | Bulldogs | $700,000 | 3 | |
Colin Hemingway | CAN | 0 | Free Agent | $0 | 0 | |
Colin McDonald | USA | 0 | $550,000 | 5 | ||
Colin Stuart | USA | 0 | $500,000 | 1 | ||
Colin White | CAN | 0 | Monsters | $550,000 | 2 | |
Colin Wilson | USA | 0 | Phantoms | $1,725,000 | 5 | |
Colton Gillies | CAN | 0 | $1,041,667 | 3 | ||
Colton Orr | CAN | 0 | Moose | $537,500 | 1 | |
Connor Brickley | USA | 0 | Bears | $500,000 | 4 | |
Connor James | CAN | 0 | Free Agent | $0 | 0 | |
Corey Crawford | CAN | 0 | Griffins | $550,000 | 1 | |
Corey Elkins | USA | 0 | $803,100 | 5 | ||
Corey Hirsch | CAN | 0 | Free Agent | $0 | 0 | |
Corey Locke | CAN | 0 | $500,000 | 1 | ||
Corey Perry | CAN | 0 | Vancouver Canucks | $5,325,000 | 1 | |
Corey Potter | USA | 0 | Heat | $550,000 | 1 | |
Cory Murphy | CAN | 0 | $825,000 | 1 | ||
Cory Sarich | CAN | 0 | Sharks | $3,810,000 | 1 | |
Cory Schneider | USA | 0 | Penguins | $550,000 | 2 | |
Cory Stillman | CAN | 0 | Los Angeles Kings | $3,533,333 | 3 | |
Craig Adams | BRN | 0 | Bulldogs | $600,000 | 2 | |
Craig Anderson | USA | 0 | Calgary Flames | $3,187,500 | 4 | |
Craig Conroy | USA | 0 | Bears | $550,000 | 1 | |
Craig Darby | CAN | 0 | Free Agent | $0 | 0 | |
Craig Johnson | CAN | 0 | Free Agent | $0 | 0 | |
Craig MacDonald | CAN | 0 | Free Agent | $0 | 0 | |
Craig Rivet | CAN | 0 | Free Agent | $550,000 | 0 | |
Craig Weller | CAN | 0 | $500,000 | 1 | ||
Cristobal Huet | FRA | 0 | Ottawa Senators | $5,625,000 | 3 | |
Curtis Brown | CAN | 0 | Free Agent | $0 | 0 | |
Curtis Glencross | CAN | 0 | Los Angeles Kings | $1,200,000 | 5 | |
Curtis Hamilton | USA | 0 | Sharks | $500,000 | 4 | |
Curtis McElhinney | CAN | 0 | Philadelphie Flyers | $1,605,000 | 1 | |
Curtis Murphy | USA | 0 | Free Agent | $0 | 0 | |
Curtis Sanford | CAN | 0 | $650,000 | 4 |
1677