|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 43 | 87 | 86 | 66 | 95 | 98 | 80 | 82 | 77 | 82 | 74 | 80 | 91 | 82 | 68 | 97 | 77 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 17 | 17 | 34 | 9 | 12 | 3 | 2 | 2 | 0 | 113 | 15.0 |
| 2012-13 | Blackhawks | 49 | 6 | 9 | 15 | 2 | 6 | 0 | 0 | 3 | 0 | 127 | 4.7 |
| PRO TOTALS | 91 | 23 | 26 | 49 | 11 | 18 | 3 | 2 | 5 | 0 | 240 | 9.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 0 | 15 | 70 | 0 | 22 | 16 | 341 | 669 | 51.0 |
| 2012-13 | Blackhawks | 49 | 0 | 17 | 68 | 0 | 25 | 16 | 271 | 510 | 53.1 |
| PRO TOTALS | 91 | 0 | 32 | 138 | 0 | 47 | 32 | 612 | 1,179 | 51.9 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 600:27 | 14:17 | 60:49 | 01:26 | 109:13 | 02:36 | 770:29 | 18:20 | 02:11 |
| 2012-13 | Blackhawks | 49 | 620:34 | 12:39 | 114:37 | 02:20 | 89:46 | 01:49 | 824:57 | 16:50 | 01:12 |
| PRO TOTALS | 91 | 1221:01 | 13:25 | 175:26 | 01:55 | 198:59 | 02:11 | 1595:26 | 17:31 | 02:13 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 52 | 59 | 12 | 10 | 0 | 0 | 2 | 5 | 4 | 3 |
| 2012-13 | Blackhawks | 49 | 49 | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PRO TOTALS | 91 | 101 | 130 | 18 | 10 | 0 | 0 | 2 | 5 | 6 | 8 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 12 | 10 | 22 | 96 | 3 | 7 | 10 | 13 | 2 | 0 | 2 | 4 |
| 2012-13 | Blackhawks | 49 | 6 | 7 | 13 | 120 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 |
| PRO TOTALS | 91 | 18 | 17 | 35 | 216 | 23 | 26 | 12 | 19 | 23 | 26 | 2 | 5 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Blackhawks | 42 | 0 | 2 | 0 |
| 2012-13 | Blackhawks | 49 | 1 | 4 | 25 |
| PRO TOTALS | 91 | 1 | 6 | 17 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,812,500 | $1,812,500 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Jussi Jokinen was added to Blackhawks.
- [2011-01-13 19:51:03] - Jussi Jokinen was added to Blackhawks.

