|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 96 | 78 | 88 | 89 | 94 | 93 | 93 | 93 | 87 | 91 | 88 | 91 | 44 | 97 | 88 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Kings | 31 | 31 | 16 | 12 | 2 | 847 | 68 | 2.27 | 0.920 | 2 | 0 | 2 | 0 | 1798:02 | 8 | 4 | 1 |
| 2012-13 | Kings | 46 | 46 | 19 | 20 | 7 | 1096 | 92 | 2.03 | 0.916 | 3 | 2 | 1 | 6 | 2719:54 | 8 | 6 | 2 |
| PRO TOTALS | 77 | 77 | 35 | 32 | 9 | 1,943 | 160 | 2.13 | 0.918 | 5 | 2 | 3 | 6 | 4517:56 | 16 | 10 | 3 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Kings | 31 | 2 | 5 | 0.600 |
| 2012-13 | Kings | 46 | 12 | 45 | 0.733 |
| PRO TOTALS | 77 | 14 | 50 | 0.720 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $770,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Jonathan Quick was added to Kings.
- [2011-01-13 19:51:03] - Jonathan Quick was added to Kings.
