New Jersey Devils
5-3-2 (L1) 11-11-4 25-17-8 | 6-3-1 (W3) 13-7-4 22-18-9 |
X =
Y =
Z =
Chicago Blackhawks | 49 | 28 | 15 | 6 | 62 | 4-5-1 | SOL1 |
Colorado Avalanche | 49 | 27 | 16 | 6 | 60 | 6-2-2 | OTW1 |
New Jersey Devils | 49 | 22 | 18 | 9 | 53 | 6-3-1 | W3 |
Boston Bruins | 49 | 20 | 24 | 5 | 45 | 5-4-1 | L4 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Jonathan Toews | 48 | 19 | 30 | 49 | 13 | 49 | 3 | 29 |
Vincent Lecavalier | 49 | 19 | 23 | 42 | 3 | 54 | 1 | 13 |
Rene Bourque | 49 | 17 | 22 | 39 | 5 | 134 | 1 | 14 |
Henrik Zetterberg | 40 | 14 | 20 | 34 | 2 | 20 | 0 | 19 |
Matt Stajan | 49 | 5 | 21 | 26 | 7 | 19 | 1 | 7 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Johan Hedberg |