Game 407 Preview: Montréal at Pittsburg
2012-13 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 146 | ![]() | Pittsburg Penguins | 1 | ![]() | Montréal Canadiens | 2 | True | Boxscore |
46 | 230 | ![]() | Montréal Canadiens | 1 | ![]() | Pittsburg Penguins | 2 | True | Boxscore |
84 | 407 | ![]() | Montréal Canadiens | - | ![]() | Pittsburg Penguins | - | - | - |
109 | 524 | ![]() | Pittsburg Penguins | - | ![]() | Montréal Canadiens | - | - | - |
![]() |
WINS VERSUS Penguins : 2
Last 10 Games : 5-3-2 (L1)
Away Record : 11-11-4
Overall Record : 25-17-8
Last 10 Games : 5-3-2 (L1)
Away Record : 11-11-4
Overall Record : 25-17-8
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jamie Langenbrunner | 100 | 98 | 16 | 52 | 68 | 20 | 48 |
Ryan Getzlaf | 100 | 43 | 14 | 20 | 34 | 6 | 132 |
Jarome Iginla | 100 | 50 | 17 | 16 | 33 | 0 | 155 |
Marian Gaborik | 99 | 44 | 14 | 14 | 28 | -14 | 84 |
Brendan Morrison | 100 | 48 | 12 | 9 | 21 | 4 | 10 |
Joe Pavelski | 100 | 50 | 7 | 14 | 21 | 1 | 17 |
Steve Downie | 100 | 50 | 6 | 14 | 20 | -4 | 227 |
Jason Arnott | 100 | 50 | 11 | 8 | 19 | 6 | 4 |
Jeff Skinner | 100 | 50 | 10 | 8 | 18 | 2 | 48 |
Matt Carle | 100 | 50 | 3 | 15 | 18 | 0 | 12 |
Zdeno Chara | 100 | 50 | 1 | 13 | 14 | -2 | 132 |
Benoit Pouliot | 100 | 47 | 4 | 2 | 6 | 4 | 27 |
Jaroslav Spacek | 100 | 50 | 1 | 5 | 6 | 6 | 14 |
Marc-Edouard Vlasic | 100 | 50 | 1 | 5 | 6 | -4 | 19 |
Johnny Oduya | 100 | 50 | 1 | 5 | 6 | 5 | 4 |
Christian Thomas | 100 | 29 | 1 | 4 | 5 | 5 | 8 |
Sami Lepisto | 100 | 50 | 0 | 3 | 3 | 5 | 24 |
Chris Thorburn | 100 | 12 | 1 | 1 | 2 | 3 | 16 |
Ian Moran | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Vesce | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Lebda | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Deryk Engelland | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaime Sifers | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Martin Brodeur | 100 | 50 | 25 | 17 | 8 | 2.19 | 0.919 | 2 |
Michael Leighton | 100 | 2 | 0 | 0 | 0 | 4.00 | 0.891 | 0 |
![]() |
WINS VERSUS Canadiens : 0
Last 10 Games : 7-2-1 (W2)
Home Record : 15-5-4
Overall Record : 25-16-7
Last 10 Games : 7-2-1 (W2)
Home Record : 15-5-4
Overall Record : 25-16-7
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Patrick Marleau | 100 | 44 | 30 | 30 | 60 | 10 | 11 |
Anze Kopitar | 100 | 46 | 22 | 35 | 57 | 8 | 2 |
Jeff Carter | 100 | 48 | 16 | 22 | 38 | 11 | 2 |
Bobby Ryan | 100 | 48 | 11 | 18 | 29 | 14 | 85 |
Patrik Elias | 100 | 48 | 11 | 17 | 28 | 3 | 67 |
Drew Doughty | 100 | 46 | 6 | 17 | 23 | 15 | 101 |
Chris Pronger | 100 | 48 | 7 | 15 | 22 | 20 | 123 |
Johan Franzen | 100 | 43 | 7 | 14 | 21 | -1 | 89 |
Jason Spezza | 100 | 48 | 10 | 7 | 17 | -9 | 7 |
Mason Raymond | 100 | 48 | 3 | 8 | 11 | -9 | 25 |
Shane Doan | 100 | 48 | 4 | 4 | 8 | -3 | 12 |
Stephane Robidas | 100 | 47 | 2 | 6 | 8 | -5 | 71 |
Dustin Byfuglien | 100 | 38 | 1 | 5 | 6 | 1 | 29 |
Carl Gunnarsson | 97 | 39 | 1 | 4 | 5 | 5 | 0 |
Ryan Suter | 100 | 48 | 1 | 4 | 5 | -9 | 19 |
Brian Pothier | 100 | 48 | 0 | 3 | 3 | -5 | 10 |
Ales Kotalik | 100 | 40 | 1 | 1 | 2 | -5 | 23 |
Radim Vrbata | 100 | 39 | 1 | 0 | 1 | 3 | 0 |
Grant Clitsome | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 99 | 43 | 21 | 15 | 6 | 2.36 | 0.919 | 5 |
Ray Emery | 100 | 9 | 4 | 1 | 1 | 2.84 | 0.902 | 0 |