|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 42 | 87 | 80 | 79 | 71 | 76 | 73 | 81 | 74 | 74 | 57 | 75 | 99 | 96 | 54 | 97 | 70 |
-
-
2011-12 | Devils | 12 | 2 | 1 | 3 | -3 | 4 | 1 | 0 | 0 | 0 | 21 | 9.5 |
2011-12 | Canadiens | 27 | 2 | 5 | 7 | -1 | 9 | 0 | 0 | 1 | 0 | 51 | 3.9 |
2012-13 | Canadiens | 50 | 11 | 8 | 19 | 6 | 4 | 0 | 1 | 2 | 0 | 77 | 14.3 |
89 | 15 | 14 | 29 | 2 | 17 | 1 | 1 | 3 | 0 | 149 | 10.1 |
-
-
2011-12 | Devils | 12 | 0 | 6 | 10 | 0 | 2 | 1 | 7 | 8 | 87.5 |
2011-12 | Canadiens | 27 | 0 | 2 | 18 | 36 | 9 | 1 | 12 | 24 | 50.0 |
2012-13 | Canadiens | 50 | 0 | 9 | 40 | 0 | 22 | 10 | 46 | 69 | 66.7 |
89 | 0 | 17 | 68 | 36 | 33 | 12 | 65 | 101 | 64.4 |
-
-
-
2011-12 | Devils | 12 | 13 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Canadiens | 27 | 13 | 12 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
2012-13 | Canadiens | 50 | 20 | 38 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
89 | 46 | 64 | 17 | 5 | 0 | 1 | 1 | 2 | 2 | 4 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Devils | 12 | 1 | 0 | 1 | 19 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2011-12 | Canadiens | 27 | 2 | 5 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Canadiens | 50 | 10 | 8 | 18 | 71 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
89 | 13 | 13 | 26 | 140 | 15 | 14 | 2 | 4 | 15 | 14 | 1 | 5 |
: | : | : |
---|
Contract
* =
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|
$4,500,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2011-01-13 19:51:03] - Jason Arnott was added to Devils.
- [2011-01-13 19:51:03] - Jason Arnott was added to Devils.