• Fédération Estrienne de Hockey Simulé

« back

next »

  • 79 381
    Canadiens9
    Blues2
  • 80 386
    Sharks2
    Canadiens0
  • 81 391
    Devils0
    Canadiens0
  • 83 399
    Canadiens0
    Senators0
  • 84 407
    Penguins0
    Canadiens0
  • 86 415
    Canadiens0
    Senators0
  • 87 424
    Canadiens
    Kings
  • 79 385
    Bulldogs4
    Monarchs5
  • 81 391
    Penguins0
    Bulldogs0
  • 82 398
    Griffins0
    Bulldogs0
  • 83 407
    Bulldogs0
    Penguins0
  • 85 416
    Pirates0
    Bulldogs0
  • 86 420
    Rivermen0
    Bulldogs0

: 2011-2012 Regular Season



-
Colby Armstrong 44 21 20 41 7 67 7 2 5 1 105 20.0
Colin Fraser 45 15 23 38 17 66 3 0 2 0 108 13.9
Ian Laperriere 41 10 22 32 0 269 2 0 0 0 119 8.4
Ron Hainsey 45 11 21 32 14 33 7 0 1 0 109 10.1
Nick Schultz 29 8 15 23 12 16 3 1 0 2 47 17.0
Chris Thorburn 36 8 14 22 4 165 2 0 0 2 36 22.2
Craig Adams 48 13 9 22 8 153 4 0 3 1 83 15.7
John Mitchell 48 11 11 22 3 8 3 0 3 1 90 12.2
Paul Martin 43 2 17 19 1 0 0 0 0 0 67 3.0
Devin Setoguchi 47 12 7 19 -4 0 1 1 4 0 121 9.9
Cody McLeod 48 7 12 19 3 121 2 0 1 0 68 10.3
Kent Huskins 48 4 14 18 5 39 2 0 0 2 59 6.8
Eric Brewer 47 2 7 9 3 33 0 0 0 0 38 5.3
Jordin Tootoo 30 3 3 6 2 29 0 0 1 0 14 21.4
Luca Caputi 45 1 4 5 -1 10 0 0 0 0 31 3.2
Wayne Primeau 37 2 1 3 1 13 1 0 1 0 19 10.5
Radko Gudas 40 0 2 2 -3 44 0 0 0 0 1 0.0
Christian Thomas 21 1 1 2 -1 4 0 0 1 0 7 14.3
Brendan Morrison 3 0 2 2 1 0 0 0 0 0 4 0.0
Jonathan Ericsson 37 0 1 1 -3 9 0 0 0 0 1 0.0
Brett Lebda 9 0 1 1 -1 2 0 0 0 0 3 0.0
Kevin Porter 12 0 1 1 -3 5 0 0 0 0 3 0.0
Michael Grabner 32 1 0 1 -1 0 0 0 0 0 8 12.5
Aaron Voros 3 0 0 0 -1 0 0 0 0 0 0 0
Deryk Engelland 8 0 0 0 1 0 0 0 0 0 0 0
Jaime Sifers 2 0 0 0 -1 0 0 0 0 0 0 0
Benoit Pouliot 2 0 0 0 0 0 0 0 0 0 0 0
Ryan Vesce 1 0 0 0 0 0 0 0 0 0 0 0
Johan Motin 4 0 0 0 0 0 0 0 0 0 0 0
Jared Knight 9 0 0 0 3 13 0 0 0 0 5 0.0
864 132 208 340 66 1,099 37 4 22 9 1,146 11.5

-
Colby Armstrong 44 1 18 26 53 25 24 29 63 46.0
Colin Fraser 45 1 7 36 63 28 13 351 627 56.0
Ian Laperriere 41 0 13 35 65 23 17 108 203 53.2
Ron Hainsey 45 0 57 38 44 28 31 1 1 100.0
Nick Schultz 29 0 30 16 17 13 21 1 1 100.0
Chris Thorburn 36 0 16 16 28 2 13 329 785 41.9
Craig Adams 48 0 14 12 49 12 22 52 96 54.2
John Mitchell 48 0 9 15 41 14 7 234 393 59.5
Paul Martin 43 0 20 25 30 14 12 0 0 0
Devin Setoguchi 47 0 9 42 73 34 8 40 114 35.1
Cody McLeod 48 0 15 16 48 17 10 8 29 27.6
Kent Huskins 48 0 53 17 24 18 31 0 0 0
Eric Brewer 47 0 25 19 16 16 25 0 0 0
Jordin Tootoo 30 0 2 7 9 3 3 7 16 43.8
Luca Caputi 45 0 3 6 14 5 7 47 83 56.6
Wayne Primeau 37 0 3 6 9 0 6 89 147 60.5
Radko Gudas 40 0 6 4 5 2 6 0 0 0
Christian Thomas 21 0 1 2 9 1 2 2 3 66.7
Brendan Morrison 3 0 0 6 3 2 1 4 7 57.1
Jonathan Ericsson 37 0 3 2 1 4 8 0 0 0
Brett Lebda 9 0 1 0 0 0 2 0 1 0
Kevin Porter 12 0 0 0 2 0 1 2 5 40.0
Michael Grabner 32 0 1 2 9 2 3 4 11 36.4
Aaron Voros 3 0 0 0 2 0 0 0 0 0
Deryk Engelland 8 0 1 0 0 0 0 0 0 0
Jaime Sifers 2 0 3 0 0 1 0 0 0 0
Benoit Pouliot 2 0 0 0 0 0 2 0 0 0
Ryan Vesce 1 0 0 0 0 0 0 0 0 0
Johan Motin 4 0 1 0 1 0 2 0 0 0
Jared Knight 9 0 1 3 7 2 1 0 0 0
864 2 312 351 622 266 278 1,308 2,585 50.6

-
Colby Armstrong 44 757:11 17:12 157:54 03:35 95:15 02:09 1010:20 22:57 02:16
Colin Fraser 45 659:41 14:39 64:35 01:26 93:50 02:05 818:06 18:10 01:07
Ian Laperriere 41 661:03 16:07 58:22 01:25 75:42 01:50 795:07 19:23 00:49
Ron Hainsey 45 996:21 22:08 162:51 03:37 106:36 02:22 1265:48 28:07 00:55
Nick Schultz 29 601:20 20:44 99:36 03:26 68:52 02:22 769:48 26:32 00:22
Chris Thorburn 36 579:50 16:06 69:58 01:56 74:33 02:04 724:21 20:07 00:13
Craig Adams 48 812:42 16:55 78:37 01:38 113:18 02:21 1004:37 20:55 00:15
John Mitchell 48 673:52 14:02 07:48 00:09 53:32 01:06 735:12 15:19 00:13
Paul Martin 43 541:19 12:35 74:41 01:44 52:03 01:12 668:03 15:32 00:15
Devin Setoguchi 47 728:52 15:30 62:30 01:19 16:59 00:21 808:21 17:11 00:17
Cody McLeod 48 727:28 15:09 23:56 00:29 96:34 02:00 847:58 17:39 00:09
Kent Huskins 48 902:03 18:47 175:47 03:39 123:05 02:33 1200:55 25:01 00:13
Eric Brewer 47 849:37 18:04 95:00 02:01 57:17 01:13 1001:54 21:19 00:09
Jordin Tootoo 30 256:20 08:32 00:17 00:00 11:48 00:23 268:25 08:56 00:02
Luca Caputi 45 366:12 08:08 49:10 01:05 01:33 00:02 416:55 09:15 00:03
Wayne Primeau 37 309:27 08:21 51:57 01:24 14:42 00:23 376:06 10:09 00:02
Radko Gudas 40 352:18 08:48 02:59 00:04 14:44 00:22 370:01 09:15 00:02
Christian Thomas 21 75:26 03:35 00:09 00:00 00:50 00:02 76:25 03:38 00:00
Brendan Morrison 3 48:49 16:16 05:01 01:40 08:14 02:44 62:04 20:41 00:00
Jonathan Ericsson 37 306:52 08:17 27:45 00:45 04:39 00:07 339:16 09:10 00:01
Brett Lebda 9 100:26 11:09 05:54 00:39 03:08 00:20 109:28 12:09 00:00
Kevin Porter 12 52:04 04:20 04:28 00:22 01:29 00:07 58:01 04:50 00:00
Michael Grabner 32 132:05 04:07 10:33 00:19 00:59 00:01 143:37 04:29 00:01
Aaron Voros 3 19:17 06:25 00:20 00:06 00:00 0 19:37 06:32 00:00
Deryk Engelland 8 09:40 01:12 00:55 00:06 00:00 0 10:35 01:19 00:00
Jaime Sifers 2 28:12 14:06 05:56 02:58 09:27 04:43 43:35 21:47 00:00
Benoit Pouliot 2 17:36 08:48 03:09 01:34 00:11 00:05 20:56 10:28 00:00
Ryan Vesce 1 00:00 0 00:00 0 00:00 0 00:00 0 0
Johan Motin 4 51:52 12:58 05:08 01:17 00:00 0 57:00 14:15 00:00
Jared Knight 9 90:11 10:01 00:22 00:02 00:00 0 90:33 10:03 00:00
864 11708:06 13:33 1305:38 01:30 1099:20 01:16 14113:04 16:20 01:41

-
Colby Armstrong 44 74 58 67 25 2 3 2 6 2 4
Colin Fraser 45 49 70 66 50 2 1 3 2 2 3
Ian Laperriere 41 103 66 269 125 3 4 10 0 2 0
Ron Hainsey 45 46 96 33 15 2 2 1 2 4 2
Nick Schultz 29 40 50 16 10 0 0 1 2 5 0
Chris Thorburn 36 66 73 165 75 4 4 5 2 2 1
Craig Adams 48 87 71 153 85 5 2 4 0 0 3
John Mitchell 48 69 62 8 0 0 1 0 2 1 2
Paul Martin 43 22 32 0 0 3 3 0 0 1 1
Devin Setoguchi 47 61 55 0 0 2 1 0 2 2 3
Cody McLeod 48 121 54 121 45 3 0 1 0 1 2
Kent Huskins 48 61 84 39 15 1 2 0 0 2 1
Eric Brewer 47 55 60 33 5 0 1 0 0 0 1
Jordin Tootoo 30 36 23 29 15 0 0 2 0 1 0
Luca Caputi 45 40 34 10 0 2 0 0 0 1 1
Wayne Primeau 37 27 36 13 5 2 1 1 0 0 0
Radko Gudas 40 25 20 44 20 1 0 1 0 0 0
Christian Thomas 21 7 3 4 0 0 0 0 1 0 0
Brendan Morrison 3 3 4 0 0 0 0 0 0 1 0
Jonathan Ericsson 37 8 16 9 5 1 3 1 0 0 0
Brett Lebda 9 3 6 2 0 0 0 0 0 0 0
Kevin Porter 12 5 1 5 5 0 1 0 0 0 0
Michael Grabner 32 7 7 0 0 0 0 0 0 0 0
Aaron Voros 3 3 1 0 0 0 0 0 0 0 0
Deryk Engelland 8 0 3 0 0 1 0 0 0 0 0
Jaime Sifers 2 0 2 0 0 0 0 0 0 0 0
Benoit Pouliot 2 4 1 0 0 0 0 0 0 0 0
Ryan Vesce 1 0 0 0 0 0 0 0 0 0 0
Johan Motin 4 1 2 0 0 0 0 0 0 0 0
Jared Knight 9 8 9 13 5 0 1 0 0 0 0
864 1,031 999 1,099 505 34 30 32 19 27 19

-
: : :
Colby Armstrong 44 12 13 25 78 7 7 14 21 2 0 2 6
Colin Fraser 45 12 14 26 92 3 7 10 13 0 2 2 3
Ian Laperriere 41 8 16 24 109 2 5 7 8 0 1 1 2
Ron Hainsey 45 4 19 23 87 7 1 8 17 0 1 1 5
Nick Schultz 29 4 13 17 38 3 2 5 6 1 0 1 3
Chris Thorburn 36 6 5 11 29 2 9 11 7 0 0 0 0
Craig Adams 48 9 3 12 68 4 6 10 13 0 0 0 2
John Mitchell 48 8 8 16 79 3 3 6 11 0 0 0 0
Paul Martin 43 2 13 15 55 0 3 3 10 0 1 1 2
Devin Setoguchi 47 10 7 17 116 1 0 1 3 1 0 1 2
Cody McLeod 48 5 6 11 62 2 6 8 5 0 0 0 1
Kent Huskins 48 2 11 13 45 2 3 5 11 0 0 0 3
Eric Brewer 47 2 6 8 34 0 1 1 3 0 0 0 1
Jordin Tootoo 30 3 3 6 14 0 0 0 0 0 0 0 0
Luca Caputi 45 1 4 5 25 0 0 0 0 0 0 0 6
Wayne Primeau 37 1 1 2 16 1 0 1 1 0 0 0 2
Radko Gudas 40 0 2 2 1 0 0 0 0 0 0 0 0
Christian Thomas 21 1 0 1 7 0 1 1 0 0 0 0 0
Brendan Morrison 3 0 1 1 4 0 1 1 0 0 0 0 0
Jonathan Ericsson 37 0 1 1 1 0 0 0 0 0 0 0 0
Brett Lebda 9 0 1 1 3 0 0 0 0 0 0 0 0
Kevin Porter 12 0 1 1 3 0 0 0 0 0 0 0 0
Michael Grabner 32 1 0 1 7 0 0 0 0 0 0 0 1
Aaron Voros 3 0 0 0 0 0 0 0 0 0 0 0 0
Deryk Engelland 8 0 0 0 0 0 0 0 0 0 0 0 0
Jaime Sifers 2 0 0 0 0 0 0 0 0 0 0 0 0
Benoit Pouliot 2 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Vesce 1 0 0 0 0 0 0 0 0 0 0 0 0
Johan Motin 4 0 0 0 0 0 0 0 0 0 0 0 0
Jared Knight 9 0 0 0 5 0 0 0 0 0 0 0 0
864 91 148 239 978 132 208 92 129 132 208 9 39

-
Brent Johnson 33 32 17 11 2 674 70 2.28 0.896 5 1 2 0 1846:57 6 2 1
Chris Mason 19 15 5 7 5 382 55 3.37 0.856 0 1 1 0 980:43 0 0 0
Michael Leighton 1 1 1 0 0 8 0 0.00 1.000 1 0 0 0 60:00 0 0 1
Yann Danis 1 0 0 0 0 4 0 0.00 1.000 0 0 0 0 21:36 0 0 0
54 48 23 18 7 1,068 125 2.58 0.883 6 2 3 0 2909:16 6 2 2

-

Colby Armstrong 44 1 4 3.0
Colin Fraser 45 0 1 1.0
Ian Laperriere 41 1 2 1.0
Ron Hainsey 45 0 0 0.0
Nick Schultz 29 0 0 0.0
Chris Thorburn 36 0 2 2.0
Craig Adams 48 0 1 1.0
John Mitchell 48 0 0 0.0
Paul Martin 43 0 0 0.0
Devin Setoguchi 47 0 4 4.0
Cody McLeod 48 0 0 0.0
Kent Huskins 48 0 0 0.0
Eric Brewer 47 0 0 0.0
Jordin Tootoo 30 0 0 0.0
Luca Caputi 45 0 0 0.0
Wayne Primeau 37 0 0 0.0
Radko Gudas 40 0 0 0.0
Christian Thomas 21 0 0 0.0
Brendan Morrison 3 0 0 0.0
Jonathan Ericsson 37 0 0 0.0
Brett Lebda 9 0 0 0.0
Kevin Porter 12 0 0 0.0
Michael Grabner 32 0 0 0.0
Aaron Voros 3 0 0 0.0
Deryk Engelland 8 0 0 0.0
Jaime Sifers 2 0 0 0.0
Benoit Pouliot 2 0 0 0.0
Ryan Vesce 1 0 0 0.0
Johan Motin 4 0 0 0.0
Jared Knight 9 0 0 0.0
864 2 14 12.0
 
Brent Johnson 33 0 0 0
Chris Mason 19 4 14 0.714
Michael Leighton 1 0 0 0
Yann Danis 1 0 0 0
54 4 14 0.714