A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Aaron Downey | CAN | 0 | Free Agent | $0 | 0 | |
Aaron Gagnon | CAN | 0 | Moose | $550,000 | 1 | |
Aaron Gavey | USA | 0 | $550,000 | 4 | ||
Aaron Johnson | CAN | 0 | Pirates | $540,000 | 3 | |
Aaron MacKenzie | CAN | 0 | Phantoms | $550,000 | 1 | |
Aaron Miller | USA | 0 | Phantoms | $550,000 | 1 | |
Aaron Rome | CAN | 0 | Phantoms | $525,000 | 2 | |
Aaron Voros | CAN | 0 | Bulldogs | $700,000 | 1 | |
Aaron Ward | CAN | 0 | New Jersey Devils | $2,500,000 | 3 | |
Adam Berkhoel | USA | 0 | Sharks | $750,000 | 1 | |
Adam Berti | CAN | 0 | $600,000 | 1 | ||
Adam Burish | USA | 0 | Free Agent | $712,500 | 0 | |
Adam Hall | USA | 0 | $600,000 | 4 | ||
Adam Hauser | USA | 0 | Devils | $550,000 | 1 | |
Adam Mair | CAN | 0 | Free Agent | $500,000 | 0 | |
Adam McQuaid | CAN | 0 | Sharks | $623,333 | 5 | |
Adam Munro | CAN | 0 | Sharks | $550,000 | 1 | |
Adam Pardy | CAN | 0 | Monarchs | $500,000 | 3 | |
Adam Pineault | USA | 0 | $638,889 | 1 | ||
Adrian Aucoin | CAN | 0 | Colorado Avalanche | $1,500,000 | 5 | |
Aki Berg | CAN | 0 | Free Agent | $0 | 0 | |
Al Montoya | USA | 0 | Senators | $550,000 | 1 | |
Alain Nasreddine | CAN | 0 | Free Agent | $0 | 0 | |
Alec Martinez | USA | 0 | $875,000 | 5 | ||
Aleksander Suglobov | RUS | 0 | Free Agent | $0 | 0 | |
Aleksey Morozov | CHE | 0 | $500,000 | 1 | ||
Ales Hemsky | CZE | 0 | Philadelphie Flyers | $4,100,000 | 3 | |
Ales Kotalik | CZE | 0 | Pittsburg Penguins | $2,333,333 | 4 | |
Ales Pisa | SWE | 0 | Free Agent | $0 | 0 | |
Alex Auld | CAN | 0 | St-Louis Blues | $500,000 | 2 | |
Alex Foster | USA | 0 | $505,000 | 4 | ||
Alex Goligoski | USA | 0 | Chicago Blackhawks | $984,200 | 1 | |
Alex Henry | CAN | 0 | Free Agent | $0 | 0 | |
Alex Korolyuk | CZE | 0 | Free Agent | $0 | 0 | |
Alex Ovechkin | RUS | 0 | St-Louis Blues | $9,538,462 | 1 | |
Alex Pietrangelo | CAN | 0 | Detroit Red Wings | $550,000 | 2 | |
Alex Plante | CAN | 0 | Sharks | $1,075,000 | 5 | |
Alex Steen | CAN | 0 | Buffalo Sabres | $1,700,000 | 3 | |
Alex Tanguay | CAN | 0 | Vancouver Canucks | $2,500,000 | 5 | |
Alexander Burmistrov | RUS | 0 | Heat | $700,000 | 4 | |
Alexander Edler | SWE | 0 | San Jose Sharks | $550,000 | 4 | |
Alexander Frolov | RUS | 0 | Ottawa Senators | $2,900,000 | 4 | |
Alexander Karpovtsev | CAN | 0 | Free Agent | $0 | 0 | |
Alexander Kharitonov | USA | 0 | Free Agent | $0 | 0 | |
Alexander Khavanov | RUS | 0 | Free Agent | $0 | 0 | |
Alexander Mogilny | RUS | 0 | Free Agent | $0 | 0 | |
Alexander Nikulin | RUS | 0 | $833,333 | 1 | ||
Alexander Pechurski | RUS | 0 | Phantoms | $550,000 | 1 | |
Alexander Perezhogin | KAZ | 0 | $500,000 | 2 | ||
Alexander Petrovic | CAN | 0 | Pirates | $800,000 | 4 | |
Alexander Radulov | RUS | 0 | $500,000 | 4 | ||
Alexander Salak | CZE | 0 | Washington Capitals | $700,000 | 1 | |
Alexander Semin | RUS | 0 | Washington Capitals | $4,600,000 | 4 | |
Alexander Sulzer | DEU | 0 | Free Agent | $691,250 | 0 | |
Alexander Svitov | RUS | 0 | Free Agent | $0 | 0 | |
Alexandre Bolduc | CAN | 0 | $527,500 | 3 | ||
Alexandre Burrows | CAN | 0 | Boston Bruins | $500,000 | 3 | |
Alexandre Daigle | CAN | 0 | Free Agent | $0 | 0 | |
Alexandre Giroux | CAN | 0 | Pirates | $500,000 | 2 | |
Alexandre Picard | CAN | 0 | $800,000 | 4 | ||
Alexandre R. Picard | CAN | 0 | Griffins | $800,000 | 3 | |
Alexei Kaigorodov | RUS | 0 | $500,000 | 1 | ||
Alexei Kovalev | RUS | 0 | Buffalo Sabres | $4,500,000 | 1 | |
Alexei Kovalev | RUS | 38 | Buffalo Sabres | $4,500,000 | 1 | |
Alexei Mikhnov | UKR | 0 | Free Agent | $0 | 0 | |
Alexei Ponikarovsky | UKR | 0 | New Jersey Devils | $2,105,000 | 5 | |
Alexei Semenov | RUS | 0 | Free Agent | $706,000 | 0 | |
Alexei Smirnov | KAZ | 0 | Free Agent | $0 | 0 | |
Alexei Yashin | RUS | 0 | Free Agent | $0 | 0 | |
Alexei Zhitnik | UKR | 0 | Free Agent | $0 | 0 | |
Allan Rourke | CAN | 0 | Free Agent | $0 | 0 | |
Alyn McCauley | CAN | 0 | $500,000 | 4 | ||
Anders Eriksson | SWE | 36 | Sharks | $600,000 | 1 | |
Andre Deveaux | BHS | 0 | Free Agent | $0 | 0 | |
Andre Roy | USA | 0 | Free Agent | $0 | 0 | |
Andre Savage | CAN | 0 | Free Agent | $0 | 0 | |
Andreas Dackell | CAN | 0 | Free Agent | $0 | 0 | |
Andreas Johansson | USA | 0 | Free Agent | $0 | 0 | |
Andreas Karlsson | SWE | 0 | Free Agent | $0 | 0 | |
Andreas Lilja | SWE | 0 | Free Agent | $1,526,000 | 0 | |
Andreas Nodl | AUT | 0 | $850,000 | 3 | ||
Andreas Salomonsson | CAN | 0 | Free Agent | $0 | 0 | |
Andreas Thuresson | SWE | 0 | Free Agent | $561,667 | 0 | |
Andrei Kostitsyn | BLR | 0 | Colorado Avalanche | $3,250,000 | 2 | |
Andrei Loktionov | RUS | 0 | Calgary Flames | $965,000 | 3 | |
Andrei Markov | RUS | 0 | New Jersey Devils | $5,750,000 | 2 | |
Andrei Nikolishin | SWE | 0 | Free Agent | $0 | 0 | |
Andrei Zyuzin | RUS | 0 | $500,000 | 3 | ||
Andrej Meszaros | SVK | 0 | Bruins | $4,000,000 | 4 | |
Andrej Nedorost | SWE | 0 | Free Agent | $0 | 0 | |
Andrej Podkonicky | SVK | 0 | Free Agent | $0 | 0 | |
Andrej Sekera | SVK | 0 | Free Agent | $0 | 0 | |
Andrew Alberts | USA | 0 | Free Agent | $0 | 0 | |
Andrew Bodnarchuk | CAN | 0 | $708,333 | 5 | ||
Andrew Brunette | CAN | 38 | Colorado Avalanche | $2,333,333 | 1 | |
Andrew Cogliano | CAN | 0 | Monarchs | $1,133,333 | 1 | |
Andrew Ebbett | CAN | 0 | Free Agent | $0 | 0 | |
Andrew Ference | CAN | 0 | Rivermen | $1,400,000 | 3 | |
Andrew Gordon | CAN | 0 | $606,667 | 3 | ||
Andrew Hutchinson | USA | 0 | Free Agent | $0 | 0 | |
Andrew Ladd | CAN | 0 | Griffins | $1,550,000 | 2 | |
Andrew MacDonald | CAN | 0 | Bears | $500,000 | 5 | |
Andrew Murray | CAN | 0 | $500,000 | 1 | ||
Andrew Peters | CAN | 0 | $525,000 | 2 | ||
Andrew Raycroft | CAN | 0 | Griffins | $800,000 | 1 | |
Andy Chiodo | CAN | 0 | Penguins | $550,000 | 1 | |
Andy Delmore | USA | 0 | Free Agent | $0 | 0 | |
Andy Greene | USA | 0 | Colorado Avalanche | $737,500 | 5 | |
Andy Hilbert | USA | 0 | $2,106,000 | 2 | ||
Andy McDonald | CAN | 0 | San Jose Sharks | $4,700,000 | 5 | |
Andy Sutton | CAN | 0 | IceHogs | $1,000,000 | 1 | |
Andy Wozniewski | USA | 0 | Free Agent | $551,000 | 0 | |
Anson Carter | CAN | 0 | Free Agent | $0 | 0 | |
Anssi Salmela | FIN | 0 | Free Agent | $875,000 | 0 | |
Antero Niittymaki | FIN | 0 | Boston Bruins | $1,225,000 | 3 | |
Anthony Stewart | CAN | 0 | $575,000 | 4 | ||
Antoine Vermette | CAN | 0 | Ottawa Senators | $2,763,000 | 2 | |
Anton Babchuk | UKR | 0 | Free Agent | $0 | 0 | |
Anton Khudobin | KAZ | 0 | $587,000 | 5 | ||
Anton Klementyev | RUS | 0 | Free Agent | $0 | 0 | |
Anton Stralman | SWE | 0 | Calgary Flames | $731,667 | 1 | |
Anton Volchenkov | RUS | 0 | Buffalo Sabres | $2,500,000 | 5 | |
Antti Laaksonen | FIN | 0 | Free Agent | $0 | 0 | |
Antti Miettinen | FIN | 0 | Vancouver Canucks | $2,333,333 | 3 | |
Antti Niemi | FIN | 0 | Washington Capitals | $1,512,500 | 3 | |
Antti Pihlstrom | FIN | 0 | $500,000 | 2 | ||
Antti-Jussi Niemi | CZE | 0 | Free Agent | $0 | 0 | |
Anze Kopitar | SVN | 0 | Pittsburg Penguins | $8,160,000 | 3 | |
Aris Brimanis | FIN | 0 | Free Agent | $500,000 | 0 | |
Arron Asham | CAN | 0 | Bruins | $625,000 | 2 | |
Artem Anisimov | RUS | 0 | Phantoms | $821,667 | 3 | |
Artem Chubarov | CAN | 0 | Free Agent | $0 | 0 | |
Arturs Kulda | LVA | 0 | Rivermen | $516,667 | 5 | |
Austin Watson | USA | 0 | Calgary Flames | $500,000 | 1 |
1677