Game 420 Preview: Bulldogs at Rivermen
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 7 | Rivermen | 4 | Bulldogs | 2 | - | Boxscore | ||
11 | 49 | Bulldogs | 1 | Rivermen | 4 | - | Boxscore | ||
68 | 327 | Rivermen | 5 | Bulldogs | 3 | - | Boxscore | ||
86 | 420 | Bulldogs | - | Rivermen | - | - | - |
WINS VERSUS Rivermen : 1
: 5-4-1 (L1)
: 11-6-6
: 23-18-7
: 5-4-1 (L1)
: 11-6-6
: 23-18-7
CON | |||||||
---|---|---|---|---|---|---|---|
Colby Armstrong | 95 | 44 | 21 | 20 | 41 | 7 | 67 |
Colin Fraser | 96 | 45 | 15 | 23 | 38 | 17 | 66 |
Ron Hainsey | 98 | 45 | 11 | 21 | 32 | 14 | 33 |
Ian Laperriere | 100 | 41 | 10 | 22 | 32 | 0 | 269 |
Nick Schultz | 97 | 29 | 8 | 15 | 23 | 12 | 16 |
Craig Adams | 100 | 48 | 13 | 9 | 22 | 8 | 153 |
John Mitchell | 100 | 48 | 11 | 11 | 22 | 3 | 8 |
Devin Setoguchi | 100 | 47 | 12 | 7 | 19 | -4 | 0 |
Cody McLeod | 100 | 48 | 7 | 12 | 19 | 3 | 121 |
Paul Martin | 100 | 43 | 2 | 17 | 19 | 1 | 0 |
Kent Huskins | 100 | 48 | 4 | 14 | 18 | 5 | 39 |
Eric Brewer | 100 | 47 | 2 | 7 | 9 | 3 | 33 |
Jordin Tootoo | 100 | 30 | 3 | 3 | 6 | 2 | 29 |
Luca Caputi | 100 | 45 | 1 | 4 | 5 | -1 | 10 |
Wayne Primeau | 100 | 37 | 2 | 1 | 3 | 1 | 13 |
Radko Gudas | 100 | 40 | 0 | 2 | 2 | -3 | 44 |
Michael Grabner | 100 | 32 | 1 | 0 | 1 | -1 | 0 |
Kevin Porter | 100 | 12 | 0 | 1 | 1 | -3 | 5 |
Jonathan Ericsson | 100 | 37 | 0 | 1 | 1 | -3 | 9 |
Aaron Voros | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Johan Motin | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Jared Knight | 100 | 9 | 0 | 0 | 0 | 3 | 13 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Brent Johnson | 100 | 33 | 17 | 11 | 2 | 2.28 | 0.906 | 5 |
Chris Mason | 100 | 19 | 5 | 7 | 5 | 3.37 | 0.874 | 0 |
Yann Danis | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
WINS VERSUS Bulldogs : 2
: 4-5-1 (W1)
: 13-10-2
: 25-20-3
: 4-5-1 (W1)
: 13-10-2
: 25-20-3
CON | |||||||
---|---|---|---|---|---|---|---|
Chris Drury | 99 | 45 | 11 | 19 | 30 | -10 | 95 |
Travis Moen | 95 | 46 | 10 | 19 | 29 | -3 | 67 |
Jaden Schwartz | 99 | 41 | 9 | 17 | 26 | 11 | 25 |
Devante Smith-Pelly | 100 | 43 | 10 | 7 | 17 | 3 | 50 |
Kris Draper | 99 | 47 | 10 | 6 | 16 | -9 | 5 |
Quinton Howden | 100 | 47 | 6 | 9 | 15 | -9 | 86 |
Brent Sopel | 97 | 47 | 3 | 12 | 15 | 0 | 26 |
Charlie Coyle | 95 | 38 | 7 | 7 | 14 | -9 | 35 |
Milan Lucic | 100 | 48 | 5 | 9 | 14 | 0 | 44 |
Tom Wandell | 100 | 47 | 2 | 7 | 9 | 7 | 0 |
Boris Valabik | 95 | 34 | 1 | 6 | 7 | 4 | 64 |
Andrew Ference | 97 | 39 | 1 | 6 | 7 | 7 | 15 |
Arturs Kulda | 96 | 47 | 1 | 6 | 7 | -13 | 5 |
Jason Williams | 100 | 37 | 1 | 3 | 4 | 5 | 0 |
Stephane Veilleux | 100 | 48 | 2 | 0 | 2 | 5 | 13 |
Ryan Parent | 100 | 35 | 1 | 0 | 1 | -3 | 6 |
Jean-Francois Jacques | 100 | 13 | 0 | 0 | 0 | -5 | 4 |
Sergei Zubov | 100 | 23 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Martin Hanzal | 93 | 46 | 17 | 18 | 35 | -5 | 68 |
Freddy Meyer | 65 | 39 | 1 | 3 | 4 | -2 | 13 |
Stephen Johns | 52 | 25 | 0 | 2 | 2 | 2 | 67 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Brian Elliott | 99 | 24 | 9 | 13 | 2 | 2.07 | 0.908 | 3 |
Michal Neuvirth | 100 | 7 | 3 | 3 | 0 | 2.90 | 0.885 | 0 |