A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
D.J. King | CAN | 0 | $533,333 | 5 | ||
Dainius Zubrus | LTU | 0 | Devils | $1,400,000 | 1 | |
Dale Purinton | CAN | 0 | Free Agent | $0 | 0 | |
Dalton Smith | CAN | 0 | Sharks | $700,000 | 4 | |
Damian Surma | LTU | 0 | Free Agent | $0 | 0 | |
Dan Boyle | CAN | 0 | Buffalo Sabres | $6,666,667 | 3 | |
Dan Cleary | CAN | 0 | Ottawa Senators | $1,150,000 | 2 | |
Dan Cloutier | CAN | 0 | Free Agent | $0 | 0 | |
Dan Ellis | CAN | 0 | IceHogs | $550,000 | 1 | |
Dan Focht | CAN | 0 | Free Agent | $0 | 0 | |
Dan Fritsche | USA | 0 | $875,000 | 1 | ||
Dan Girardi | CAN | 0 | Ottawa Senators | $1,550,000 | 1 | |
Dan Hamhuis | CAN | 0 | Ottawa Senators | $1,000,000 | 3 | |
Dan Hinote | USA | 0 | Free Agent | $0 | 0 | |
Dan Jancevski | CAN | 0 | Free Agent | $0 | 0 | |
Dan Lacouture | USA | 0 | Free Agent | $0 | 0 | |
Dan McGillis | CAN | 0 | Free Agent | $0 | 0 | |
Dan Sexton | USA | 0 | Bears | $501,000 | 5 | |
Dane Byers | CAN | 0 | $608,333 | 1 | ||
Daniel Alfredsson | SWE | 0 | Philadelphie Flyers | $6,500,000 | 2 | |
Daniel Carcillo | CAN | 0 | Griffins | $893,750 | 5 | |
Daniel Corso | CAN | 0 | Free Agent | $0 | 0 | |
Daniel Lacosta | CAN | 0 | $583,333 | 1 | ||
Daniel Paille | CAN | 0 | Monsters | $1,237,000 | 1 | |
Daniel Sedin | SWE | 0 | Boston Bruins | $4,000,000 | 5 | |
Daniel Taylor | GBR | 0 | $508,333 | 1 | ||
Daniel Tjarnqvist | SWE | 0 | $1,058,000 | 3 | ||
Daniel Tkaczuk | CAN | 0 | Free Agent | $0 | 0 | |
Daniel Winnik | CAN | 0 | Monarchs | $531,667 | 1 | |
Danny Biega | CAN | 0 | Pirates | $600,000 | 4 | |
Danny Bois | CAN | 0 | $500,000 | 1 | ||
Danny Briere | CAN | 0 | Boston Bruins | $6,500,000 | 3 | |
Danny Irmen | USA | 0 | $708,000 | 5 | ||
Danny Markov | RUS | 0 | Free Agent | $0 | 0 | |
Danny Richmond | USA | 0 | Free Agent | $0 | 0 | |
Danny Syvret | CAN | 0 | Free Agent | $550,000 | 0 | |
Dany Heatley | DEU | 0 | Los Angeles Kings | $7,500,000 | 5 | |
Dany Sabourin | CAN | 0 | Monarchs | $1,550,000 | 1 | |
Darby Hendrickson | SWE | 0 | Free Agent | $0 | 0 | |
Darcy Hordichuk | CAN | 0 | Free Agent | $0 | 0 | |
Darcy Tucker | CAN | 0 | Bears | $550,000 | 1 | |
Darcy Verot | USA | 0 | Free Agent | $0 | 0 | |
Darius Kasparaitis | LTU | 0 | Free Agent | $0 | 0 | |
Darrel Scoville | LTU | 0 | Free Agent | $0 | 0 | |
Darren Haydar | CAN | 0 | $525,000 | 1 | ||
Darren Helm | CAN | 0 | Buffalo Sabres | $599,444 | 1 | |
Darren McCarty | CAN | 0 | Free Agent | $0 | 0 | |
Darren Reid | CAN | 0 | Free Agent | $0 | 0 | |
Darren Van Impe | USA | 0 | Free Agent | $0 | 0 | |
Darroll Powe | CAN | 0 | Devils | $520,000 | 3 | |
Darryl Bootland | CAN | 0 | Free Agent | $0 | 0 | |
Darryl Boyce | CAN | 0 | $525,000 | 1 | ||
Darryl Sydor | CAN | 39 | Heat | $500,000 | 1 | |
Dave Bolland | CAN | 0 | Bruins | $1,375,000 | 4 | |
Dave Scatchard | CAN | 0 | Bears | $550,000 | 1 | |
David Aebischer | CHE | 0 | Bears | $550,000 | 1 | |
David Backes | USA | 0 | St-Louis Blues | $2,500,000 | 1 | |
David Booth | USA | 0 | Calgary Flames | $4,250,000 | 4 | |
David Brine | CAN | 0 | $500,000 | 1 | ||
David Clarkson | CAN | 0 | Penguins | $837,500 | 5 | |
David Cullen | CAN | 0 | Free Agent | $0 | 0 | |
David Desharnais | CAN | 0 | Devils | $600,000 | 2 | |
David Gove | USA | 0 | Free Agent | $0 | 0 | |
David Hale | USA | 0 | Free Agent | $0 | 0 | |
David Jones | CAN | 0 | Buffalo Sabres | $550,000 | 1 | |
David Koci | CZE | 0 | $525,000 | 1 | ||
David Krejci | CZE | 0 | St-Louis Blues | $4,500,000 | 3 | |
David Laliberte | CAN | 0 | Moose | $518,000 | 5 | |
David Legwand | USA | 0 | Vancouver Canucks | $4,500,000 | 5 | |
David Leneveu | CAN | 0 | Free Agent | $0 | 0 | |
David Liffiton | CAN | 0 | $525,000 | 2 | ||
David Morisset | CAN | 0 | Free Agent | $0 | 0 | |
David Moss | USA | 0 | Monsters | $1,300,000 | 1 | |
David Perron | CAN | 0 | Calgary Flames | $918,333 | 1 | |
David Schlemko | CAN | 0 | Bears | $516,667 | 3 | |
David Steckel | USA | 0 | Free Agent | $512,500 | 0 | |
David Tanabe | USA | 0 | Free Agent | $0 | 0 | |
David Van Der Gulik | CAN | 0 | $500,000 | 3 | ||
David Vyborny | CZE | 0 | Free Agent | $0 | 0 | |
Davis Drewiske | USA | 0 | Free Agent | $525,000 | 0 | |
Daymond Langkow | CAN | 0 | Buffalo Sabres | $4,500,000 | 2 | |
Dean Arsene | CAN | 0 | Free Agent | $500,000 | 0 | |
Dean McAmmond | CAN | 0 | Penguins | $500,000 | 2 | |
Denis Arkhipov | RUS | 0 | Free Agent | $0 | 0 | |
Denis Gauthier | CAN | 0 | Free Agent | $0 | 0 | |
Denis Grebeshkov | RUS | 0 | Bears | $1,500,000 | 3 | |
Denis Hamel | CAN | 0 | Free Agent | $0 | 0 | |
Denis Pederson | CAN | 0 | Free Agent | $0 | 0 | |
Denis Shvidki | CZE | 0 | Free Agent | $0 | 0 | |
Denis Tolpeko | RUS | 0 | $500,000 | 1 | ||
Dennis Bonvie | CAN | 0 | Free Agent | $0 | 0 | |
Dennis Seidenberg | DEU | 0 | St-Louis Blues | $4,000,000 | 3 | |
Dennis Wideman | CAN | 0 | Penguins | $3,937,500 | 3 | |
Derek Armstrong | CAN | 0 | Free Agent | $0 | 0 | |
Derek Bekar | CAN | 0 | Free Agent | $0 | 0 | |
Derek Boogaard | CAN | 0 | Devils | $875,000 | 1 | |
Derek Dorsett | CAN | 0 | Penguins | $563,333 | 3 | |
Derek Forbort | USA | 0 | Griffins | $700,000 | 4 | |
Derek Gustafson | SWE | 0 | Free Agent | $0 | 0 | |
Derek Joslin | CAN | 0 | Devils | $516,667 | 3 | |
Derek MacKenzie | CAN | 0 | Free Agent | $0 | 0 | |
Derek Meech | CAN | 0 | Phantoms | $500,000 | 1 | |
Derek Morris | CAN | 0 | Bruins | $1,000,000 | 1 | |
Derek Peltier | USA | 0 | $512,500 | 3 | ||
Derek Roy | CAN | 0 | Calgary Flames | $4,000,000 | 5 | |
Derek Smith | CAN | 0 | Free Agent | $0 | 0 | |
Derick Brassard | CAN | 0 | Phantoms | $1,246,667 | 1 | |
Deron Quint | USA | 0 | Free Agent | $0 | 0 | |
Derrick Walser | CAN | 0 | Free Agent | $0 | 0 | |
Deryk Engelland | CAN | 0 | Montréal Canadiens | $500,000 | 5 | |
Devan Dubnyk | CAN | 0 | Moose | $700,000 | 5 | |
Devante Smith-Pelly | CAN | 0 | Rivermen | $600,000 | 4 | |
Devin Setoguchi | CAN | 0 | Bulldogs | $1,246,667 | 1 | |
Dick Tarnstrom | SWE | 0 | Free Agent | $0 | 0 | |
Dieter Kochan | CAN | 0 | Free Agent | $0 | 0 | |
Dimitri Patzold | KAZ | 0 | $500,000 | 1 | ||
Dimitry Afanasenkov | RUS | 0 | Free Agent | $0 | 0 | |
Dion Phaneuf | CAN | 0 | Washington Capitals | $6,500,000 | 3 | |
Dmitri Bykov | CAN | 0 | Free Agent | $0 | 0 | |
Dmitri Kalinin | RUS | 0 | $2,100,000 | 1 | ||
Dmitriy Yakushin | RUS | 0 | Free Agent | $0 | 0 | |
Dmitry Kulikov | RUS | 0 | IceHogs | $1,325,000 | 5 | |
Domenic Pittis | CAN | 0 | Free Agent | $0 | 0 | |
Dominic Moore | CAN | 0 | Vancouver Canucks | $1,100,000 | 3 | |
Don MacLean | CAN | 0 | Free Agent | $0 | 0 | |
Donald Brashear | USA | 0 | $1,250,000 | 1 | ||
Doug Doull | AUT | 0 | Free Agent | $0 | 0 | |
Doug Janik | USA | 0 | Free Agent | $0 | 0 | |
Doug Lynch | CAN | 0 | $500,000 | 3 | ||
Doug O'Brien | SWE | 0 | Free Agent | $0 | 0 | |
Douglas Murray | SWE | 0 | Los Angeles Kings | $550,000 | 2 | |
Drayson Bowman | USA | 0 | Free Agent | $690,000 | 0 | |
Drew Doughty | CAN | 0 | Pittsburg Penguins | $3,475,000 | 3 | |
Drew Fata | CAN | 0 | $550,000 | 2 | ||
Drew Larman | USA | 0 | Free Agent | $0 | 0 | |
Drew Macintyre | CAN | 0 | $500,000 | 1 | ||
Drew Miller | USA | 0 | IceHogs | $525,000 | 2 | |
Drew Stafford | USA | 0 | New Jersey Devils | $984,200 | 1 | |
Duncan Keith | CAN | 0 | Calgary Flames | $1,475,000 | 2 | |
Duncan Milroy | CAN | 0 | Free Agent | $0 | 0 | |
Dustin Boyd | CAN | 0 | Boston Bruins | $650,000 | 4 | |
Dustin Brown | USA | 0 | Vancouver Canucks | $3,175,000 | 4 | |
Dustin Byfuglien | USA | 0 | Pittsburg Penguins | $3,000,000 | 3 | |
Dustin Jeffrey | CAN | 0 | $509,444 | 3 | ||
Dustin Kohn | CAN | 0 | Colorado Avalanche | $850,000 | 5 | |
Dustin Penner | CAN | 0 | Ottawa Senators | $4,250,000 | 2 | |
Dustin Tokarski | CAN | 0 | $697,000 | 5 | ||
Duvie Westcott | CAN | 0 | Free Agent | $0 | 0 | |
Dwayne King | CAN | 0 | Free Agent | $0 | 0 | |
Dwayne Zinger | RUS | 0 | Free Agent | $0 | 0 | |
Dwight Helminen | USA | 0 | $500,000 | 3 | ||
Dylan McIlrath | CAN | 0 | Phantoms | $700,000 | 4 | |
Dylan Reese | USA | 0 | Griffins | $650,000 | 5 |
1677