• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Justin Williams
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : CAN 
    : 6' 1" : 193 lbs : 0
    Drafted : N/A : $1,500,000 2  
    :100% - 10 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    62 50 73 83 68 61 59 75 33 78 74 58 67 94 87 38 96 69

    -
    2011-12 Bruins 41 12 34 46 9 32 2 0 2 1 116 10.3
    2011-12 Bruins 1 0 1 1 0 0 0 0 0 0 1 0.0
    2012-13 Bruins 2 1 1 2 2 2 0 0 0 0 9 11.1
    2012-13 Bruins 45 4 4 8 -2 28 1 0 0 0 57 7.0
      43 13 35 48 11 34 2 0 2 1 125 10.4
      46 4 5 9 -2 28 1 0 0 0 58 6.9
    -

    -
    2011-12 Bruins 41 0 16 37 73 45 11 14 47 29.8
    2011-12 Bruins 1 0 1 0 0 0 0 0 0 0
    2012-13 Bruins 2 0 1 1 2 3 0 3 12 25.0
    2012-13 Bruins 45 0 10 39 0 7 6 55 175 31.4
      43 0 1 38 75 48 11 17 59 28.8
      46 0 11 39 0 7 6 55 175 31.4
    -

    -
    2011-12 Bruins 41 594:38 14:30 57:03 01:23 103:58 02:32 755:39 18:25 135:52
    2011-12 Bruins 1 12:07 12:07 00:00 0 00:00 0 12:07 12:07 00:56
    2012-13 Bruins 2 38:42 19:21 04:00 02:00 07:34 03:47 50:16 25:08 08:48
    2012-13 Bruins 45 475:33 10:34 00:00 0 09:28 00:12 485:01 10:46 01:06
      43 633:20 14:43 61:03 01:25 111:32 02:35 805:55 18:44 03:21
      46 497:08 10:36 00:00 0 09:28 00:12 497:08 10:48 01:07
    -

    -
    2011-12 Bruins 41 67 38 32 10 0 1 1 4 3 2
    2011-12 Bruins 1 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 2 4 2 2 0 0 0 0 0 1 0
    2012-13 Bruins 45 28 33 28 10 0 4 0 0 1 1
      43 71 40 34 10 0 1 1 4 4 4
      46 28 33 28 10 0 4 0 0 1 1
    -

    -
    : : :
    2011-12 Bruins 41 10 22 32 106 2 11 13 10 0 1 1 0
    2011-12 Bruins 1 0 1 1 1 0 0 0 0 0 0 0 0
    2012-13 Bruins 2 1 1 2 6 0 0 0 3 0 0 0 0
    2012-13 Bruins 45 3 4 7 55 1 0 1 2 0 0 0 0
      43 11 23 2 112 2 11 13 13 0 1 1 0
      46 3 5 8 56 4 5 1 2 4 5 0 0
    -
    : : :

    -
    2011-12 Bruins 41 1 2 0
    2011-12 Bruins 1 0 0 0
    2012-13 Bruins 2 0 0 0
    2012-13 Bruins 45 0 0 0
      43 1 2 50
      46 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $1,500,000 $1,500,000 - - - - - - - -
    2