|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 54 | 62 | 76 | 83 | 94 | 98 | 62 | 81 | 62 | 61 | 66 | 61 | 86 | 78 | 66 | 97 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 8 | 5 | 5 | 10 | 0 | 14 | 2 | 0 | 0 | 0 | 28 | 17.9 |
| 2011-12 | Bruins | 34 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| 2012-13 | Rivermen | 46 | 17 | 18 | 35 | -5 | 68 | 2 | 0 | 4 | 1 | 118 | 14.4 |
| FARM TOTALS | 54 | 22 | 23 | 45 | -5 | 82 | 4 | 0 | 4 | 1 | 146 | 15.1 | |
| PRO TOTALS | 34 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 8 | 0 | 3 | 18 | 19 | 5 | 3 | 134 | 253 | 53.0 |
| 2011-12 | Bruins | 34 | 0 | 2 | 1 | 0 | 1 | 1 | 9 | 21 | 42.9 |
| 2012-13 | Rivermen | 46 | 0 | 12 | 35 | 77 | 23 | 13 | 367 | 675 | 54.4 |
| FARM TOTALS | 54 | 0 | 12 | 53 | 96 | 28 | 16 | 501 | 928 | 54.0 | |
| PRO TOTALS | 34 | 0 | 2 | 1 | 0 | 1 | 1 | 9 | 21 | 42.9 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 8 | 147:47 | 18:28 | 15:51 | 01:58 | 22:03 | 02:45 | 185:41 | 23:12 | 26:40 |
| 2011-12 | Bruins | 34 | 85:51 | 02:31 | 00:00 | 0 | 00:00 | 0 | 85:51 | 02:31 | 00:04 |
| 2012-13 | Rivermen | 46 | 772:25 | 16:47 | 52:04 | 01:07 | 82:47 | 01:47 | 907:16 | 19:43 | 114:04 |
| FARM TOTALS | 54 | 920:12 | 17:02 | 67:55 | 01:15 | 104:50 | 01:56 | 1092:57 | 20:14 | 02:36 | |
| PRO TOTALS | 34 | 85:51 | 02:31 | 00:00 | 0 | 00:00 | 0 | 85:51 | 02:31 | 00:04 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 8 | 27 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011-12 | Bruins | 34 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Rivermen | 46 | 130 | 76 | 68 | 10 | 0 | 0 | 1 | 6 | 1 | 1 |
| FARM TOTALS | 54 | 157 | 105 | 82 | 10 | 0 | 0 | 1 | 6 | 1 | 7 | |
| PRO TOTALS | 34 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 8 | 3 | 3 | 6 | 23 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| 2011-12 | Bruins | 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Rivermen | 46 | 15 | 7 | 22 | 105 | 2 | 11 | 13 | 13 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 54 | 18 | 10 | 22 | 128 | 4 | 13 | 17 | 18 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 34 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Bruins | 8 | 0 | 1 | 0 |
| 2011-12 | Bruins | 34 | 0 | 0 | 0 |
| 2012-13 | Rivermen | 46 | 1 | 2 | 0 |
| FARM TOTALS | 54 | 1 | 3 | 33 | |
| PRO TOTALS | 34 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $980,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | YES | NO |
