|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 40 | 60 | 90 | 89 | 86 | 85 | 85 | 85 | 80 | 84 | 99 | 92 | 33 | 96 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bears | 36 | 36 | 15 | 18 | 2 | 902 | 85 | 2.48 | 0.914 | 1 | 0 | 0 | 0 | 2059:47 | 3 | 3 | 1 |
| 2012-13 | Bears | 15 | 15 | 10 | 3 | 1 | 345 | 29 | 1.97 | 0.922 | 1 | 0 | 1 | 0 | 883:15 | 1 | 1 | 1 |
| 2012-13 | Capitals | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 24:09 | 0 | 0 | 0 |
| FARM TOTALS | 51 | 51 | 25 | 21 | 3 | 1,247 | 114 | 2.32 | 0.909 | 2 | 0 | 1 | 0 | 2943:02 | 4 | 4 | 2 | |
| PRO TOTALS | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 24:09 | 0 | 0 | 0 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Bears | 36 | 2 | 16 | 0.875 |
| 2012-13 | Bears | 15 | 1 | 2 | 0.500 |
| 2012-13 | Capitals | 1 | 0 | 0 | 0 |
| FARM TOTALS | 51 | 0 | 0 | 0 | |
| PRO TOTALS | 1 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $3,500,000 | $3,500,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
