|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 46 | 84 | 84 | 68 | 97 | 99 | 66 | 45 | 62 | 70 | 63 | 71 | 86 | 76 | 25 | 96 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 42 | 2 | 6 | 8 | -1 | 12 | 0 | 0 | 1 | 0 | 42 | 4.8 |
| 2012-13 | Senators | 47 | 15 | 12 | 27 | -8 | 22 | 2 | 0 | 5 | 2 | 126 | 11.9 |
| 2012-13 | Senators | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| FARM TOTALS | 47 | 15 | 12 | 27 | -8 | 22 | 2 | 0 | 5 | 2 | 126 | 11.9 | |
| PRO TOTALS | 45 | 2 | 6 | 8 | 0 | 12 | 0 | 0 | 1 | 0 | 45 | 4.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 42 | 0 | 2 | 34 | 0 | 14 | 9 | 33 | 89 | 37.1 |
| 2012-13 | Senators | 47 | 0 | 21 | 37 | 63 | 33 | 12 | 63 | 159 | 39.6 |
| 2012-13 | Senators | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 5 | 16 | 31.3 |
| FARM TOTALS | 47 | 0 | 21 | 37 | 63 | 33 | 12 | 63 | 159 | 39.6 | |
| PRO TOTALS | 45 | 0 | 4 | 42 | 0 | 14 | 9 | 38 | 105 | 36.2 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 42 | 293:50 | 06:59 | 21:38 | 00:30 | 06:38 | 00:09 | 322:06 | 07:40 | 00:46 |
| 2012-13 | Senators | 47 | 790:16 | 16:48 | 32:18 | 00:41 | 61:43 | 01:18 | 884:17 | 18:48 | 117:39 |
| 2012-13 | Senators | 3 | 32:36 | 10:52 | 05:06 | 01:42 | 00:43 | 00:14 | 38:25 | 12:48 | 00:05 |
| FARM TOTALS | 47 | 790:16 | 16:48 | 32:18 | 00:41 | 61:43 | 01:18 | 884:17 | 18:48 | 02:30 | |
| PRO TOTALS | 45 | 326:26 | 07:15 | 26:44 | 00:35 | 07:21 | 00:09 | 360:31 | 08:00 | 00:49 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 42 | 24 | 19 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2012-13 | Senators | 47 | 55 | 59 | 22 | 10 | 0 | 1 | 0 | 2 | 2 | 1 |
| 2012-13 | Senators | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 55 | 59 | 22 | 10 | 0 | 1 | 0 | 2 | 2 | 3 | |
| PRO TOTALS | 45 | 27 | 21 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Senators | 42 | 2 | 5 | 7 | 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Senators | 47 | 13 | 8 | 21 | 113 | 2 | 4 | 6 | 13 | 0 | 0 | 0 | 0 |
| 2012-13 | Senators | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 13 | 8 | 21 | 113 | 2 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 45 | 2 | 5 | 7 | 45 | 2 | 6 | 1 | 0 | 2 | 6 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Senators | 42 | 0 | 0 | 0 |
| 2012-13 | Senators | 47 | 0 | 2 | 0 |
| 2012-13 | Senators | 3 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 0 | 2 | 0 | |
| PRO TOTALS | 45 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,275,000 | $1,275,000 | $1,275,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
