|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 46 | 77 | 88 | 72 | 99 | 97 | 82 | 88 | 91 | 73 | 77 | 73 | 92 | 89 | 70 | 97 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blues | 40 | 10 | 13 | 23 | -10 | 24 | 3 | 0 | 1 | 1 | 148 | 6.8 |
| 2012-13 | Blues | 46 | 15 | 30 | 45 | -2 | 51 | 5 | 1 | 3 | 3 | 139 | 10.8 |
| PRO TOTALS | 86 | 25 | 43 | 68 | -12 | 75 | 8 | 1 | 4 | 4 | 287 | 8.7 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blues | 40 | 0 | 23 | 90 | 0 | 44 | 20 | 374 | 688 | 54.4 |
| 2012-13 | Blues | 46 | 0 | 23 | 102 | 0 | 29 | 25 | 628 | 1137 | 55.2 |
| PRO TOTALS | 86 | 0 | 46 | 192 | 0 | 73 | 45 | 1,002 | 1,825 | 54.9 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blues | 40 | 690:57 | 17:16 | 92:36 | 02:18 | 95:51 | 02:23 | 879:24 | 21:59 | 03:35 |
| 2012-13 | Blues | 46 | 736:33 | 16:00 | 186:59 | 04:03 | 155:18 | 03:22 | 1078:50 | 23:27 | 01:50 |
| PRO TOTALS | 86 | 1427:30 | 16:35 | 279:35 | 03:15 | 251:09 | 02:55 | 1958:14 | 22:46 | 03:30 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blues | 40 | 49 | 64 | 24 | 10 | 0 | 0 | 1 | 2 | 1 | 3 |
| 2012-13 | Blues | 46 | 64 | 96 | 51 | 25 | 1 | 0 | 3 | 3 | 2 | 6 |
| PRO TOTALS | 86 | 113 | 160 | 75 | 35 | 1 | 0 | 4 | 5 | 3 | 11 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blues | 40 | 7 | 9 | 16 | 126 | 3 | 4 | 7 | 20 | 0 | 0 | 0 | 2 |
| 2012-13 | Blues | 46 | 9 | 20 | 29 | 102 | 5 | 10 | 15 | 30 | 1 | 0 | 1 | 7 |
| PRO TOTALS | 86 | 16 | 29 | 45 | 228 | 25 | 43 | 22 | 50 | 25 | 43 | 1 | 9 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Blues | 40 | 2 | 6 | 33 |
| 2012-13 | Blues | 46 | 1 | 6 | 17 |
| PRO TOTALS | 86 | 3 | 12 | 25 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $3,250,000 | $3,250,000 | $3,250,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Mikko Koivu was added to Blues.
- [2011-01-13 19:51:03] - Mikko Koivu was added to Blues.
