|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 47 | 90 | 74 | 67 | 83 | 83 | 62 | 31 | 60 | 65 | 65 | 59 | 89 | 79 | 19 | 97 | 67 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 42 | 2 | 14 | 16 | 5 | 14 | 0 | 0 | 0 | 0 | 36 | 5.6 |
| 2011-12 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2012-13 | Bruins | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| FARM TOTALS | 47 | 2 | 14 | 16 | 6 | 14 | 0 | 0 | 0 | 0 | 41 | 4.9 | |
| PRO TOTALS | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 42 | 0 | 29 | 10 | 19 | 10 | 19 | 0 | 0 | 0 |
| 2011-12 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 5 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| 2012-13 | Bruins | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 0 | 3 | 13 | 20 | 11 | 22 | 0 | 1 | 0.0 | |
| PRO TOTALS | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 42 | 604:31 | 14:23 | 69:05 | 01:38 | 65:29 | 01:33 | 739:05 | 17:35 | 54:29 |
| 2011-12 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2012-13 | Bruins | 5 | 72:05 | 14:25 | 06:09 | 01:13 | 11:11 | 02:14 | 89:25 | 17:53 | 07:33 |
| 2012-13 | Bruins | 12 | 42:20 | 03:31 | 00:00 | 0 | 00:00 | 0 | 42:20 | 03:31 | 00:13 |
| FARM TOTALS | 47 | 676:36 | 14:23 | 75:14 | 01:36 | 76:40 | 01:37 | 828:30 | 17:37 | 01:19 | |
| PRO TOTALS | 12 | 42:20 | 03:31 | 00:00 | 0 | 00:00 | 0 | 42:20 | 03:31 | 00:13 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 42 | 13 | 47 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2011-12 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 14 | 50 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bruins | 42 | 2 | 12 | 14 | 33 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| 2011-12 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 2 | 12 | 0 | 36 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Bruins | 42 | 0 | 0 | 0 |
| 2011-12 | Bruins | 0 | 0 | 0 | 0 |
| 2012-13 | Bruins | 5 | 0 | 0 | 0 |
| 2012-13 | Bruins | 12 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 0 | 0 | 0 | |
| PRO TOTALS | 12 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 5 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
