• Fédération Estrienne de Hockey Simulé

« back

next »

  • 80 385
    Canucks3
    Flames1
  • 80 386
    Sharks2
    Canadiens0
  • 80 387
    Senators3
    Blackhawks2
  • 81 388
    Flyers
    Penguins
  • 81 389
    Blues
    Red Wings
  • 81 390
    Flames
    Kings
  • 81 391
    Devils
    Canadiens
  • 80 386
    Devils5
    Heat2
  • 80 387
    Moose0
    Griffins4
  • 80 388
    Rivermen5
    Phantoms3
  • 80 389
    Bruins0
    Monsters3
  • 81 390
    Pirates
    Sharks
  • 81 391
    Penguins
    Bulldogs
  • 81 392
    Heat
    Monarchs
  • 81 393
    Senators
    Bruins
  • 81 394
    IceHogs
    Bears
Matt Gilroy
Position(s):
  • • 
  • Status: Pro Team
    : : 0 : USA 
    : 6' 1" : 201 lbs : 0
    Drafted : N/A : $1,750,000 5  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    60 47 90 74 67 83 83 62 31 60 65 65 59 89 79 19 97 67

    -
    2011-12 Bruins 42 2 14 16 5 14 0 0 0 0 36 5.6
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 5 0 0 0 1 0 0 0 0 0 5 0.0
    2012-13 Bruins 12 0 1 1 -2 0 0 0 0 0 1 0.0
      47 2 14 16 6 14 0 0 0 0 41 4.9
      12 0 1 1 -2 0 0 0 0 0 1 0.0
    -

    -
    2011-12 Bruins 42 0 29 10 19 10 19 0 0 0
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 5 0 3 3 1 1 3 0 1 0
    2012-13 Bruins 12 0 1 0 0 0 2 0 0 0
      47 0 3 13 20 11 22 0 1 0.0
      12 0 1 0 0 0 2 0 0 0
    -

    -
    2011-12 Bruins 42 604:31 14:23 69:05 01:38 65:29 01:33 739:05 17:35 54:29
    2011-12 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Bruins 5 72:05 14:25 06:09 01:13 11:11 02:14 89:25 17:53 07:33
    2012-13 Bruins 12 42:20 03:31 00:00 0 00:00 0 42:20 03:31 00:13
      47 676:36 14:23 75:14 01:36 76:40 01:37 828:30 17:37 01:19
      12 42:20 03:31 00:00 0 00:00 0 42:20 03:31 00:13
    -

    -
    2011-12 Bruins 42 13 47 14 10 1 0 0 0 0 1
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 5 1 3 0 0 1 0 0 0 0 0
    2012-13 Bruins 12 0 4 0 0 0 0 0 0 0 0
      47 14 50 14 10 2 0 0 0 0 0
      12 0 4 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2011-12 Bruins 42 2 12 14 33 0 2 2 2 0 0 0 1
    2011-12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Bruins 5 0 0 0 3 0 0 0 2 0 0 0 0
    2012-13 Bruins 12 0 1 1 1 0 0 0 0 0 0 0 0
      47 2 12 0 36 0 2 2 4 0 0 0 1
      12 0 1 1 1 0 1 0 0 0 1 0 0
    -
    : : :

    -
    2011-12 Bruins 42 0 0 0
    2011-12 Bruins 0 0 0 0
    2012-13 Bruins 5 0 0 0
    2012-13 Bruins 12 0 0 0
      47 0 0 0
      12 0 0 0
    -

    Contract

    * =
    2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    $1,750,000 $1,750,000 $1,750,000 $1,750,000 $1,750,000 - - - - -
    5