Game 393 Preview: Bruins at Senators
2012-13 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
4 | 17 | Senators | 4 | Bruins | 1 | - | Boxscore | ||
38 | 182 | Senators | 2 | Bruins | 0 | - | Boxscore | ||
56 | 264 | Bruins | 2 | Senators | 0 | - | Boxscore | ||
72 | 345 | Senators | 1 | Bruins | 2 | - | Boxscore | ||
81 | 393 | Bruins | - | Senators | - | - | - | ||
97 | 469 | Bruins | - | Senators | - | - | - |
WINS VERSUS Senators : 1
: 5-4-1 (L4)
: 12-9-3
: 19-22-8
: 5-4-1 (L4)
: 12-9-3
: 19-22-8
CON | |||||||
---|---|---|---|---|---|---|---|
Joey Hishon | 97 | 44 | 16 | 12 | 28 | -11 | 41 |
Andrej Meszaros | 99 | 49 | 4 | 24 | 28 | -9 | 46 |
Arron Asham | 97 | 45 | 8 | 19 | 27 | -12 | 185 |
Kevin Hayes | 98 | 25 | 10 | 11 | 21 | -2 | 27 |
Toni Lydman | 98 | 45 | 5 | 16 | 21 | 1 | 9 |
Max Pacioretty | 96 | 47 | 10 | 6 | 16 | -6 | 0 |
Ryan Spooner | 97 | 42 | 7 | 8 | 15 | -2 | 38 |
Jason Zucker | 99 | 45 | 6 | 9 | 15 | -7 | 35 |
Tim Jackman | 98 | 49 | 2 | 6 | 8 | -7 | 138 |
Tyler Ennis | 100 | 43 | 3 | 2 | 5 | -2 | 0 |
Derek Morris | 95 | 48 | 1 | 4 | 5 | -8 | 7 |
Georges Laraque | 100 | 23 | 0 | 2 | 2 | -9 | 4 |
Brendan Witt | 100 | 40 | 0 | 1 | 1 | -11 | 7 |
Kenndal McArdle | 100 | 7 | 0 | 0 | 0 | -2 | 0 |
Wade Belak | 100 | 8 | 0 | 0 | 0 | -2 | 0 |
Taylor Chorney | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
Raitis Ivanans | 100 | 11 | 0 | 0 | 0 | -5 | 8 |
Torrey Mitchell | 100 | 23 | 0 | 0 | 0 | -4 | 0 |
John Carlson | 100 | 32 | 0 | 0 | 0 | -2 | 0 |
Jason Garrison | 99 | 47 | 0 | 0 | 0 | -13 | 7 |
Dave Bolland | 94 | 47 | 4 | 15 | 19 | -1 | 6 |
Milan Jurcina | 82 | 44 | 1 | 3 | 4 | -11 | 14 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Patrick Lalime | 99 | 38 | 14 | 14 | 7 | 2.11 | 0.909 | 2 |
Martin Prusek | 100 | 10 | 4 | 5 | 0 | 2.91 | 0.915 | 0 |
Peter Skudra | 100 | 5 | 1 | 3 | 1 | 2.80 | 0.896 | 0 |
WINS VERSUS Bruins : 3
: 3-6-1 (SOL1)
: 9-10-5
: 18-21-10
: 3-6-1 (SOL1)
: 9-10-5
: 18-21-10
CON | |||||||
---|---|---|---|---|---|---|---|
Richard Park | 100 | 49 | 10 | 26 | 36 | -5 | 17 |
Brian Rolston | 100 | 49 | 16 | 18 | 34 | -12 | 7 |
Taylor Pyatt | 97 | 44 | 14 | 16 | 30 | -8 | 39 |
Michael Frolik | 100 | 47 | 15 | 12 | 27 | -8 | 22 |
Samuel Pahlsson | 100 | 49 | 6 | 20 | 26 | -5 | 6 |
Paul Gaustad | 99 | 49 | 12 | 12 | 24 | 5 | 131 |
Rob Niedermayer | 100 | 49 | 8 | 15 | 23 | -2 | 23 |
Niclas Wallin | 98 | 49 | 1 | 13 | 14 | -4 | 62 |
Marty Reasoner | 100 | 49 | 4 | 8 | 12 | -4 | 0 |
Mike Lundin | 100 | 48 | 2 | 6 | 8 | -4 | 16 |
Matt Greene | 100 | 48 | 1 | 7 | 8 | -6 | 125 |
Tyler Myers | 100 | 8 | 2 | 3 | 5 | 1 | 0 |
Chris Butler | 96 | 49 | 0 | 4 | 4 | -7 | 9 |
Pavol Demitra | 100 | 29 | 1 | 1 | 2 | -2 | 0 |
Paul Mara | 100 | 47 | 0 | 2 | 2 | -6 | 22 |
Vladimir Tarasenko | 100 | 49 | 0 | 2 | 2 | 2 | 0 |
Brandon Crombeen | 100 | 47 | 1 | 0 | 1 | 1 | 46 |
Kirk Maltby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Halpern | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Bjugstad | 100 | 6 | 0 | 0 | 0 | 0 | 4 |
Jeff Woywitka | 100 | 15 | 0 | 0 | 0 | -5 | 0 |
Injured Reserve | |||||||
Brock Nelson | 79 | 43 | 6 | 3 | 9 | -2 | 16 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Vesa Toskala | 100 | 34 | 13 | 15 | 6 | 2.63 | 0.895 | 2 |
Steve Valiquette | 100 | 14 | 4 | 3 | 4 | 2.66 | 0.900 | 0 |
Al Montoya | 100 | 5 | 1 | 3 | 0 | 1.72 | 0.923 | 1 |