|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 90 | 76 | 85 | 84 | 92 | 90 | 91 | 92 | 88 | 90 | 98 | 98 | 58 | 97 | 87 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Avalanche | 3 | 3 | 0 | 3 | 0 | 94 | 10 | 3.37 | 0.894 | 0 | 1 | 0 | 0 | 178:47 | 0 | 0 | 0 |
| 2011-12 | Canadiens | 25 | 25 | 10 | 11 | 3 | 719 | 65 | 2.63 | 0.910 | 0 | 0 | 4 | 0 | 1484:47 | 2 | 4 | 0 |
| 2012-13 | Canadiens | 50 | 50 | 25 | 17 | 8 | 1233 | 109 | 2.19 | 0.912 | 2 | 1 | 3 | 2 | 2988:13 | 7 | 8 | 4 |
| PRO TOTALS | 78 | 78 | 35 | 31 | 11 | 2,046 | 184 | 2.37 | 0.910 | 2 | 2 | 7 | 2 | 4651:47 | 9 | 12 | 4 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Avalanche | 3 | 0 | 0 | 0 |
| 2011-12 | Canadiens | 25 | 6 | 19 | 0.684 |
| 2012-13 | Canadiens | 50 | 9 | 38 | 0.763 |
| PRO TOTALS | 78 | 15 | 57 | 0.737 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $5,200,000 | $5,200,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Martin Brodeur was added to Red Wings.
- [2011-01-13 19:51:03] - Martin Brodeur was added to Red Wings.
