|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 45 | 63 | 90 | 88 | 86 | 86 | 86 | 86 | 82 | 87 | 90 | 84 | 51 | 99 | 81 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Canadiens | 12 | 10 | 4 | 5 | 2 | 321 | 29 | 2.67 | 0.910 | 0 | 0 | 0 | 0 | 652:20 | 1 | 0 | 0 |
| 2012-13 | Bulldogs | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0.00 | 1.000 | 1 | 0 | 0 | 0 | 60:00 | 0 | 0 | 1 |
| 2012-13 | Canadiens | 2 | 0 | 0 | 0 | 0 | 41 | 5 | 4.00 | 0.878 | 0 | 0 | 0 | 0 | 75:22 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0.00 | 1.000 | 1 | 0 | 0 | 0 | 60:00 | 0 | 0 | 1 | |
| PRO TOTALS | 14 | 10 | 4 | 5 | 2 | 362 | 34 | 2.81 | 0.906 | 0 | 0 | 0 | 0 | 727:42 | 1 | 0 | 0 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Canadiens | 12 | 2 | 3 | 0.333 |
| 2012-13 | Bulldogs | 1 | 0 | 0 | 0 |
| 2012-13 | Canadiens | 2 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | |
| PRO TOTALS | 14 | 2 | 3 | 0.333 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | $800,000 | $800,000 | $800,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
