|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 43 | 91 | 74 | 55 | 92 | 93 | 48 | 31 | 47 | 48 | 94 | 52 | 97 | 87 | 48 | 97 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Red Wings | 42 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 20 | 0.0 |
| 2012-13 | Griffins | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 2012-13 | Red Wings | 37 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| FARM TOTALS | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | |
| PRO TOTALS | 79 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Red Wings | 42 | 0 | 36 | 7 | 0 | 2 | 15 | 0 | 0 | 0 |
| 2012-13 | Griffins | 11 | 0 | 17 | 2 | 6 | 0 | 4 | 0 | 0 | 0 |
| 2012-13 | Red Wings | 37 | 0 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 0 | 17 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | |
| PRO TOTALS | 79 | 0 | 41 | 8 | 0 | 2 | 23 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Red Wings | 42 | 557:10 | 13:15 | 66:37 | 01:35 | 02:03 | 00:02 | 625:50 | 14:54 | 00:51 |
| 2012-13 | Griffins | 11 | 214:37 | 19:30 | 22:17 | 02:01 | 08:38 | 00:47 | 245:32 | 22:19 | 16:50 |
| 2012-13 | Red Wings | 37 | 284:02 | 07:40 | 06:12 | 00:10 | 33:16 | 00:53 | 323:30 | 08:44 | 00:13 |
| FARM TOTALS | 11 | 214:37 | 19:30 | 22:17 | 02:01 | 08:38 | 00:47 | 245:32 | 22:19 | 01:31 | |
| PRO TOTALS | 79 | 841:12 | 10:38 | 72:49 | 00:55 | 35:19 | 00:26 | 949:20 | 12:01 | 00:41 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Red Wings | 42 | 27 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Griffins | 11 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Red Wings | 37 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 79 | 32 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Red Wings | 42 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Griffins | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-13 | Red Wings | 37 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PRO TOTALS | 79 | 0 | 4 | 4 | 26 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2011-12 | Red Wings | 42 | 0 | 0 | 0 |
| 2012-13 | Griffins | 11 | 0 | 0 | 0 |
| 2012-13 | Red Wings | 37 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 0 | 0 | 0 | |
| PRO TOTALS | 79 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | $800,000 | $800,000 | $800,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
