|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 71 | 54 | 85 | 85 | 91 | 91 | 91 | 92 | 82 | 91 | 98 | 98 | 69 | 97 | 85 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Blues | 33 | 32 | 11 | 16 | 5 | 902 | 74 | 2.23 | 0.918 | 2 | 0 | 3 | 4 | 1987:35 | 6 | 3 | 1 |
| 2012-13 | Blues | 36 | 32 | 19 | 12 | 4 | 956 | 85 | 2.44 | 0.911 | 2 | 1 | 2 | 4 | 2093:54 | 5 | 1 | 2 |
| PRO TOTALS | 69 | 64 | 30 | 28 | 9 | 1,858 | 159 | 2.34 | 0.914 | 4 | 1 | 5 | 8 | 4081:29 | 11 | 4 | 3 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Blues | 33 | 7 | 19 | 0.632 |
| 2012-13 | Blues | 36 | 2 | 18 | 0.889 |
| PRO TOTALS | 69 | 9 | 37 | 0.757 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $9,000,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-01-13 19:51:03] - Marty Turco was added to Blues.
- [2011-01-13 19:51:03] - Marty Turco was added to Blues.
