Game 422 Preview: Ottawa at Philadelphie
2012-13 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 31 | 156 | Philadelphie Flyers | 1 | Ottawa Senators | 2 | - | Boxscore | ||
| 62 | 307 | Ottawa Senators | 3 | Philadelphie Flyers | 2 | - | Boxscore | ||
| 87 | 422 | Ottawa Senators | - | Philadelphie Flyers | - | - | - | ||
| 117 | 565 | Philadelphie Flyers | - | Ottawa Senators | - | - | - | ||
![]() |
WINS VERSUS Flyers : 1
Last 10 Games : 7-2-1 (SOW1)
Away Record : 10-10-3
Overall Record : 27-14-7
Last 10 Games : 7-2-1 (SOW1)
Away Record : 10-10-3
Overall Record : 27-14-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Patrick Kane | 95 | 48 | 25 | 33 | 58 | 5 | 5 |
| Nik Antropov | 100 | 48 | 23 | 28 | 51 | 13 | 35 |
| Antoine Vermette | 98 | 48 | 13 | 22 | 35 | 1 | 10 |
| Vinny Prospal | 100 | 48 | 17 | 12 | 29 | -1 | 14 |
| Maxim Afinogenov | 100 | 48 | 5 | 21 | 26 | 3 | 23 |
| Dustin Penner | 98 | 48 | 13 | 7 | 20 | 9 | 33 |
| Ed Jovanovski | 100 | 42 | 2 | 11 | 13 | 1 | 195 |
| Ryan Whitney | 99 | 48 | 1 | 12 | 13 | -8 | 104 |
| Olli Jokinen | 100 | 45 | 6 | 6 | 12 | -1 | 75 |
| Joel Ward | 100 | 48 | 4 | 3 | 7 | -3 | 11 |
| Dan Girardi | 100 | 48 | 0 | 7 | 7 | 8 | 80 |
| Henrik Tallinder | 100 | 48 | 1 | 5 | 6 | 10 | 0 |
| Kurtis Foster | 100 | 35 | 3 | 2 | 5 | 3 | 7 |
| Dan Cleary | 100 | 48 | 1 | 4 | 5 | 3 | 4 |
| Alexander Frolov | 100 | 43 | 0 | 4 | 4 | 1 | 19 |
| Dan Hamhuis | 100 | 48 | 1 | 1 | 2 | 3 | 16 |
| Francis Bouillon | 100 | 20 | 0 | 1 | 1 | 1 | 0 |
| Mike Mottau | 100 | 45 | 0 | 1 | 1 | 2 | 13 |
| Kirill Kabanov | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Foligno | 100 | 10 | 0 | 0 | 0 | -1 | 10 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist | 98 | 48 | 27 | 13 | 6 | 2.00 | 0.929 | 3 |
| Cristobal Huet | 100 | 8 | 0 | 1 | 1 | 2.14 | 0.921 | 0 |
![]() |
WINS VERSUS Senators : 1
Last 10 Games : 5-4-1 (L1)
Home Record : 14-8-2
Overall Record : 26-15-6
Last 10 Games : 5-4-1 (L1)
Home Record : 14-8-2
Overall Record : 26-15-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Rick Nash | 100 | 47 | 26 | 36 | 62 | 9 | 100 |
| Brad Richards | 100 | 43 | 21 | 28 | 49 | -1 | 39 |
| Jordan Staal | 100 | 47 | 18 | 18 | 36 | 16 | 33 |
| Daniel Alfredsson | 100 | 47 | 12 | 22 | 34 | -2 | 14 |
| Ryan Smyth | 100 | 47 | 12 | 18 | 30 | 13 | 68 |
| Ales Hemsky | 96 | 47 | 13 | 9 | 22 | 0 | 14 |
| Marian Hossa | 100 | 39 | 6 | 16 | 22 | 3 | 16 |
| Jamie McBain | 100 | 47 | 2 | 14 | 16 | 3 | 0 |
| Brenden Morrow | 100 | 47 | 6 | 6 | 12 | 1 | 55 |
| Filip Kuba | 100 | 45 | 1 | 11 | 12 | 17 | 51 |
| Brad Boyes | 100 | 46 | 5 | 6 | 11 | 1 | 2 |
| Rich Peverley | 100 | 47 | 5 | 6 | 11 | 0 | 17 |
| Karlis Skrastins | 99 | 46 | 2 | 8 | 10 | 10 | 33 |
| Cam Fowler | 100 | 47 | 1 | 9 | 10 | -3 | 23 |
| Nicklas Grossman | 100 | 47 | 0 | 9 | 9 | -6 | 29 |
| Chris Kunitz | 100 | 32 | 3 | 1 | 4 | -1 | 14 |
| Guillaume Latendresse | 100 | 47 | 1 | 1 | 2 | -1 | 6 |
| Robbie Earl | 100 | 8 | 0 | 1 | 1 | 3 | 2 |
| Ruslan Salei | 100 | 12 | 0 | 0 | 0 | 2 | 6 |
| Injured Reserve | |||||||
| Randy Jones | 61 | 30 | 0 | 1 | 1 | 0 | 25 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jaroslav Halak | 100 | 33 | 17 | 11 | 4 | 2.53 | 0.910 | 2 |
| Curtis McElhinney | 99 | 19 | 9 | 4 | 2 | 2.56 | 0.914 | 0 |

