|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 56 | 82 | 85 | 86 | 88 | 88 | 88 | 88 | 85 | 86 | 93 | 89 | 45 | 97 | 83 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Red Wings | 31 | 31 | 19 | 9 | 3 | 846 | 63 | 2.01 | 0.926 | 1 | 0 | 4 | 4 | 1877:21 | 5 | 2 | 2 |
| 2012-13 | Red Wings | 28 | 28 | 9 | 17 | 2 | 718 | 66 | 2.52 | 0.908 | 2 | 1 | 0 | 0 | 1574:58 | 4 | 4 | 4 |
| PRO TOTALS | 59 | 59 | 28 | 26 | 5 | 1,564 | 129 | 2.24 | 0.918 | 3 | 1 | 4 | 4 | 3452:19 | 9 | 6 | 6 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Red Wings | 31 | 1 | 5 | 0.800 |
| 2012-13 | Red Wings | 28 | 3 | 9 | 0.667 |
| PRO TOTALS | 59 | 4 | 14 | 0.714 |
| Season | Team | GP | GA | SA | Sv % |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|---|
| $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 5 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
