Game 408 Preview: Los Angeles at Ottawa
2012-13 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 26 | 130 | Los Angeles Kings | 0 | Ottawa Senators | 3 | - | Boxscore | ||
| 46 | 228 | Ottawa Senators | 4 | Los Angeles Kings | 1 | - | Boxscore | ||
| 51 | 251 | Los Angeles Kings | 2 | Ottawa Senators | 1 | True | Boxscore | ||
| 54 | 270 | Ottawa Senators | 2 | Los Angeles Kings | 3 | True | Boxscore | ||
| 56 | 277 | Los Angeles Kings | 1 | Ottawa Senators | 2 | - | Boxscore | ||
| 77 | 370 | Ottawa Senators | 2 | Los Angeles Kings | 0 | - | Boxscore | ||
| 84 | 408 | Los Angeles Kings | - | Ottawa Senators | - | - | - | ||
| 135 | 626 | Ottawa Senators | - | Los Angeles Kings | - | - | - | ||
![]() |
WINS VERSUS Senators : 3
: 6-2-2 (W1)
: 8-10-3
: 19-20-7
: 6-2-2 (W1)
: 8-10-3
: 19-20-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Dany Heatley | 100 | 44 | 17 | 14 | 31 | -7 | 38 |
| Paul Stastny | 99 | 45 | 8 | 20 | 28 | -8 | 32 |
| Mike Richards | 100 | 45 | 9 | 11 | 20 | -2 | 63 |
| Patrick Sharp | 100 | 43 | 9 | 10 | 19 | -6 | 0 |
| Chris Stewart | 100 | 46 | 9 | 10 | 19 | -9 | 107 |
| Lubomir Visnovsky | 100 | 46 | 1 | 15 | 16 | 6 | 108 |
| Ryane Clowe | 100 | 46 | 8 | 6 | 14 | 0 | 114 |
| Cory Stillman | 100 | 44 | 7 | 6 | 13 | -3 | 112 |
| Carlo Colaiacovo | 100 | 34 | 4 | 6 | 10 | 7 | 36 |
| Ryan Malone | 100 | 46 | 3 | 7 | 10 | -4 | 76 |
| Kyle Quincey | 100 | 46 | 1 | 8 | 9 | -11 | 96 |
| Curtis Glencross | 100 | 46 | 2 | 4 | 6 | 0 | 25 |
| Matthew Lombardi | 100 | 11 | 2 | 3 | 5 | 2 | 0 |
| Keith Ballard | 100 | 46 | 0 | 2 | 2 | -4 | 75 |
| Scott Hannan | 100 | 46 | 0 | 2 | 2 | -8 | 15 |
| Bryan Bickell | 100 | 1 | 0 | 1 | 1 | 2 | 0 |
| Marek Zidlicky | 100 | 46 | 0 | 1 | 1 | 1 | 15 |
| Wade Redden | 100 | 46 | 0 | 1 | 1 | -4 | 17 |
| Ben Lovejoy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCabe | 100 | 46 | 0 | 0 | 0 | -5 | 0 |
| Douglas Murray | 100 | 46 | 0 | 0 | 0 | -3 | 14 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jonathan Quick | 100 | 46 | 19 | 20 | 7 | 2.03 | 0.923 | 3 |
| Steve Mason | 100 | 4 | 0 | 0 | 0 | 1.25 | 0.917 | 0 |
![]() |
WINS VERSUS Kings : 3
: 7-2-1 (SOW1)
: 17-4-4
: 27-14-7
: 7-2-1 (SOW1)
: 17-4-4
: 27-14-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Patrick Kane | 95 | 48 | 25 | 33 | 58 | 5 | 5 |
| Nik Antropov | 100 | 48 | 23 | 28 | 51 | 13 | 35 |
| Antoine Vermette | 98 | 48 | 13 | 22 | 35 | 1 | 10 |
| Vinny Prospal | 100 | 48 | 17 | 12 | 29 | -1 | 14 |
| Maxim Afinogenov | 100 | 48 | 5 | 21 | 26 | 3 | 23 |
| Dustin Penner | 98 | 48 | 13 | 7 | 20 | 9 | 33 |
| Ed Jovanovski | 100 | 42 | 2 | 11 | 13 | 1 | 195 |
| Ryan Whitney | 99 | 48 | 1 | 12 | 13 | -8 | 104 |
| Olli Jokinen | 100 | 45 | 6 | 6 | 12 | -1 | 75 |
| Joel Ward | 100 | 48 | 4 | 3 | 7 | -3 | 11 |
| Dan Girardi | 100 | 48 | 0 | 7 | 7 | 8 | 80 |
| Henrik Tallinder | 100 | 48 | 1 | 5 | 6 | 10 | 0 |
| Kurtis Foster | 100 | 35 | 3 | 2 | 5 | 3 | 7 |
| Dan Cleary | 100 | 48 | 1 | 4 | 5 | 3 | 4 |
| Alexander Frolov | 100 | 43 | 0 | 4 | 4 | 1 | 19 |
| Dan Hamhuis | 100 | 48 | 1 | 1 | 2 | 3 | 16 |
| Francis Bouillon | 100 | 20 | 0 | 1 | 1 | 1 | 0 |
| Mike Mottau | 100 | 45 | 0 | 1 | 1 | 2 | 13 |
| Kirill Kabanov | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Foligno | 100 | 10 | 0 | 0 | 0 | -1 | 10 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist | 98 | 48 | 27 | 13 | 6 | 2.00 | 0.929 | 3 |
| Cristobal Huet | 100 | 8 | 0 | 1 | 1 | 2.14 | 0.921 | 0 |

