Game 424 Preview: Bears at Senators
2012-13 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 110 | Bears | 0 | Senators | 2 | - | Boxscore | ||
| 78 | 374 | Senators | 2 | Bears | 1 | - | Boxscore | ||
| 87 | 424 | Bears | - | Senators | - | - | - | ||
| 133 | 626 | Senators | - | Bears | - | - | - | ||
![]() |
WINS VERSUS Senators : 1
: 2-5-3 (OTL1)
: 9-10-3
: 25-16-6
: 2-5-3 (OTL1)
: 9-10-3
: 25-16-6
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Tyler Pitlik | 100 | 47 | 16 | 30 | 46 | -3 | 73 |
| Ryan Potulny | 95 | 39 | 17 | 23 | 40 | -1 | 13 |
| Cal Clutterbuck | 100 | 43 | 20 | 17 | 37 | 9 | 23 |
| Darcy Tucker | 100 | 42 | 17 | 20 | 37 | 5 | 45 |
| Nigel Dawes | 100 | 47 | 11 | 19 | 30 | 4 | 17 |
| Matt Bradley | 99 | 41 | 10 | 15 | 25 | -5 | 127 |
| Jerred Smithson | 100 | 47 | 8 | 9 | 17 | 13 | 30 |
| Brad Stuart | 99 | 38 | 3 | 12 | 15 | 3 | 0 |
| Dan Sexton | 100 | 41 | 8 | 3 | 11 | 1 | 7 |
| Steve Eminger | 100 | 20 | 0 | 10 | 10 | 6 | 11 |
| Ethan Moreau | 100 | 37 | 4 | 4 | 8 | 9 | 6 |
| Chuck Kobasew | 100 | 23 | 1 | 7 | 8 | 7 | 0 |
| Patrik Nemeth | 100 | 47 | 2 | 5 | 7 | 4 | 71 |
| Jon Sim | 100 | 19 | 3 | 3 | 6 | 4 | 0 |
| Christoph Schubert | 100 | 19 | 0 | 6 | 6 | 6 | 32 |
| Denis Grebeshkov | 100 | 35 | 0 | 6 | 6 | 4 | 11 |
| Ryan O'Byrne | 100 | 42 | 0 | 6 | 6 | 5 | 151 |
| Craig Conroy | 100 | 35 | 3 | 2 | 5 | 5 | 6 |
| Kyle Chipchura | 100 | 31 | 2 | 1 | 3 | 2 | 13 |
| Dave Scatchard | 100 | 8 | 1 | 0 | 1 | 2 | 5 |
| David Schlemko | 100 | 9 | 0 | 1 | 1 | 1 | 5 |
| Jeff Tambellini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smaby | 100 | 29 | 0 | 0 | 0 | -1 | 14 |
| Connor Brickley | 87 | 12 | 1 | 1 | 2 | -1 | 9 |
| Andrew MacDonald | 48 | 10 | 0 | 2 | 2 | 3 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Frederic Cassivi | 100 | 15 | 8 | 2 | 3 | 2.17 | 0.908 | 1 |
| Chris Osgood | 96 | 10 | 4 | 6 | 0 | 3.20 | 0.888 | 1 |
| David Aebischer | 100 | 6 | 1 | 2 | 2 | 2.18 | 0.926 | 0 |
![]() |
WINS VERSUS Bears : 1
: 3-6-1 (SOL1)
: 9-10-5
: 18-21-10
: 3-6-1 (SOL1)
: 9-10-5
: 18-21-10
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Richard Park | 100 | 49 | 10 | 26 | 36 | -5 | 17 |
| Brian Rolston | 100 | 49 | 16 | 18 | 34 | -12 | 7 |
| Taylor Pyatt | 97 | 44 | 14 | 16 | 30 | -8 | 39 |
| Michael Frolik | 100 | 47 | 15 | 12 | 27 | -8 | 22 |
| Samuel Pahlsson | 100 | 49 | 6 | 20 | 26 | -5 | 6 |
| Paul Gaustad | 99 | 49 | 12 | 12 | 24 | 5 | 131 |
| Rob Niedermayer | 100 | 49 | 8 | 15 | 23 | -2 | 23 |
| Niclas Wallin | 98 | 49 | 1 | 13 | 14 | -4 | 62 |
| Marty Reasoner | 100 | 49 | 4 | 8 | 12 | -4 | 0 |
| Mike Lundin | 100 | 48 | 2 | 6 | 8 | -4 | 16 |
| Matt Greene | 100 | 48 | 1 | 7 | 8 | -6 | 125 |
| Tyler Myers | 100 | 8 | 2 | 3 | 5 | 1 | 0 |
| Chris Butler | 96 | 49 | 0 | 4 | 4 | -7 | 9 |
| Pavol Demitra | 100 | 29 | 1 | 1 | 2 | -2 | 0 |
| Paul Mara | 100 | 47 | 0 | 2 | 2 | -6 | 22 |
| Vladimir Tarasenko | 100 | 49 | 0 | 2 | 2 | 2 | 0 |
| Brandon Crombeen | 100 | 47 | 1 | 0 | 1 | 1 | 46 |
| Kirk Maltby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Bjugstad | 100 | 6 | 0 | 0 | 0 | 0 | 4 |
| Jeff Woywitka | 100 | 15 | 0 | 0 | 0 | -5 | 0 |
| Injured Reserve | |||||||
| Brock Nelson | 79 | 43 | 6 | 3 | 9 | -2 | 16 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vesa Toskala | 100 | 34 | 13 | 15 | 6 | 2.63 | 0.895 | 2 |
| Steve Valiquette | 100 | 14 | 4 | 3 | 4 | 2.66 | 0.900 | 0 |
| Al Montoya | 100 | 5 | 1 | 3 | 0 | 1.72 | 0.923 | 1 |

